container_code int64 1 54.3k | container_name stringlengths 19 53 | mark_up float64 1.1 1.1 | agreed_purchasing_unit float64 12 200 | average_exact_unit_price float64 0.39 4.39 | average_rounded_unit_price float64 0.39 4.39 | container_type stringclasses 7 values | container_quantity int64 15 1k | container_unit_of_measure stringclasses 3 values | schedule_code int64 3.67k 3.67k |
|---|---|---|---|---|---|---|---|---|---|
1 | DISPENSING BOTTLES 100 mL | 1.1 | 36 | 0.869605 | 0.87 | bottle-dispensing | 100 | mL | 3,671 |
2 | DISPENSING BOTTLES 200 mL | 1.1 | 72 | 0.960667 | 0.96 | bottle-dispensing | 200 | mL | 3,671 |
3 | DISPENSING BOTTLES 25 mL | 1.1 | 12 | 1.7435 | 1.74 | bottle-dispensing | 25 | mL | 3,671 |
4 | DISPENSING BOTTLES 50 mL | 1.1 | 12 | 0.7315 | 0.73 | bottle-dispensing | 50 | mL | 3,671 |
5 | DISPENSING BOTTLES 500 mL | 1.1 | 12 | 1.2782 | 1.28 | bottle-dispensing | 500 | mL | 3,671 |
6 | DROPPER CONTAINERS 15 mL glass | 1.1 | 12 | 1.670387 | 1.67 | dropper-glass | 15 | mL | 3,671 |
7 | DROPPER CONTAINERS 15 mL polythene | 1.1 | 12 | 0.979 | 0.98 | dropper-polythene | 15 | mL | 3,671 |
8 | POISON BOTTLES 100 mL | 1.1 | 36 | 1.363588 | 1.36 | bottle-poison | 100 | mL | 3,671 |
9 | POISON BOTTLES 200 mL | 1.1 | 12 | 1.4795 | 1.48 | bottle-poison | 200 | mL | 3,671 |
10 | POISON BOTTLES 25 mL | 1.1 | 12 | 1.2111 | 1.21 | bottle-poison | 25 | mL | 3,671 |
11 | POISON BOTTLES 50 mL | 1.1 | 12 | 1.30031 | 1.3 | bottle-poison | 50 | mL | 3,671 |
12 | POISON BOTTLES 500 mL | 1.1 | 12 | 1.9965 | 2 | bottle-poison | 500 | mL | 3,671 |
13 | R.P. CONTAINERS 150 ml (or 40 dram) vial [injectable] | 1.1 | 25 | 0.908967 | 0.91 | injectable | 150 | ml | 3,671 |
14 | R.P. CONTAINERS 25 ml (or 8 dram) vial [other] | 1.1 | 200 | 0.39204 | 0.39 | other | 25 | ml | 3,671 |
15 | SCREW CAP JARS 100 g | 1.1 | 12 | 1.380683 | 1.38 | jar-screw-cap | 100 | g | 3,671 |
16 | SCREW CAP JARS 200 g | 1.1 | 12 | 0.77 | 0.77 | jar-screw-cap | 200 | g | 3,671 |
17 | SCREW CAP JARS 25 g | 1.1 | 12 | 0.649 | 0.65 | jar-screw-cap | 25 | g | 3,671 |
18 | SCREW CAP JARS 50 g | 1.1 | 12 | 1.359233 | 1.36 | jar-screw-cap | 50 | g | 3,671 |
19 | SCREW CAP JARS 500 g | 1.1 | 12 | 2.193889 | 2.19 | jar-screw-cap | 500 | g | 3,671 |
54,305 | POISON BOTTLES 1000 mL | 1.1 | 12 | 3.993 | 3.99 | bottle-poison | 1,000 | mL | 3,671 |
54,306 | POISON BOTTLES 600 mL | 1.1 | 12 | 4.049833 | 4.05 | bottle-poison | 600 | mL | 3,671 |
54,307 | SCREW CAP JARS 1000 g | 1.1 | 12 | 4.387778 | 4.39 | jar-screw-cap | 1,000 | g | 3,671 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.