Dataset Preview
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed because of a cast error
Error code: DatasetGenerationCastError
Exception: DatasetGenerationCastError
Message: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 6 new columns ({'cobalt price', 'gt_composite_z', 'cobalt price_z', '钴 价格', '钴 价格_z', 'gt_composite'}) and 4 missing columns ({'gdelt_vol', 'gdelt_vol_z', 'gdelt_tone_z', 'gdelt_tone'}).
This happened while the csv dataset builder was generating data using
hf://datasets/RichardVR/commodity-alpha-data/data/google_trends/cobalt.csv (at revision 77d37305bd9b2862d1dffd67b599962ede0d6d1c)
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
Traceback: Traceback (most recent call last):
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1831, in _prepare_split_single
writer.write_table(table)
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/arrow_writer.py", line 644, in write_table
pa_table = table_cast(pa_table, self._schema)
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2272, in table_cast
return cast_table_to_schema(table, schema)
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2218, in cast_table_to_schema
raise CastError(
datasets.table.CastError: Couldn't cast
date: string
cobalt price: int64
钴 价格: int64
gt_composite: double
cobalt price_z: double
钴 价格_z: double
gt_composite_z: double
-- schema metadata --
pandas: '{"index_columns": [{"kind": "range", "name": null, "start": 0, "' + 1151
to
{'date': Value('null'), 'gdelt_tone': Value('null'), 'gdelt_vol': Value('null'), 'gdelt_tone_z': Value('null'), 'gdelt_vol_z': Value('null')}
because column names don't match
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1456, in compute_config_parquet_and_info_response
parquet_operations = convert_to_parquet(builder)
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1055, in convert_to_parquet
builder.download_and_prepare(
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 894, in download_and_prepare
self._download_and_prepare(
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 970, in _download_and_prepare
self._prepare_split(split_generator, **prepare_split_kwargs)
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1702, in _prepare_split
for job_id, done, content in self._prepare_split_single(
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1833, in _prepare_split_single
raise DatasetGenerationCastError.from_cast_error(
datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 6 new columns ({'cobalt price', 'gt_composite_z', 'cobalt price_z', '钴 价格', '钴 价格_z', 'gt_composite'}) and 4 missing columns ({'gdelt_vol', 'gdelt_vol_z', 'gdelt_tone_z', 'gdelt_tone'}).
This happened while the csv dataset builder was generating data using
hf://datasets/RichardVR/commodity-alpha-data/data/google_trends/cobalt.csv (at revision 77d37305bd9b2862d1dffd67b599962ede0d6d1c)
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
date string | cobalt price int64 | 钴 价格 int64 | gt_composite float64 | cobalt price_z float64 | 钴 价格_z float64 | gt_composite_z float64 |
|---|---|---|---|---|---|---|
2004-01-01 | 31 | 0 | 15.5 | 2.017498 | -0.475305 | 1.958926 |
2004-02-01 | 16 | 0 | 8 | 0.282877 | -0.475305 | 0.218254 |
2004-03-01 | 0 | 0 | 0 | -1.567386 | -0.475305 | -1.638464 |
2004-04-01 | 13 | 0 | 6.5 | -0.064048 | -0.475305 | -0.129881 |
2004-05-01 | 12 | 0 | 6 | -0.179689 | -0.475305 | -0.245926 |
2004-06-01 | 10 | 0 | 5 | -0.410972 | -0.475305 | -0.478016 |
2004-07-01 | 17 | 0 | 8.5 | 0.398518 | -0.475305 | 0.334298 |
2004-08-01 | 0 | 0 | 0 | -1.567386 | -0.475305 | -1.638464 |
2004-09-01 | 9 | 0 | 4.5 | -0.526613 | -0.475305 | -0.59406 |
2004-10-01 | 13 | 0 | 6.5 | -0.064048 | -0.475305 | -0.129881 |
2004-11-01 | 12 | 0 | 6 | -0.179689 | -0.475305 | -0.245926 |
2004-12-01 | 9 | 0 | 4.5 | -0.526613 | -0.475305 | -0.59406 |
2005-01-01 | 12 | 0 | 6 | -0.179689 | -0.475305 | -0.245926 |
2005-02-01 | 14 | 0 | 7 | 0.051594 | -0.475305 | -0.013836 |
2005-03-01 | 7 | 0 | 3.5 | -0.757896 | -0.475305 | -0.82615 |
2005-04-01 | 10 | 9 | 9.5 | -0.410972 | 7.090778 | 0.566388 |
2005-05-01 | 14 | 0 | 7 | 0.051594 | -0.475305 | -0.013836 |
2005-06-01 | 14 | 0 | 7 | 0.051594 | -0.475305 | -0.013836 |
2005-07-01 | 9 | 0 | 4.5 | -0.526613 | -0.475305 | -0.59406 |
2005-08-01 | 15 | 0 | 7.5 | 0.167235 | -0.475305 | 0.102209 |
2005-09-01 | 12 | 0 | 6 | -0.179689 | -0.475305 | -0.245926 |
2005-10-01 | 11 | 0 | 5.5 | -0.29533 | -0.475305 | -0.361971 |
2005-11-01 | 11 | 0 | 5.5 | -0.29533 | -0.475305 | -0.361971 |
2005-12-01 | 8 | 0 | 4 | -0.642255 | -0.475305 | -0.710105 |
2006-01-01 | 9 | 0 | 4.5 | -0.526613 | -0.475305 | -0.59406 |
2006-02-01 | 6 | 0 | 3 | -0.873538 | -0.475305 | -0.942195 |
2006-03-01 | 11 | 0 | 5.5 | -0.29533 | -0.475305 | -0.361971 |
2006-04-01 | 10 | 0 | 5 | -0.410972 | -0.475305 | -0.478016 |
2006-05-01 | 9 | 0 | 4.5 | -0.526613 | -0.475305 | -0.59406 |
2006-06-01 | 7 | 0 | 3.5 | -0.757896 | -0.475305 | -0.82615 |
2006-07-01 | 12 | 0 | 6 | -0.179689 | -0.475305 | -0.245926 |
2006-08-01 | 16 | 0 | 8 | 0.282877 | -0.475305 | 0.218254 |
2006-09-01 | 13 | 5 | 9 | -0.064048 | 3.728074 | 0.450343 |
2006-10-01 | 8 | 0 | 4 | -0.642255 | -0.475305 | -0.710105 |
2006-11-01 | 12 | 3 | 7.5 | -0.179689 | 2.046722 | 0.102209 |
2006-12-01 | 9 | 0 | 4.5 | -0.526613 | -0.475305 | -0.59406 |
2007-01-01 | 8 | 0 | 4 | -0.642255 | -0.475305 | -0.710105 |
2007-02-01 | 9 | 0 | 4.5 | -0.526613 | -0.475305 | -0.59406 |
2007-03-01 | 13 | 0 | 6.5 | -0.064048 | -0.475305 | -0.129881 |
2007-04-01 | 10 | 0 | 5 | -0.410972 | -0.475305 | -0.478016 |
2007-05-01 | 10 | 3 | 6.5 | -0.410972 | 2.046722 | -0.129881 |
2007-06-01 | 11 | 0 | 5.5 | -0.29533 | -0.475305 | -0.361971 |
2007-07-01 | 12 | 4 | 8 | -0.179689 | 2.887398 | 0.218254 |
2007-08-01 | 13 | 0 | 6.5 | -0.064048 | -0.475305 | -0.129881 |
2007-09-01 | 10 | 3 | 6.5 | -0.410972 | 2.046722 | -0.129881 |
2007-10-01 | 11 | 2 | 6.5 | -0.29533 | 1.206047 | -0.129881 |
2007-11-01 | 11 | 3 | 7 | -0.29533 | 2.046722 | -0.013836 |
2007-12-01 | 11 | 2 | 6.5 | -0.29533 | 1.206047 | -0.129881 |
2008-01-01 | 12 | 2 | 7 | -0.179689 | 1.206047 | -0.013836 |
2008-02-01 | 14 | 0 | 7 | 0.051594 | -0.475305 | -0.013836 |
2008-03-01 | 16 | 5 | 10.5 | 0.282877 | 3.728074 | 0.798478 |
2008-04-01 | 13 | 2 | 7.5 | -0.064048 | 1.206047 | 0.102209 |
2008-05-01 | 16 | 4 | 10 | 0.282877 | 2.887398 | 0.682433 |
2008-06-01 | 17 | 3 | 10 | 0.398518 | 2.046722 | 0.682433 |
2008-07-01 | 13 | 2 | 7.5 | -0.064048 | 1.206047 | 0.102209 |
2008-08-01 | 15 | 2 | 8.5 | 0.167235 | 1.206047 | 0.334298 |
2008-09-01 | 14 | 2 | 8 | 0.051594 | 1.206047 | 0.218254 |
2008-10-01 | 13 | 2 | 7.5 | -0.064048 | 1.206047 | 0.102209 |
2008-11-01 | 13 | 2 | 7.5 | -0.064048 | 1.206047 | 0.102209 |
2008-12-01 | 13 | 3 | 8 | -0.064048 | 2.046722 | 0.218254 |
2009-01-01 | 12 | 0 | 6 | -0.179689 | -0.475305 | -0.245926 |
2009-02-01 | 12 | 3 | 7.5 | -0.179689 | 2.046722 | 0.102209 |
2009-03-01 | 11 | 4 | 7.5 | -0.29533 | 2.887398 | 0.102209 |
2009-04-01 | 10 | 4 | 7 | -0.410972 | 2.887398 | -0.013836 |
2009-05-01 | 12 | 2 | 7 | -0.179689 | 1.206047 | -0.013836 |
2009-06-01 | 9 | 3 | 6 | -0.526613 | 2.046722 | -0.245926 |
2009-07-01 | 11 | 2 | 6.5 | -0.29533 | 1.206047 | -0.129881 |
2009-08-01 | 14 | 3 | 8.5 | 0.051594 | 2.046722 | 0.334298 |
2009-09-01 | 10 | 2 | 6 | -0.410972 | 1.206047 | -0.245926 |
2009-10-01 | 10 | 3 | 6.5 | -0.410972 | 2.046722 | -0.129881 |
2009-11-01 | 9 | 3 | 6 | -0.526613 | 2.046722 | -0.245926 |
2009-12-01 | 7 | 3 | 5 | -0.757896 | 2.046722 | -0.478016 |
2010-01-01 | 9 | 3 | 6 | -0.526613 | 2.046722 | -0.245926 |
2010-02-01 | 9 | 2 | 5.5 | -0.526613 | 1.206047 | -0.361971 |
2010-03-01 | 8 | 4 | 6 | -0.642255 | 2.887398 | -0.245926 |
2010-04-01 | 10 | 2 | 6 | -0.410972 | 1.206047 | -0.245926 |
2010-05-01 | 10 | 3 | 6.5 | -0.410972 | 2.046722 | -0.129881 |
2010-06-01 | 11 | 3 | 7 | -0.29533 | 2.046722 | -0.013836 |
2010-07-01 | 13 | 2 | 7.5 | -0.064048 | 1.206047 | 0.102209 |
2010-08-01 | 14 | 2 | 8 | 0.051594 | 1.206047 | 0.218254 |
2010-09-01 | 10 | 2 | 6 | -0.410972 | 1.206047 | -0.245926 |
2010-10-01 | 9 | 0 | 4.5 | -0.526613 | -0.475305 | -0.59406 |
2010-11-01 | 9 | 1 | 5 | -0.526613 | 0.365371 | -0.478016 |
2010-12-01 | 9 | 1 | 5 | -0.526613 | 0.365371 | -0.478016 |
2011-01-01 | 9 | 0 | 4.5 | -0.526613 | -0.475305 | -0.59406 |
2011-02-01 | 9 | 1 | 5 | -0.526613 | 0.365371 | -0.478016 |
2011-03-01 | 11 | 2 | 6.5 | -0.29533 | 1.206047 | -0.129881 |
2011-04-01 | 10 | 1 | 5.5 | -0.410972 | 0.365371 | -0.361971 |
2011-05-01 | 11 | 1 | 6 | -0.29533 | 0.365371 | -0.245926 |
2011-06-01 | 9 | 1 | 5 | -0.526613 | 0.365371 | -0.478016 |
2011-07-01 | 10 | 1 | 5.5 | -0.410972 | 0.365371 | -0.361971 |
2011-08-01 | 8 | 1 | 4.5 | -0.642255 | 0.365371 | -0.59406 |
2011-09-01 | 9 | 1 | 5 | -0.526613 | 0.365371 | -0.478016 |
2011-10-01 | 9 | 1 | 5 | -0.526613 | 0.365371 | -0.478016 |
2011-11-01 | 8 | 1 | 4.5 | -0.642255 | 0.365371 | -0.59406 |
2011-12-01 | 9 | 2 | 5.5 | -0.526613 | 1.206047 | -0.361971 |
2012-01-01 | 8 | 1 | 4.5 | -0.642255 | 0.365371 | -0.59406 |
2012-02-01 | 10 | 2 | 6 | -0.410972 | 1.206047 | -0.245926 |
2012-03-01 | 8 | 1 | 4.5 | -0.642255 | 0.365371 | -0.59406 |
2012-04-01 | 10 | 1 | 5.5 | -0.410972 | 0.365371 | -0.361971 |
End of preview.
No dataset card yet
- Downloads last month
- 4