imagewidth int64 | pdf_name string | page_number int64 | markdown string | html string | layout string | lines string | images string | equations string | tables string | page_size string | content_list string | base_layout_detection string | pdf_info string | system_prompt string | response string | image_path string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
800 | document_en_75640.pdf | 0 | # Page 1
Page 1
Renewable. Energy. Systems. in. Smart. Cities:. A. Technical. Report. on. Implementation. and. Best. Practices. I.. Introduction. Smart. cities. and. renewable. energy. systems. are. two. interconnected. concepts. that. have. gained. significant. attention. in. recent. years.. A. smart. city. is. a. c... | <h1>Page 1</h1>
<p>Page 1</p><p></p><p>Renewable. Energy. Systems. in. Smart. Cities:. A. Technical. Report. on. Implementation. and. Best. Practices. I.. Introduction. Smart. cities. and. renewable. energy. systems. are. two. interconnected. concepts. that. have. gained. significant. attention. in. recent. years.. A. ... | {'page_dimensions': {'width': 800, 'height': 1000}, 'margins': 60, 'layout_type': <LayoutType.SINGLE_COLUMN: 'SINGLE_COLUMN'>, 'has_graphs': False, 'has_tables': False, 'has_ai_images': False, 'visual_elements': {'graphs': [], 'tables': [], 'images': [], 'equations': []}, 'word_coordinates': [{'word': 'Page', 'x': 60, ... | [{'text': 'Page 1', 'bbox': [60, 60, 740, 84], 'confidence': 0.95}, {'text': '', 'bbox': [60, 84, 740, 108], 'confidence': 0.95}, {'text': "Renewable. Energy. Systems. in. Smart. Cities:. A. Technical. Report. on. Implementation. and. Best. Practices. I.. Introduction. Smart. cities. and. renewable. energy. systems. ar... | [] | [] | [] | 800x1000 | [{'id': 1, 'type': 'text', 'content': 'Page 1', 'bbox': [60, 60, 740, 84]}, {'id': 2, 'type': 'text', 'content': '', 'bbox': [60, 84, 740, 108]}, {'id': 3, 'type': 'text', 'content': "Renewable. Energy. Systems. in. Smart. Cities:. A. Technical. Report. on. Implementation. and. Best. Practices. I.. Introduction. Smart.... | {'page_layout': {'type': 'single_column'}} | {'filename': 'document_en_75640.pdf', 'page_count': 2} | Generate high-quality synthetic documents for training ML models | Page 1
Renewable. Energy. Systems. in. Smart. Cities:. A. Technical. Report. on. Implementation. and. Best. Practices. I.. Introduction. Smart. cities. and. renewable. energy. systems. are. two. interconnected. concepts. that. have. gained. significant. attention. in. recent. years.. A. smart. city. is. a. city. that.... | multilingual_demo_20250701_022234/hf_images/raw_documents/image_0_image.png |
800 | document_en_75640.pdf | 1 | "# Page 2\n\nPage 2\n\npublic. support. for. renewable. energy. systems. and. encourage. citizen. pa(...TRUNCATED) | "<h1>Page 2</h1>\n<p>Page 2</p><p></p><p>public. support. for. renewable. energy. systems. and. enco(...TRUNCATED) | "{'page_dimensions': {'width': 800, 'height': 1000}, 'margins': 60, 'layout_type': <LayoutType.SINGL(...TRUNCATED) | "[{'text': 'Page 2', 'bbox': [60, 60, 740, 84], 'confidence': 0.95}, {'text': '', 'bbox': [60, 84, 7(...TRUNCATED) | [] | [] | [] | 800x1000 | "[{'id': 1, 'type': 'text', 'content': 'Page 2', 'bbox': [60, 60, 740, 84]}, {'id': 2, 'type': 'text(...TRUNCATED) | {'page_layout': {'type': 'single_column'}} | {'filename': 'document_en_75640.pdf', 'page_count': 2} | Generate high-quality synthetic documents for training ML models | "Page 2\n\npublic. support. for. renewable. energy. systems. and. encourage. citizen. participation.(...TRUNCATED) | multilingual_demo_20250701_022234/hf_images/raw_documents/image_1_image.png |
800 | document_es_41654.pdf | 0 | "# Page 1\n\nPage 1\n\n**Informe. Técnico. sobre. Inteligencia. Artificial. y. su. Aplicación. en.(...TRUNCATED) | "<h1>Page 1</h1>\n<p>Page 1</p><p></p><p>**Informe. Técnico. sobre. Inteligencia. Artificial. y. su(...TRUNCATED) | "{'page_dimensions': {'width': 800, 'height': 1000}, 'margins': 60, 'layout_type': <LayoutType.SINGL(...TRUNCATED) | "[{'text': 'Page 1', 'bbox': [60, 60, 740, 84], 'confidence': 0.95}, {'text': '', 'bbox': [60, 84, 7(...TRUNCATED) | [] | [] | [] | 800x1000 | "[{'id': 1, 'type': 'text', 'content': 'Page 1', 'bbox': [60, 60, 740, 84]}, {'id': 2, 'type': 'text(...TRUNCATED) | {'page_layout': {'type': 'single_column'}} | {'filename': 'document_es_41654.pdf', 'page_count': 2} | Generate high-quality synthetic documents for training ML models | "Page 1\n\n**Informe. Técnico. sobre. Inteligencia. Artificial. y. su. Aplicación. en. la. Medicin(...TRUNCATED) | multilingual_demo_20250701_022234/hf_images/raw_documents/image_2_image.png |
800 | document_es_41654.pdf | 1 | "# Page 2\n\nPage 2\n\nTendencias. Actuales. y. Futuras**. La. IA. en. la. medicina. está. en. cons(...TRUNCATED) | "<h1>Page 2</h1>\n<p>Page 2</p><p></p><p>Tendencias. Actuales. y. Futuras**. La. IA. en. la. medicin(...TRUNCATED) | "{'page_dimensions': {'width': 800, 'height': 1000}, 'margins': 60, 'layout_type': <LayoutType.SINGL(...TRUNCATED) | "[{'text': 'Page 2', 'bbox': [60, 60, 740, 84], 'confidence': 0.95}, {'text': '', 'bbox': [60, 84, 7(...TRUNCATED) | [] | [] | [] | 800x1000 | "[{'id': 1, 'type': 'text', 'content': 'Page 2', 'bbox': [60, 60, 740, 84]}, {'id': 2, 'type': 'text(...TRUNCATED) | {'page_layout': {'type': 'single_column'}} | {'filename': 'document_es_41654.pdf', 'page_count': 2} | Generate high-quality synthetic documents for training ML models | "Page 2\n\nTendencias. Actuales. y. Futuras**. La. IA. en. la. medicina. está. en. constante. evolu(...TRUNCATED) | multilingual_demo_20250701_022234/hf_images/raw_documents/image_3_image.png |
800 | document_zh_37224.pdf | 0 | "# Page 1\n\nPage 1\n\n**量子计算技术发展及其在未来科技中应用技术报告**. **I..(...TRUNCATED) | "<h1>Page 1</h1>\n<p>Page 1</p><p></p><p>**量子计算技术发展及其在未来科技中应用技(...TRUNCATED) | "{'page_dimensions': {'width': 800, 'height': 1000}, 'margins': 60, 'layout_type': <LayoutType.SINGL(...TRUNCATED) | "[{'text': 'Page 1', 'bbox': [60, 60, 740, 84], 'confidence': 0.95}, {'text': '', 'bbox': [60, 84, 7(...TRUNCATED) | [] | [] | [] | 800x1000 | "[{'id': 1, 'type': 'text', 'content': 'Page 1', 'bbox': [60, 60, 740, 84]}, {'id': 2, 'type': 'text(...TRUNCATED) | {'page_layout': {'type': 'single_column'}} | {'filename': 'document_zh_37224.pdf', 'page_count': 2} | Generate high-quality synthetic documents for training ML models | "Page 1\n\n**量子计算技术发展及其在未来科技中应用技术报告**. **I.. 量子计(...TRUNCATED) | multilingual_demo_20250701_022234/hf_images/raw_documents/image_4_image.png |
800 | document_zh_37224.pdf | 1 | "# Page 2\n\nPage 2\n\n1982.. [3]. M.. A.. Nielsen. and. I.. L.. Chuang,. \"Quantum. Computation. an(...TRUNCATED) | "<h1>Page 2</h1>\n<p>Page 2</p><p></p><p>1982.. [3]. M.. A.. Nielsen. and. I.. L.. Chuang,. \"Quantu(...TRUNCATED) | "{'page_dimensions': {'width': 800, 'height': 1000}, 'margins': 60, 'layout_type': <LayoutType.SINGL(...TRUNCATED) | "[{'text': 'Page 2', 'bbox': [60, 60, 740, 84], 'confidence': 0.95}, {'text': '', 'bbox': [60, 84, 7(...TRUNCATED) | [] | [] | [] | 800x1000 | "[{'id': 1, 'type': 'text', 'content': 'Page 2', 'bbox': [60, 60, 740, 84]}, {'id': 2, 'type': 'text(...TRUNCATED) | {'page_layout': {'type': 'single_column'}} | {'filename': 'document_zh_37224.pdf', 'page_count': 2} | Generate high-quality synthetic documents for training ML models | "Page 2\n\n1982.. [3]. M.. A.. Nielsen. and. I.. L.. Chuang,. \"Quantum. Computation. and. Quantum. (...TRUNCATED) | multilingual_demo_20250701_022234/hf_images/raw_documents/image_5_image.png |
README.md exists but content is empty.
- Downloads last month
- 11