id stringlengths 64 64 | published stringlengths 19 25 | title stringlengths 7 262 | description stringlengths 6 54.4k | link stringlengths 31 227 | category stringclasses 6
values | image stringlengths 3 247 |
|---|---|---|---|---|---|---|
ab49dbf98e29b4224d97ddf5fe3812bf54ce65e6e177b06e7f631e396a223a97 | 2025-12-31T08:24:30+00:00 | China accuses Netherlands of making 'mistakes' over chipmaker Nexperia | Beijing and Amsterdam are locked in a war of words over technology transfer. | https://www.cnbc.com/2025/12/31/china-accuses-netherlands-of-making-mistakes-over-chipmaker-nexperia.html | Business & Finance | svg |
6d5f12aca9e9fd4600e2f9a8b2913ec144c938cb2e0316236b5dfb5c5d390f41 | 2025-12-31T05:00:26+00:00 | Year in a word: โPeaceโ | Despite ceaseless Trumpian talk of ending the worldโs wars, itโs not quite that easy | https://www.ft.com/content/6c0db8e7-25cb-4738-a4e2-0c3e1e2dffcc | Business & Finance | |
d4d012a38376191b1802c15e1887143dac48a8d19ff27e9783932d80acc03cca | 2025-12-31T08:45:00+00:00 | 3 reasons the Lloyds share price could keep climbing in 2026 | Long-suffering Lloyds Banking Group (LSE: LLOY) investors had cause for cheer in 2025 as the share price soared nearly 80%. As we reach the end of the year, the shares are hovering around the รยฃ1 mark. But what should we expect in 2026? Is the rally over, or can we hope for even more in the coming months? Iโm still opt... | https://www.fool.co.uk/2025/12/31/3-reasons-the-lloyds-share-price-could-keep-climbing-in-2026/ | Business & Finance | svg |
84c8a3da82c70e7cd0191f9931cb29cff9c88888364f65834c6c329b1edc1ee8 | 2025-12-30T00:00:00 | Can boomerangs bounce? | Nature, Published online: 30 December 2025; doi:10.1038/d41586-025-03989-3 | https://www.nature.com/articles/d41586-025-03989-3 | Academic Papers | svg |
f4d01e8ca8743e21c1e1782c82572c9783fb33242c94d467ad75d6a528dfd461 | 2025-12-30T00:00:00 | Safe as houses | Nature, Published online: 30 December 2025; doi:10.1038/d41586-025-04026-z | https://www.nature.com/articles/d41586-025-04026-z | Academic Papers | svg |
8e89b0664a3160b80f0d6eae64e522a29c630fe6c4d5f9850752957172e730ca | 2025-12-30T00:00:00 | Science in 2050: the future breakthroughs that will shape our world โ and beyond | Nature, Published online: 30 December 2025; doi:10.1038/d41586-025-04100-6 | https://www.nature.com/articles/d41586-025-04100-6 | Academic Papers | svg |
0330abd8e31b22cf4004f0e2e593b0d5a7cd370efaa17b1eb21c2c0bf92845a0 | 2025-12-30T00:00:00 | Mummies give up their secrets โ but not their mystery | Nature, Published online: 30 December 2025; doi:10.1038/d41586-025-04103-3 | https://www.nature.com/articles/d41586-025-04103-3 | Academic Papers | svg |
259a12cbddfe2c6748b6bdaf7da9c4b633440943efe7b3f4d2969aa173e9e72d | 2025-12-30T00:00:00 | Put pressure on publishers to follow best practice โ external regulation is the answer | Nature, Published online: 30 December 2025; doi:10.1038/d41586-025-04099-w | https://www.nature.com/articles/d41586-025-04099-w | Academic Papers | svg |
7d324bfa0958fdecd41faaae9e57bea9aebd5293ff22022784ab03fbe28046fd | 2025-12-29T00:00:00 | Audio long read: Will blockbuster obesity drugs revolutionize addiction treatment? | Nature, Published online: 29 December 2025; doi:10.1038/d41586-025-04147-5 | https://www.nature.com/articles/d41586-025-04147-5 | Academic Papers | svg |
3c4d645083a3a220bdb65cf89e65a8aec0850d5b45f3c23b27c16f595c900f3d | 2025-12-29T00:00:00 | Probing pollutants: how I use penguin faeces to measure contaminants in Antarctica | Nature, Published online: 29 December 2025; doi:10.1038/d41586-025-04105-1 | https://www.nature.com/articles/d41586-025-04105-1 | Academic Papers | svg |
f599b16248da45cd4db9f22854c686bf74fec9b8cf800b7bedcd5dc433d1d912 | 2025-12-29T00:00:00 | Why academics should do more consulting โ and how to make it work | Nature, Published online: 29 December 2025; doi:10.1038/d41586-025-04104-2 | https://www.nature.com/articles/d41586-025-04104-2 | Academic Papers | svg |
1b7bf266b2c366708cebe2cb69a1298b907a827588e977f51b8660b15c47ed2c | 2025-12-29T00:00:00 | Let 2026 be the year the world comes together for AI safety | Nature, Published online: 29 December 2025; doi:10.1038/d41586-025-04106-0 | https://www.nature.com/articles/d41586-025-04106-0 | Academic Papers | svg |
dfdfc634982862eeeb8b730f4243ba37ea8921ea80864f00ec6f35ef1649ad26 | 2025-12-29T00:00:00 | Nine books to help shape your science career in 2026 | Nature, Published online: 29 December 2025; doi:10.1038/d41586-025-04101-5 | https://www.nature.com/articles/d41586-025-04101-5 | Academic Papers | svg |
df3f407e31b74b318a6a07cebb5c84b8f84601f5eb085455bfb98424be7aa186 | 2025-12-24T00:00:00 | The Nature Podcast highlights of 2025 | Nature, Published online: 24 December 2025; doi:10.1038/d41586-025-03756-4 | https://www.nature.com/articles/d41586-025-03756-4 | Academic Papers | svg |
b84cae247795aee086ab9d217f4a61885ee41a9c595c09b59e3351d5cbb65005 | 2025-12-23T00:00:00 | Author Correction: Rolling back human pluripotent stem cells to an eight-cell embryo-like stage | Nature, Published online: 23 December 2025; doi:10.1038/s41586-025-10044-8 | https://www.nature.com/articles/s41586-025-10044-8 | Academic Papers | svg |
d8cf806bd09cc818ab631102754b6f95b84c5be3718ac18080df73cf5ce1db83 | 2025-12-23T00:00:00 | Seeding opportunities for Black atmospheric scientists | Nature, Published online: 23 December 2025; doi:10.1038/d41586-025-04068-3 | https://www.nature.com/articles/d41586-025-04068-3 | Academic Papers | svg |
0fd464c9e23503032c55f55d6fe4c15cd41bc8bafe6cfaf08d09e4766bcf206d | 2025-12-22T00:00:00 | NAC controls nascent chain fate through tunnel sensing and chaperone action | Nature, Published online: 22 December 2025; doi:10.1038/s41586-025-10058-2 | https://www.nature.com/articles/s41586-025-10058-2 | Academic Papers | svg |
d2858d12570417a8c63cee289259c055e131708f55d079db4da0635e29af5da6 | 2025-12-22T00:00:00 | Non-equilibrium snapshots of ligand efficacy at the ฮผ-opioid receptor | Nature, Published online: 22 December 2025; doi:10.1038/s41586-025-10056-4 | https://www.nature.com/articles/s41586-025-10056-4 | Academic Papers | svg |
c470ca9a9e244993e2a905f2a40f876b9daa3c6917063696a9e1d281cf15efcd | 2025-12-22T00:00:00 | Daily briefing: Explore 2025 with Leif Penguinson | Nature, Published online: 22 December 2025; doi:10.1038/d41586-025-04120-2 | https://www.nature.com/articles/d41586-025-04120-2 | Academic Papers | svg |
d2d59e67649ce10ffce0c54b96fbcc77e60f3e0ae301d536e3024317f67dd956 | 2025-12-19T00:00:00 | Author Correction: Cryo-EM structure of a natural RNA nanocage | Nature, Published online: 19 December 2025; doi:10.1038/s41586-025-10022-0 | https://www.nature.com/articles/s41586-025-10022-0 | Academic Papers | svg |
16ad22fed6685f7d0925e3d5fbe21f974e1f6b919666b71f4332f2276f86e2d7 | 2025-12-19T00:00:00 | <i>Nature's</i> News & Views roundup of 2025 | Nature, Published online: 19 December 2025; doi:10.1038/d41586-025-04065-6 | https://www.nature.com/articles/d41586-025-04065-6 | Academic Papers | svg |
e47100c4dbd8da140f9d5252cc3106095a3c8cfe692e854d57e8026394768ebe | 2025-12-19T00:00:00 | Oddly cool super-hot planet has an atmosphere it shouldnโt | Nature, Published online: 19 December 2025; doi:10.1038/d41586-025-04118-w | https://www.nature.com/articles/d41586-025-04118-w | Academic Papers | svg |
3a8186f45238062d1cc5413f94ccf48d3db0e66db5474c3ed0595f9c7d0539ac | 2025-12-19T00:00:00 | Are we living in a parallel universe? The strange physics of <i>Stranger Things</i> | Nature, Published online: 19 December 2025; doi:10.1038/d41586-025-04088-z | https://www.nature.com/articles/d41586-025-04088-z | Academic Papers | svg |
8489cee9192ce64a61615c0be32895de7443cb032eced51f3df0cfb4045b7209 | 2025-12-19T00:00:00 | โA serious problemโ: peer reviews created using AI can avoid detection | Nature, Published online: 19 December 2025; doi:10.1038/d41586-025-04032-1 | https://www.nature.com/articles/d41586-025-04032-1 | Academic Papers | svg |
e4f589de8714063be28cce45e547ffd51166518b53f69dc8063b7dd4bf03a8d1 | 2025-12-19T00:00:00 | AI and quantum science take centre stage under Trump โ but with little new proposed funding | Nature, Published online: 19 December 2025; doi:10.1038/d41586-025-04108-y | https://www.nature.com/articles/d41586-025-04108-y | Academic Papers | svg |
53f68b9098c69097928e6d503cdd7b071d2ef0e259278b1509d146dc59f978f3 | 2025-12-18T00:00:00 | Publisher Correction: Covalent targeted radioligands potentiate radionuclide therapy | Nature, Published online: 18 December 2025; doi:10.1038/s41586-025-09982-0 | https://www.nature.com/articles/s41586-025-09982-0 | Academic Papers | svg |
c1feb3771b8b339d6ced939ff6b0ea7ab310eab26c4c8d96cae4cd21844c7677 | 2025-12-18T00:00:00 | Living water and whispering rocks: Books in brief | Nature, Published online: 18 December 2025; doi:10.1038/d41586-025-04139-5 | https://www.nature.com/articles/d41586-025-04139-5 | Academic Papers | svg |
78f19dd39511d24fdd4af252172e317e78b21ad63a649f8e91139f29950237c7 | 2025-12-18T00:00:00 | Hot spot: plants use infrared signals to say theyโre ready to reproduce | Nature, Published online: 18 December 2025; doi:10.1038/d41586-025-04078-1 | https://www.nature.com/articles/d41586-025-04078-1 | Academic Papers | svg |
fb6abaf80d6076c213af734bcb3585126c2411b5cb578d3645ab5c8159b36b16 | 2025-12-18T00:00:00 | USโAfrica bilateral health deals wonโt help against diseases that ignore borders | Nature, Published online: 18 December 2025; doi:10.1038/d41586-025-04107-z | https://www.nature.com/articles/d41586-025-04107-z | Academic Papers | svg |
dfbeb79eacd2fc2318e69d6134979b00d92f701938ee0a6d0de0315f093b80bb | 2025-12-18T00:00:00 | Science in 2026: the events to watch for in the coming year | Nature, Published online: 18 December 2025; doi:10.1038/d41586-025-03673-6 | https://www.nature.com/articles/d41586-025-03673-6 | Academic Papers | svg |
9d4195da8c6663491c799513282c4f5ac69f795c26c24aca70f1892cdcea816f | 2025-12-18T00:00:00 | Point of no returns: researchers are crossing a threshold in the fight for funding | Nature, Published online: 18 December 2025; doi:10.1038/d41586-025-04060-x | https://www.nature.com/articles/d41586-025-04060-x | Academic Papers | svg |
bd1f7720933c6ab6ec0fa9893774e5fa023bd5e04c95084bf9ed3c6869dc311a | 2025-12-18T00:00:00 | Dogma-defying signalling through G proteins could lead to better pain relief | Nature, Published online: 18 December 2025; doi:10.1038/d41586-025-03810-1 | https://www.nature.com/articles/d41586-025-03810-1 | Academic Papers | svg |
a175288c966bac83d15d1499960702b23ac5d733b1ab75fdfcb6adffd96b1879 | 2025-12-17T00:00:00 | Mazdutide versus dulaglutide in Chinese adults with type 2 diabetes | Nature, Published online: 17 December 2025; doi:10.1038/s41586-025-10031-z | https://www.nature.com/articles/s41586-025-10031-z | Academic Papers | svg |
5ce0261c2c786d5f4d919cdf767c87b321b936bec2c1e4782b1c7061d8de72d4 | 2025-12-17T00:00:00 | Mazdutide versus placebo in Chinese adults with type 2 diabetes | Nature, Published online: 17 December 2025; doi:10.1038/s41586-025-10026-w | https://www.nature.com/articles/s41586-025-10026-w | Academic Papers | svg |
8e500f2afae8c4a709ed69655f899861bd240ce9d22687287e45621de0aa18a5 | 2025-12-17T00:00:00 | Author Correction: Neuroimmune cardiovascular interfaces control atherosclerosis | Nature, Published online: 17 December 2025; doi:10.1038/s41586-025-10043-9 | https://www.nature.com/articles/s41586-025-10043-9 | Academic Papers | svg |
e258b2bb59edb468e77a949390c46e52b15c05dd8eebb2e61cc033c62f738fd8 | 2025-12-17T00:00:00 | How the Romans built their empire of concrete | Nature, Published online: 17 December 2025; doi:10.1038/d41586-025-04080-7 | https://www.nature.com/articles/d41586-025-04080-7 | Academic Papers | svg |
abe4880d05f74f6499d795649cdc7b3af2e1102906758cf4db7d91ae0981748f | 2025-12-17T00:00:00 | Biobanks reveal genetic complexity in human evolution | Nature, Published online: 17 December 2025; doi:10.1038/d41586-025-04079-0 | https://www.nature.com/articles/d41586-025-04079-0 | Academic Papers | svg |
28a8f07655738a6e442bfd8c02a7f303b1ffa9f38f0a3357498713df8b6f7d44 | 2025-12-17T00:00:00 | Is bird flu the next pandemic? The science so far | Nature, Published online: 17 December 2025; doi:10.1038/d41586-025-03777-z | https://www.nature.com/articles/d41586-025-03777-z | Academic Papers | svg |
0e94a21c205a64bc18cf062f303691ccf94e2236bf05f9508693ffb23c70d3f2 | 2025-12-17T00:00:00 | Transient hepatic reconstitution of trophic factors enhances aged immunity | Nature, Published online: 17 December 2025; doi:10.1038/s41586-025-09873-4 | https://www.nature.com/articles/s41586-025-09873-4 | Academic Papers | svg |
d35798c3bb5fd2b960caefbbbf52d364cf734f419ea03973c34e0958218bec97 | 2025-12-17T00:00:00 | Gene-specific selective sweeps are pervasive across human gut microbiomes | Nature, Published online: 17 December 2025; doi:10.1038/s41586-025-09798-y | https://www.nature.com/articles/s41586-025-09798-y | Academic Papers | svg |
08625414653f0e082f80c68c465f6b132767ae5b66fb7e3298599c05368f486f | 2025-12-17T00:00:00 | GTP release-selective agonists prolong opioid analgesic efficacy | Nature, Published online: 17 December 2025; doi:10.1038/s41586-025-09880-5 | https://www.nature.com/articles/s41586-025-09880-5 | Academic Papers | svg |
e3cd89ae8cf8aab470d75011cf373648dedf9934111f5bef5cf34674ab0fd2a5 | 2025-12-17T00:00:00 | Programmable 200 GOPS Hopfield-inspired photonic Ising machine | Nature, Published online: 17 December 2025; doi:10.1038/s41586-025-09838-7 | https://www.nature.com/articles/s41586-025-09838-7 | Academic Papers | svg |
39a3daf9b3fd76c8d3a0315f90f6dce491dfa19bcd605e9bd46a6c5ccac16d16 | 2025-12-17T00:00:00 | An integrated view of the structure and function of the human 4D nucleome | Nature, Published online: 17 December 2025; doi:10.1038/s41586-025-09890-3 | https://www.nature.com/articles/s41586-025-09890-3 | Academic Papers | svg |
6690a90b030d8ded03d7cd1c237190f618639549e2a3ab0179098743b766b008 | 2025-12-17T00:00:00 | Palaeometabolomes yield biological and ecological profiles at early human sites | Nature, Published online: 17 December 2025; doi:10.1038/s41586-025-09843-w | https://www.nature.com/articles/s41586-025-09843-w | Academic Papers | svg |
704ddebe95226facf8f7fbcc2e5940450affc223cbfe37bbcbbd004e09146299 | 2025-12-17T00:00:00 | Astrocyte CCN1 stabilizes neural circuits in the adult brain | Nature, Published online: 17 December 2025; doi:10.1038/s41586-025-09770-w | https://www.nature.com/articles/s41586-025-09770-w | Academic Papers | svg |
2aaf806a2b37393649e38c3577e899ab52af4a31276d4efe60d9eab89ad70073 | 2025-12-17T00:00:00 | An 11-qubit atom processor in silicon | Nature, Published online: 17 December 2025; doi:10.1038/s41586-025-09827-w | https://www.nature.com/articles/s41586-025-09827-w | Academic Papers | svg |
070360e9cb1a39fb5ecc7a791b96672201139f5fd3a5461e073320a331fa9a76 | 2025-12-17T00:00:00 | The global hydrogen budget | Nature, Published online: 17 December 2025; doi:10.1038/s41586-025-09806-1 | https://www.nature.com/articles/s41586-025-09806-1 | Academic Papers | svg |
661f94cd67e8418c282563bfdc1101775ef8a6cb939f1bcc1096208633ff003a | 2025-12-17T00:00:00 | Visualizing interaction-driven restructuring of quantum Hall edge states | Nature, Published online: 17 December 2025; doi:10.1038/s41586-025-09858-3 | https://www.nature.com/articles/s41586-025-09858-3 | Academic Papers | svg |
7b1ba8cd97cf6d9c0b4f1718bb15c2fcd36a7875e120cc95a63050334fa6fc65 | 2025-12-17T00:00:00 | Prevalence of Alzheimerโs disease pathology in the community | Nature, Published online: 17 December 2025; doi:10.1038/s41586-025-09841-y | https://www.nature.com/articles/s41586-025-09841-y | Academic Papers | svg |
eebe596d2d0332f0e714332f68e5e64d9f76ce36a48ce4320a142636f255b6da | 2025-12-17T00:00:00 | Titanโs strong tidal dissipation precludes a subsurface ocean | Nature, Published online: 17 December 2025; doi:10.1038/s41586-025-09818-x | https://www.nature.com/articles/s41586-025-09818-x | Academic Papers | svg |
157176684a70581a9a50c24229a75970da12e41153c6249ca0b5a7908932646a | 2025-12-17T00:00:00 | Human assembloids recapitulate periportal liver tissue in vitro | Nature, Published online: 17 December 2025; doi:10.1038/s41586-025-09884-1 | https://www.nature.com/articles/s41586-025-09884-1 | Academic Papers | svg |
c87b98de4b59f4ba0c178f2de5548527b1309b2b6723665638b0a477fea400ca | 2025-12-17T00:00:00 | Spatiotemporal cellular map of the developing human reproductive tract | Nature, Published online: 17 December 2025; doi:10.1038/s41586-025-09875-2 | https://www.nature.com/articles/s41586-025-09875-2 | Academic Papers | svg |
33386781c0e8e31727103b8453734f48373aabcd2d88574da802fa5d40ac8915 | 2025-12-17T00:00:00 | Lesion-remote astrocytes govern microglia-mediated white matter repair | Nature, Published online: 17 December 2025; doi:10.1038/s41586-025-09887-y | https://www.nature.com/articles/s41586-025-09887-y | Academic Papers | svg |
971f0aae195e77d7fbacab062b204ee33dfce96793db49f44c82e24b8f26d9cc | 2025-12-17T00:00:00 | Laser spectroscopy and CP-violation sensitivity of actinium monofluoride | Nature, Published online: 17 December 2025; doi:10.1038/s41586-025-09814-1 | https://www.nature.com/articles/s41586-025-09814-1 | Academic Papers | svg |
eb989b7cc3def0d3f4a15e33877c805d8a9d341f2aa3c0e59d56ea023332fe91 | 2025-12-17T00:00:00 | 3D nanolithography with metalens arrays and spatially adaptive illumination | Nature, Published online: 17 December 2025; doi:10.1038/s41586-025-09842-x | https://www.nature.com/articles/s41586-025-09842-x | Academic Papers | svg |
904d9aaf8edbd4edfa57a6a6a36955b5744bab75917471ccac2f744957486c2f | 2025-12-17T00:00:00 | The hidden cost of video-call glitches | Nature, Published online: 17 December 2025; doi:10.1038/d41586-025-03820-z | https://www.nature.com/articles/d41586-025-03820-z | Academic Papers | svg |
2d3bfa0d097d011ce37ecc306f29fa6b74cd702664dee0b915b7054cac36b3d8 | 2025-12-17T00:00:00 | Stopping the next flu pandemic | Nature, Published online: 17 December 2025; doi:10.1038/d41586-025-03613-4 | https://www.nature.com/articles/d41586-025-03613-4 | Academic Papers | svg |
7a64d83ecdddd95debf6f7444b499223e19bfe665b7d6e16c574884ae4c5c7d1 | 2025-12-17T00:00:00 | Beauty is in the eye of the beholder | Nature, Published online: 17 December 2025; doi:10.1038/d41586-025-04024-1 | https://www.nature.com/articles/d41586-025-04024-1 | Academic Papers | svg |
f83a8a985cb53e2cdb27495f2bcd274a55952f35d93094b2683ff3dbbfbcada8 | 2025-12-17T00:00:00 | Seven feel-good science stories to restore your faith in 2025 | Nature, Published online: 17 December 2025; doi:10.1038/d41586-025-03505-7 | https://www.nature.com/articles/d41586-025-03505-7 | Academic Papers | svg |
a2be73ce9abef4da75565f92c2534c0dfa2b01b04b2217a2833e0c3d86211c22 | 2025-12-17T00:00:00 | Iโve earned my PhD โ what now? | Nature, Published online: 17 December 2025; doi:10.1038/d41586-025-03489-4 | https://www.nature.com/articles/d41586-025-03489-4 | Academic Papers | svg |
77df944a83cd358da2ac0c50fdffaa17943bd9ebe41c1592ee1e808249dd0299 | 2025-12-17T00:00:00 | Mechanism for water formation on rocky exoplanets demonstrated in the lab | Nature, Published online: 17 December 2025; doi:10.1038/d41586-025-04015-2 | https://www.nature.com/articles/d41586-025-04015-2 | Academic Papers | svg |
78c6a89870a6bf7360a0197b0a3f48d3403892274e422d71f1f6bcc712d727d7 | 2025-12-17T00:00:00 | Virologyโs most wanted: the influenza virus | Nature, Published online: 17 December 2025; doi:10.1038/d41586-025-03607-2 | https://www.nature.com/articles/d41586-025-03607-2 | Academic Papers | svg |
929a3b872709448a16aa977e23035b542e3a6b3e74f4f969da6c9121f2cf076d | 2025-12-17T00:00:00 | MIT fusion-lab head shot dead: a horror โimpossible to believeโ | Nature, Published online: 17 December 2025; doi:10.1038/d41586-025-04135-9 | https://www.nature.com/articles/d41586-025-04135-9 | Academic Papers | svg |
155bb2924284be21b56cb7e19271f5810e8ada67b42060c070cb8d73499bd2ec | 2025-12-17T00:00:00 | Fluโs link to cardiovascular disease shows why vaccination is essential | Nature, Published online: 17 December 2025; doi:10.1038/d41586-025-03598-0 | https://www.nature.com/articles/d41586-025-03598-0 | Academic Papers | svg |
47e3ae21702921269ea73146a623541d0871c6e28a0f2f61edb4543c1032044c | 2025-12-17T00:00:00 | Could tracking animalsโ health help to avert the next pandemic? | Nature, Published online: 17 December 2025; doi:10.1038/d41586-025-03602-7 | https://www.nature.com/articles/d41586-025-03602-7 | Academic Papers | svg |
edb826dc4b94c15fafba1ed9e8e4e571b8bf9d04e4dc0b6692e8d3642f8bc87c | 2025-12-17T00:00:00 | How common is Alzheimerโs? Blood-test study holds surprises | Nature, Published online: 17 December 2025; doi:10.1038/d41586-025-04133-x | https://www.nature.com/articles/d41586-025-04133-x | Academic Papers | svg |
e10b071f8bf8c94523dabeb0fd0b2946697a001029be3d45f3bc06b035afc2ae | 2025-12-17T00:00:00 | Take the News & Views end-of-year quiz: vampire fungus, migratory moths and a 160-year-old mystery | Nature, Published online: 17 December 2025; doi:10.1038/d41586-025-04119-9 | https://www.nature.com/articles/d41586-025-04119-9 | Academic Papers | svg |
631a3785229cd2f18bb6609a5b27b7dd677e1fcc011e83a3179eec05bb29609e | 2025-12-17T00:00:00 | The <i>Nature Podcast</i> festive spectacular 2025 | Nature, Published online: 17 December 2025; doi:10.1038/d41586-025-04140-y | https://www.nature.com/articles/d41586-025-04140-y | Academic Papers | svg |
61a6a2243944dd214eb198be0dcb2e6b4ae28d9059b824e2f18ae493ed8c4b6d | 2025-12-17T00:00:00 | The quest to hatch a bird-flu vaccine | Nature, Published online: 17 December 2025; doi:10.1038/d41586-025-03612-5 | https://www.nature.com/articles/d41586-025-03612-5 | Academic Papers | svg |
19fd20c6366f0db2ed9ccce8ae591bcd6d31a87d45a940b0fd47ea50a078dd23 | 2025-12-17T00:00:00 | A modular quantum processor made using phosphorus atoms in silicon | Nature, Published online: 17 December 2025; doi:10.1038/d41586-025-04044-x | https://www.nature.com/articles/d41586-025-04044-x | Academic Papers | svg |
8d4d481198835042ef0008f3ff29f95ae74b3f7f2d26e7d8c7081c2d39d25276 | 2025-12-17T00:00:00 | A universal flu vaccine has proved challenging โ could it finally be possible? | Nature, Published online: 17 December 2025; doi:10.1038/d41586-025-03608-1 | https://www.nature.com/articles/d41586-025-03608-1 | Academic Papers | svg |
a8cf9d06cf119c222f3d10b240f8f47a6f15bab8b9319e47ce53be7445bc16a7 | 2025-12-17T00:00:00 | Systematic maps reveal how human chromosomes are organized | Nature, Published online: 17 December 2025; doi:10.1038/d41586-025-03808-9 | https://www.nature.com/articles/d41586-025-03808-9 | Academic Papers | svg |
0ee7212f428a69302829802ca697356ff58cb7fa9a04edb98b7e26fa90e71d20 | 2025-12-17T00:00:00 | Restoring youth to old immune cells: mRNA therapy turns back the clock | Nature, Published online: 17 December 2025; doi:10.1038/d41586-025-04082-5 | https://www.nature.com/articles/d41586-025-04082-5 | Academic Papers | svg |
c46a48237090b3a314ea182a0f7c2f605f2a9b00b93045f45a9b758cb4f4ae9f | 2025-12-17T00:00:00 | Trump team plans to break up โglobal mothershipโ of climate science | Nature, Published online: 17 December 2025; doi:10.1038/d41586-025-04134-w | https://www.nature.com/articles/d41586-025-04134-w | Academic Papers | svg |
51727527cdaaaf09df9f3183232496bc8c52948b97448d1e39563d4db6fafe16 | 2025-12-17T00:00:00 | Annual flu vaccines are far from ideal โ this is why | Nature, Published online: 17 December 2025; doi:10.1038/d41586-025-03599-z | https://www.nature.com/articles/d41586-025-03599-z | Academic Papers | svg |
8dfc9c7351af56aaeb4cf3614e83f5e3f4797b28437ffd308f80835256c2a6a9 | 2025-12-17T00:00:00 | Immunological sin: how a personโs earliest flu infections dictate life-long immunity | Nature, Published online: 17 December 2025; doi:10.1038/d41586-025-03606-3 | https://www.nature.com/articles/d41586-025-03606-3 | Academic Papers | svg |
12702c8acb3f672c6f5fa826f373dc95f8410e974a708f2357f61488898e17b4 | 2025-12-16T00:00:00 | Safety regulations for cloning and a compass that finds true north | Nature, Published online: 16 December 2025; doi:10.1038/d41586-025-03740-y | https://www.nature.com/articles/d41586-025-03740-y | Academic Papers | svg |
92bfb87a53f72577825c84187b80d216f79d7eeac7bf1992f0b0beb1ec0d3fcc | 2025-12-16T00:00:00 | Scienceโs role in my <i>Great British Sewing Bee</i> success | Nature, Published online: 16 December 2025; doi:10.1038/d41586-025-03536-0 | https://www.nature.com/articles/d41586-025-03536-0 | Academic Papers | svg |
ac206ebb775fd5b58dde0a4ab7b2cc8ee0a27e2e66b57a646653e7edafa7b6f9 | 2025-12-18T07:00:11+00:00 | Listening to the languages of nature | Science, Volume 390, Issue 6779, Page 1236-1236, December 2025. | https://www.science.org/doi/abs/10.1126/science.aec6091?af=R | Academic Papers | svg |
096f363d1a7f593f4fa2f3069fc4ffd184c8626ca6a5535d60971db79f8f301a | 2025-12-18T07:00:11+00:00 | The internetโs deepest infrastructure | Science, Volume 390, Issue 6779, Page 1237-1237, December 2025. | https://www.science.org/doi/abs/10.1126/science.aed4516?af=R | Academic Papers | svg |
bc5b2329fdfccecce808c666682f94695153ae5257890939797f40f5c6bf29c3 | 2025-12-18T07:00:11+00:00 | State-independent ionic conductivity | Science, Volume 390, Issue 6779, Page 1254-1258, December 2025. | https://www.science.org/doi/abs/10.1126/science.adk0786?af=R | Academic Papers | svg |
bcb5768dad4c184f8b6bc642bf0458747fde335257ad03a413371d47fb2e1aef | 2025-12-18T07:00:11+00:00 | Risks of per- and polyfluoroalkyl substance exposure through marine fish consumption | Science, Volume 390, Issue 6779, Page 1305-1309, December 2025. | https://www.science.org/doi/abs/10.1126/science.adr0351?af=R | Academic Papers | svg |
5fdbfeb45730e13eaa94b6021ddfe878c5da2b005ee8030eef8f62f0e6585e67 | 2025-12-18T08:00:00+00:00 | AQP5: A functional gastric cancer stem cell marker in mouse and human tumors | Science, Volume 390, Issue 6779, December 2025. | https://www.science.org/doi/abs/10.1126/science.adr2428?af=R | Academic Papers | svg |
05cdb3c9c3cb91e24e85d2335a4d067e4f5e6c41ee4ebc9881ac3572dc955e4a | 2025-12-18T07:00:11+00:00 | Extending the temperature range of the Cmcm phase of SnSe for high thermoelectric performance | Science, Volume 390, Issue 6779, Page 1266-1271, December 2025. | https://www.science.org/doi/abs/10.1126/science.adt0831?af=R | Academic Papers | svg |
0f726c281df4c8f106e68c5ef8e875372a34e014b5c7b50d557f1cf782d6a722 | 2025-12-18T07:00:11+00:00 | All-optical synthesis chip for large-scale intelligent semantic vision generation | Science, Volume 390, Issue 6779, Page 1259-1265, December 2025. | https://www.science.org/doi/abs/10.1126/science.adv7434?af=R | Academic Papers | svg |
ed77c13cd65f3fab94ea32564eda30ffed44dc4be4079273f36d0247378c665f | 2025-12-18T08:00:00+00:00 | Conformational landscape adaptations enable processive phosphorylation by Src family kinases | Science, Volume 390, Issue 6779, December 2025. | https://www.science.org/doi/abs/10.1126/science.adw8310?af=R | Academic Papers | svg |
9061d372d504825e2ecfcf5239058e3f78547e9ff12eae032239311423c4aaa3 | 2025-12-18T08:00:00+00:00 | Intracellular competition shapes plasmid population dynamics | Science, Volume 390, Issue 6779, December 2025. | https://www.science.org/doi/abs/10.1126/science.adx0665?af=R | Academic Papers | svg |
12a95fef9962b586e810ca6d0c3abd9c251409bf640ca22c80090da76e75af50 | 2025-12-18T07:00:11+00:00 | Trifluoromethylation of alkyl electrophiles with 11C- or 18F-labeled fluoroform for PET applications | Science, Volume 390, Issue 6779, Page 1278-1284, December 2025. | https://www.science.org/doi/abs/10.1126/science.ady2969?af=R | Academic Papers | svg |
eab47ae4dfce3760ca0080befadf2e0dbad9ce5ffd0c190c23e12bd9cf9af5e9 | 2025-12-18T07:00:11+00:00 | A bacterial nutrition strategy for plant disease control | Science, Volume 390, Issue 6779, Page 1299-1304, December 2025. | https://www.science.org/doi/abs/10.1126/science.ady8325?af=R | Academic Papers | svg |
