id stringlengths 1 3 | media images listlengths 1 1 | messages stringlengths 191 625 |
|---|---|---|
1 | [{"role": "user", "question": "What is the period of this function? Answer the question with a floating-point number.", "answer": "2.0944", "hint": "", "options": {}, "choices": [], "subject": "analytic geometry", "level": "high school", "answer_type": "float"}] | |
10 | [{"role": "user", "question": "Find the perimeter of the orange triangle.", "answer": "15", "hint": "", "options": {}, "choices": [], "subject": "plane geometry", "level": "elementary school", "answer_type": "float"}] | |
100 | [{"role": "user", "question": "Using the food web above, what would happen to the other organisms if the number of lion were decreased?", "answer": "A", "hint": "", "options": {"A": "coyote will increase", "B": "cheetah will decrease", "C": "sheep will increase", "D": "Nothing happen"}, "choices": ["A", "B", "C", "D"],... | |
101 | [{"role": "user", "question": "The derivative of f(x) at x=-2 is ____ that at x=2", "answer": "B", "hint": "", "options": {"A": "larger than", "B": "smaller than", "C": "equal to"}, "choices": ["A", "B", "C"], "subject": "analytic geometry", "level": "high school", "answer_type": "multiple choice"}] | |
102 | [{"role": "user", "question": "What is the function value when x = 1?", "answer": "2", "hint": "", "options": {}, "choices": [], "subject": "analytic geometry", "level": "high school", "answer_type": "float"}] | |
103 | [{"role": "user", "question": "The polar coordinates of a point are (1,5.8). Determine the Cartesian coordinates for the point. ", "answer": "(0.886, -0.465)", "hint": "", "options": {}, "choices": [], "subject": "analytic geometry", "level": "undergraduate", "answer_type": "text"}] | |
104 | [{"role": "user", "question": "The clock shows the time. What time is it? Answer in the form of __:__.", "answer": "13:18", "hint": "", "options": {}, "choices": [], "subject": "arithmetic", "level": "elementary school", "answer_type": "text"}] | |
105 | [{"role": "user", "question": "Which of the following numbers is the closest to the value of f(x) at x=1?", "answer": "B", "hint": "", "options": {"A": "8", "B": "6", "C": "4"}, "choices": ["A", "B", "C"], "subject": "analytic geometry", "level": "high school", "answer_type": "multiple choice"}] | |
106 | [{"role": "user", "question": "Is the function f:R\\{0}->R injective, surjective, or bijective?", "answer": "A", "hint": "", "options": {"A": "Injective", "B": "Surjective", "C": "Bijective", "D": "Neither"}, "choices": ["A", "B", "C", "D"], "subject": "analytic geometry", "level": "undergraduate", "answer_type": "mult... | |
107 | [{"role": "user", "question": "Two identical circles are placed into a square in such a way that they are tangent to each other at a single point, and each circle is tangent to the square at two points, as shown. If the radius of each circle is 4 , what is the area of the square? ", "answer": "186.5097", "hint": "", "o... | |
108 | [{"role": "user", "question": "The function f(x) is a cubic function. What is the value of f(x) when x = 4?", "answer": "376", "hint": "", "options": {}, "choices": [], "subject": "algebra", "level": "high school", "answer_type": "float"}] | |
109 | [{"role": "user", "question": "The image shows the derivative of f(x). Where is the local min or max of f(x) at?", "answer": "-2.5", "hint": "", "options": {}, "choices": [], "subject": "analytic geometry", "level": "high school", "answer_type": "float"}] | |
11 | [{"role": "user", "question": "As shown in the figure, lines AB and CD intersect at point O. OF bisects ∠AOC. If ∠AOF = 64, then what is the degree of ∠AOD?", "answer": "52", "hint": "", "options": {}, "choices": [], "subject": "plane geometry", "level": "high school", "answer_type": "float"}] | |
110 | [{"role": "user", "question": "The image shows the derivative of f(x). Where is the local min of f(x) at? ", "answer": "-2", "hint": "", "options": {}, "choices": [], "subject": "analytic geometry", "level": "high school", "answer_type": "float"}] | |
111 | [{"role": "user", "question": "The image shows the derivative of f(x). Where is the local max of f(x) at?", "answer": "3", "hint": "", "options": {}, "choices": [], "subject": "analytic geometry", "level": "high school", "answer_type": "float"}] | |
112 | [{"role": "user", "question": "Find the area of azure part.", "answer": "31.8086", "hint": "", "options": {}, "choices": [], "subject": "plane geometry", "level": "high school", "answer_type": "float"}] | |
113 | [{"role": "user", "question": "The angle of the sector is 80 degree. What is the area of the blue part?", "answer": "60.0393", "hint": "", "options": {}, "choices": [], "subject": "plane geometry", "level": "high school", "answer_type": "float"}] | |
114 | [{"role": "user", "question": "What is on the north side of home?", "answer": "A", "hint": "", "options": {"A": "university", "B": "restaurant", "C": "park", "D": "library"}, "choices": ["A", "B", "C", "D"], "subject": "scientific figure", "level": "elementary school", "answer_type": "multiple choice"}] | |
115 | [{"role": "user", "question": "The sum of the three numbers on each of the two lines of the cross is 84. Find the number in the center.", "answer": "5", "hint": "", "options": {}, "choices": [], "subject": "puzzle test", "level": "elementary school", "answer_type": "float"}] | |
116 | [{"role": "user", "question": "Squares ACDE and CBFG are constructed on the outside of △ABC with AC and BC as one side, respectively. Point P is the midpoint of EF. AC = 7, BC = 5, AB = 7, find the length of PQ.", "answer": "3.5", "hint": "", "options": {}, "choices": [], "subject": "plane geometry", "level": "high sch... | |
117 | [{"role": "user", "question": "Is this function bounded?", "answer": "B", "hint": "", "options": {"A": "Yes", "B": "No"}, "choices": ["A", "B"], "subject": "analytic geometry", "level": "undergraduate", "answer_type": "multiple choice"}] | |
118 | [{"role": "user", "question": "What is the least upper bound of this function?", "answer": "3.1416", "hint": "", "options": {}, "choices": [], "subject": "analytic geometry", "level": "undergraduate", "answer_type": "float"}] | |
119 | [{"role": "user", "question": "Find the area of the shaded part.", "answer": "1.5", "hint": "", "options": {}, "choices": [], "subject": "analytic geometry", "level": "undergraduate", "answer_type": "float"}] | |
12 | [{"role": "user", "question": "What is the period of this function? Answer the question with a floating-point number.", "answer": "6.2832", "hint": "", "options": {}, "choices": [], "subject": "analytic geometry", "level": "high school", "answer_type": "float"}] | |
120 | [{"role": "user", "question": "Is this graph a cyclic graph?", "answer": "A", "hint": "", "options": {"A": "Yes", "B": "No"}, "choices": ["A", "B"], "subject": "graph theory", "level": "undergraduate", "answer_type": "multiple choice"}] | |
121 | [{"role": "user", "question": "Which of the following fact is true about set A and set B in image?", "answer": "A", "hint": "", "options": {"A": "A ⊂ B", "B": "A ⊃ B", "C": "A ∪ B", "D": "A ∩ B = ∅"}, "choices": ["A", "B", "C", "D"], "subject": "algebra", "level": "high school", "answer_type": "multiple choice"}] | |
122 | [{"role": "user", "question": "In the diagram, there are three semi-circles. D is the diameter of left white semi-circle, and d is the diameter of the right white semi-circle. Find the area of azure part. ", "answer": "18.8496", "hint": "", "options": {}, "choices": [], "subject": "plane geometry", "level": "high schoo... | |
123 | [{"role": "user", "question": "Find the perimeter of the sector of the circle with radius r.", "answer": "25.236", "hint": "", "options": {}, "choices": [], "subject": "plane geometry", "level": "high school", "answer_type": "float"}] | |
124 | [{"role": "user", "question": "What is the purple curve?", "answer": "B", "hint": "", "options": {"A": "sigmoid function", "B": "tanh function", "C": "LeakyRelu function"}, "choices": ["A", "B", "C"], "subject": "analytic geometry", "level": "undergraduate", "answer_type": "multiple choice"}] | |
125 | [{"role": "user", "question": "Which quadrant this function lies?", "answer": "D", "hint": "", "options": {"A": "first quadrant", "B": "second quadrant", "C": "third quadrant", "D": "fourth quadrant"}, "choices": ["A", "B", "C", "D"], "subject": "analytic geometry", "level": "high school", "answer_type": "multiple choi... | |
126 | [{"role": "user", "question": "The truncated right circular cone below has a large base radius 5 cm and a small base radius of 1 cm. The height of the truncated cone is 4 cm. What is the volume of this solid?", "answer": "129.8525", "hint": "", "options": {}, "choices": [], "subject": "solid geometry", "level": "high s... | |
127 | [{"role": "user", "question": "The ♠ is drawn on the sheet. We turn the sheet clockwise through 90° and then turn counter-clockwise 180°. Which figure can we now see? choice: (A) (B) (C) (D)", "answer": "A", "hint": "", "options": {}, "choices": [], "subject": "plane geometry", "level": "high school", "answer_type": "m... | |
128 | [{"role": "user", "question": "The image shows the second derivative of cubic function f(x). Is f(x) concave or convex at x = 4?", "answer": "B", "hint": "", "options": {"A": "convex", "B": "concave", "C": "inflection point"}, "choices": ["A", "B", "C"], "subject": "analytic geometry", "level": "high school", "answer_t... | |
129 | [{"role": "user", "question": "What is the volume of this azure right square pyramid?", "answer": "1728.0", "hint": "", "options": {}, "choices": [], "subject": "solid geometry", "level": "high school", "answer_type": "float"}] | |
13 | [{"role": "user", "question": "As shown in the figure, AI, BI, and CI bisect ∠BAC, ∠ABC, and ∠ACB, respectively. ID is perpendicular to BC. The perimeter of △ABC is 36, and ID = 6. What is the area of △ABC", "answer": "108.0", "hint": "", "options": {}, "choices": [], "subject": "plane geometry", "level": "high school"... | |
130 | [{"role": "user", "question": "What is the surface area of this pink right square pyramid?", "answer": "857.2254", "hint": "", "options": {}, "choices": [], "subject": "solid geometry", "level": "high school", "answer_type": "float"}] | |
131 | [{"role": "user", "question": "f(z) = 34, C is the purple circle shown in the image. Find ∫cf(z)dz.", "answer": "0", "hint": "", "options": {}, "choices": [], "subject": "analytic geometry", "level": "undergraduate", "answer_type": "float"}] | |
132 | [{"role": "user", "question": "If the black point is reflected in x-axis, what are the coordinates of its image? Please answer in the form (_, _) ", "answer": "(3.000, 1.000)", "hint": "", "options": {}, "choices": [], "subject": "analytic geometry", "level": "high school", "answer_type": "text"}] | |
133 | [{"role": "user", "question": "If the red point is reflected in y-axis, what are the coordinates of its image? Please answer in the form (_, _) ", "answer": "(4, 3)", "hint": "", "options": {}, "choices": [], "subject": "analytic geometry", "level": "high school", "answer_type": "text"}] | |
134 | [{"role": "user", "question": "If the blue point is reflected about the origin, what are the coordinates of its image? Please answer in the form (_, _) ", "answer": "(3, -5)", "hint": "", "options": {}, "choices": [], "subject": "analytic geometry", "level": "high school", "answer_type": "text"}] | |
135 | [{"role": "user", "question": "Find the distance between point A and point B.", "answer": "13.4164", "hint": "", "options": {}, "choices": [], "subject": "analytic geometry", "level": "high school", "answer_type": "float"}] | |
136 | [{"role": "user", "question": "What is the shortest distance from node S to node G in this directed graph?", "answer": "37", "hint": "", "options": {}, "choices": [], "subject": "graph theory", "level": "undergraduate", "answer_type": "float"}] | |
137 | [{"role": "user", "question": "what is the first edge added to the MST when running Kruskal's Algorithm? In the case of a tie, choose the edge which comes first in alphabetical order i.e. if you had to choose between AS and AE, then you would choose AE first. ", "answer": "DE", "hint": "", "options": {}, "choices": [],... | |
138 | [{"role": "user", "question": "The figure shows graphs of functions $f$ and $g$ defined on real numbers. Each graph consists of two perpendicular halflines. Which equality is satisfied for every real number $x$?", "answer": "A", "hint": "", "options": {"A": "f(x)=-g(x - 5)", "B": "f(x)=g(x - 5)", "C": "f(x)=-g(x)-5", "... | |
139 | [{"role": "user", "question": "For each of the points A, B, C, D of the rectangle ABCD, the quotient (y-coordinate):(x-coordinate) is calculated. For which point will you obtain the smallest quotient?", "answer": "B", "hint": "", "options": {"A": "A", "B": "B", "C": "C"}, "choices": ["A", "B", "C"], "subject": "analyti... | |
14 | [{"role": "user", "question": "The period of the red curve is ____ that of the blue curve.", "answer": "B", "hint": "", "options": {"A": "larger than", "B": "equal to", "C": "smaller than"}, "choices": ["A", "B", "C"], "subject": "analytic geometry", "level": "high school", "answer_type": "multiple choice"}] | |
140 | [{"role": "user", "question": "For each of the points A, B, C, D of the rectangle ABCD, the quotient (x-coordinate):(y-coordinate) is calculated. For which point will you obtain the smallest quotient?", "answer": "B", "hint": "", "options": {"A": "A", "B": "B", "C": "C"}, "choices": ["A", "B", "C"], "subject": "analyti... | |
141 | [{"role": "user", "question": "The length of the diameter of this spherical ball is equal to the height of the box in which it is placed. The box is a cube and has an edge length of 25 cm. How many cubic centimeters of the box are not occupied by the solid sphere?", "answer": "7443.7691", "hint": "", "options": {}, "ch... | |
142 | [{"role": "user", "question": "Is this graph a bipartite?", "answer": "A", "hint": "", "options": {"A": "Yes", "B": "No"}, "choices": ["A", "B"], "subject": "graph theory", "level": "undergraduate", "answer_type": "multiple choice"}] | |
143 | [{"role": "user", "question": "Determine for which values of x=a the function is continuous but not differentiable at x=a.", "answer": "1", "hint": "", "options": {}, "choices": [], "subject": "analytic geometry", "level": "undergraduate", "answer_type": "float"}] | |
144 | [{"role": "user", "question": "Find the area of shaded part.", "answer": "0.4142", "hint": "", "options": {}, "choices": [], "subject": "analytic geometry", "level": "undergraduate", "answer_type": "float"}] | |
145 | [{"role": "user", "question": "P is a point inside the square ABCD, and PA = 8, PB = 16, PC = 24. Find the side length of the square. ", "answer": "22.3835", "hint": "", "options": {}, "choices": [], "subject": "solid geometry", "level": "high school", "answer_type": "float"}] | |
146 | [{"role": "user", "question": "Find the missing number.", "answer": "155", "hint": "", "options": {}, "choices": [], "subject": "puzzle test", "level": "high school", "answer_type": "float"}] | |
147 | [{"role": "user", "question": "Is this function differentiable?", "answer": "B", "hint": "", "options": {"A": "Yes", "B": "No"}, "choices": ["A", "B"], "subject": "analytic geometry", "level": "high school", "answer_type": "multiple choice"}] | |
148 | [{"role": "user", "question": "Is this function uniformly continuous on [-8, 8]?", "answer": "B", "hint": "", "options": {"A": "Yes", "B": "No"}, "choices": ["A", "B"], "subject": "analytic geometry", "level": "high school", "answer_type": "multiple choice"}] | |
149 | [{"role": "user", "question": "The function value f(1) is ____ f(-1)", "answer": "B", "hint": "", "options": {"A": "smaller than", "B": "larger than", "C": "equal to"}, "choices": ["A", "B", "C"], "subject": "analytic geometry", "level": "high school", "answer_type": "multiple choice"}] | |
15 | [{"role": "user", "question": "how many zeros this function has?", "answer": "C", "hint": "", "options": {"A": "2", "B": "1", "C": "0"}, "choices": ["A", "B", "C"], "subject": "analytic geometry", "level": "high school", "answer_type": "multiple choice"}] | |
150 | [{"role": "user", "question": "The function value f(1) is ____ 0", "answer": "B", "hint": "", "options": {"A": "smaller than", "B": "larger than", "C": "equal to"}, "choices": ["A", "B", "C"], "subject": "analytic geometry", "level": "high school", "answer_type": "multiple choice"}] | |
151 | [{"role": "user", "question": "what is the first edge added to the MST when running Kruskal's Algorithm? In the case of a tie, choose the edge which comes first in alphabetical order i.e. if you had to choose between AG and AD, then you would choose AD first. ", "answer": "BF", "hint": "", "options": {}, "choices": [],... | |
152 | [{"role": "user", "question": "what is the first edge added to the MST when running Prim's Algorithm from node A? In the case of a tie, choose the edge which comes first in alphabetical order i.e. if you had to choose between AG and AD, then you would choose AD first. ", "answer": "AC", "hint": "", "options": {}, "choi... | |
153 | [{"role": "user", "question": "The azure area in the figure is composed of 4 identical sectors, which can be combined to form a complete circle. What is the area of the azure part", "answer": "7.0686", "hint": "", "options": {}, "choices": [], "subject": "plane geometry", "level": "high school", "answer_type": "float"}... | |
154 | [{"role": "user", "question": "The white area in the figure is composed of 4 identical sectors, which can be combined to form a complete circle. What is the area of the azure part", "answer": "85.8407", "hint": "", "options": {}, "choices": [], "subject": "plane geometry", "level": "high school", "answer_type": "float"... | |
155 | [{"role": "user", "question": "Find the missing number in the last node.", "answer": "173", "hint": "", "options": {}, "choices": [], "subject": "puzzle test", "level": "high school", "answer_type": "float"}] | |
156 | [{"role": "user", "question": "Find the missing number in the last node.", "answer": "262", "hint": "", "options": {}, "choices": [], "subject": "puzzle test", "level": "high school", "answer_type": "float"}] | |
157 | [{"role": "user", "question": "As shown in the figure, quadrilateral ABCD is a square, with DE parallel to AC, and CE equal to CA. Line EC intersects the extended line of DA at point F. AE = 4, find the length of AF", "answer": "4", "hint": "", "options": {}, "choices": [], "subject": "plane geometry", "level": "high s... | |
158 | [{"role": "user", "question": "What are the coordinates of the vector between two blue points?", "answer": "(-1, 1)", "hint": "", "options": {}, "choices": [], "subject": "plane geometry", "level": "high school", "answer_type": "text"}] | |
159 | [{"role": "user", "question": "Find the area of the region bounded by the curves y = x^1/4, y = 1, and x = 5.", "answer": "1.1814", "hint": "", "options": {}, "choices": [], "subject": "analytic geometry", "level": "undergraduate", "answer_type": "float"}] | |
16 | [{"role": "user", "question": "Find the value of the last row of calculations.", "answer": "72", "hint": "", "options": {}, "choices": [], "subject": "algebra", "level": "high school", "answer_type": "float"}] | |
160 | [{"role": "user", "question": "The blue curve is the function transformed from black curve. What transformation is applied to the original function?", "answer": "B", "hint": "", "options": {"A": "shift up", "B": "shift down", "C": "shift left", "D": "shift right"}, "choices": ["A", "B", "C", "D"], "subject": "analytic ... | |
161 | [{"role": "user", "question": "On which number is the spinner more likely to land?", "answer": "1", "hint": "", "options": {}, "choices": [], "subject": "statistics", "level": "high school", "answer_type": "float"}] | |
162 | [{"role": "user", "question": "On which color is the spinner more likely to land?", "answer": "white", "hint": "", "options": {}, "choices": [], "subject": "statistics", "level": "high school", "answer_type": "text"}] | |
163 | [{"role": "user", "question": "The blue and green curves are f(x) and g(x). What is the monotonicity of f(x) + g(x)?", "answer": "A", "hint": "", "options": {"A": "monotone increasing", "B": "monotone decreasing", "C": "undefined"}, "choices": ["A", "B", "C"], "subject": "analytic geometry", "level": "high school", "an... | |
164 | [{"role": "user", "question": "The red and green curves are f(x) and g(x). What is the monotonicity of -f(x)?", "answer": "C", "hint": "", "options": {"A": "monotone increasing", "B": "monotone decreasing", "C": "undefined"}, "choices": ["A", "B", "C"], "subject": "analytic geometry", "level": "high school", "answer_ty... | |
165 | [{"role": "user", "question": "The purple and orange curves are f(x) and g(x). What is the monotonicity of 1/f(x)?", "answer": "A", "hint": "", "options": {"A": "monotone increasing", "B": "monotone decreasing", "C": "undefined"}, "choices": ["A", "B", "C"], "subject": "analytic geometry", "level": "high school", "answ... | |
166 | [{"role": "user", "question": "The brown and black curves are f(x) and g(x). What is the monotonicity of f[g(x)]?", "answer": "A", "hint": "", "options": {"A": "monotone increasing", "B": "monotone decreasing", "C": "undefined"}, "choices": ["A", "B", "C"], "subject": "analytic geometry", "level": "high school", "answe... | |
167 | [{"role": "user", "question": "quadrilateral ABCD is a square, with DE parallel to AC, AE=AC, and AE intersects CD at point F. The length of the side of ABCD is 16 amd CE = 14. Find the length of CF. ", "answer": "14", "hint": "", "options": {}, "choices": [], "subject": "plane geometry", "level": "high school", "answe... | |
168 | [{"role": "user", "question": "The blue and green curves are f(x) and g(x). Is f(x) + g(x) even or odd?", "answer": "A", "hint": "", "options": {"A": "odd", "B": "even", "C": "neither"}, "choices": ["A", "B", "C"], "subject": "analytic geometry", "level": "high school", "answer_type": "multiple choice"}] | |
169 | [{"role": "user", "question": "The purple and orange curves are f(x) and g(x). Is f(x)g(x) even or odd?", "answer": "A", "hint": "", "options": {"A": "odd", "B": "even", "C": "neither"}, "choices": ["A", "B", "C"], "subject": "analytic geometry", "level": "high school", "answer_type": "multiple choice"}] | |
17 | [{"role": "user", "question": "Find the area of the blue square.", "answer": "49", "hint": "", "options": {}, "choices": [], "subject": "plane geometry", "level": "elementary school", "answer_type": "float"}] | |
170 | [{"role": "user", "question": "The red and green curves are f(x) and g(x). Is f[g(x)] even or odd?", "answer": "A", "hint": "", "options": {"A": "odd", "B": "even", "C": "neither"}, "choices": ["A", "B", "C"], "subject": "analytic geometry", "level": "high school", "answer_type": "multiple choice"}] | |
171 | [{"role": "user", "question": "What is the sum of interior angles in this polygon?", "answer": "1080", "hint": "", "options": {}, "choices": [], "subject": "plane geometry", "level": "high school", "answer_type": "float"}] | |
172 | [{"role": "user", "question": "What is the sum of external angles in this polygon?", "answer": "360", "hint": "", "options": {}, "choices": [], "subject": "plane geometry", "level": "high school", "answer_type": "float"}] | |
173 | [{"role": "user", "question": "Find the ∠A in this regular polygon.", "answer": "120.0", "hint": "", "options": {}, "choices": [], "subject": "plane geometry", "level": "high school", "answer_type": "float"}] | |
174 | [{"role": "user", "question": "In the diagram below, both squares have a equal side length. What is the area of the azure region? ", "answer": "1", "hint": "", "options": {}, "choices": [], "subject": "plane geometry", "level": "high school", "answer_type": "float"}] | |
175 | [{"role": "user", "question": "The equation of this ellipse is x^2/20.25 + y^2/20.25 = 1. Find the length of A1A2. ", "answer": "9", "hint": "", "options": {}, "choices": [], "subject": "analytic geometry", "level": "high school", "answer_type": "float"}] | |
176 | [{"role": "user", "question": "The equation of this ellipse is x^2/4.0 + y^2/1.0 = 1. Find the length of B1B2. ", "answer": "2", "hint": "", "options": {}, "choices": [], "subject": "analytic geometry", "level": "high school", "answer_type": "float"}] | |
177 | [{"role": "user", "question": "The equation of this ellipse is x^2/9.0 + y^2/2.25 = 1. Find the eccentricity of this ellipse. ", "answer": "0.866", "hint": "", "options": {}, "choices": [], "subject": "analytic geometry", "level": "high school", "answer_type": "float"}] | |
178 | [{"role": "user", "question": "In the diagram, triangle ABC is right-angled at C. Also, points M, N and P are the midpoints of sides BC, AC and AB, respectively. If the area of triangle APN is 7, then what is the area of triangle ABC? ", "answer": "28", "hint": "", "options": {}, "choices": [], "subject": "plane geomet... | |
179 | [{"role": "user", "question": "Find the missing number in the last node.", "answer": "42", "hint": "", "options": {}, "choices": [], "subject": "puzzle test", "level": "high school", "answer_type": "float"}] | |
18 | [{"role": "user", "question": "Find the area of this triangle. Answer the question with a floating-point number.", "answer": "3.8971", "hint": "", "options": {}, "choices": [], "subject": "plane geometry", "level": "elementary school", "answer_type": "float"}] | |
180 | [{"role": "user", "question": "Find the missing number in the last node.", "answer": "44", "hint": "", "options": {}, "choices": [], "subject": "puzzle test", "level": "high school", "answer_type": "float"}] | |
181 | [{"role": "user", "question": "The line L1 and L2 are parallel to each other. Is ∠A the same as ∠B?", "answer": "A", "hint": "", "options": {"A": "Yes", "B": "No"}, "choices": ["A", "B"], "subject": "plane geometry", "level": "high school", "answer_type": "multiple choice"}] | |
182 | [{"role": "user", "question": "The line L1 and L2 are parallel to each other. Is ∠A the same as ∠B?", "answer": "A", "hint": "", "options": {"A": "Yes", "B": "No"}, "choices": ["A", "B"], "subject": "plane geometry", "level": "high school", "answer_type": "multiple choice"}] | |
183 | [{"role": "user", "question": "The line L1 and L2 are parallel to each other. Is ∠A the same as ∠B?", "answer": "A", "hint": "", "options": {"A": "Yes", "B": "No"}, "choices": ["A", "B"], "subject": "plane geometry", "level": "high school", "answer_type": "multiple choice"}] | |
184 | [{"role": "user", "question": "The line L1 and L2 are parallel to each other. Is ∠A the same as ∠B?", "answer": "A", "hint": "", "options": {"A": "Yes", "B": "No"}, "choices": ["A", "B"], "subject": "plane geometry", "level": "high school", "answer_type": "multiple choice"}] | |
185 | [{"role": "user", "question": "Based on the measurement results shown in the diagram, this blue angle is ( )°.", "answer": "130", "hint": "", "options": {}, "choices": [], "subject": "scientific figure", "level": "elementary school", "answer_type": "float"}] | |
186 | [{"role": "user", "question": "Based on the measurement results shown in the diagram, this blue angle is ( )°.", "answer": "60", "hint": "", "options": {}, "choices": [], "subject": "scientific figure", "level": "elementary school", "answer_type": "float"}] | |
187 | [{"role": "user", "question": "A sphere is inscribed in a cone with height 3 and base radius 2. What is the volume of the sphere ? ", "answer": "5.1367", "hint": "", "options": {}, "choices": [], "subject": "solid geometry", "level": "high school", "answer_type": "float"}] | |
188 | [{"role": "user", "question": "Are two planes parallel?", "answer": "B", "hint": "", "options": {"A": "Yes", "B": "No"}, "choices": ["A", "B"], "subject": "solid geometry", "level": "high school", "answer_type": "multiple choice"}] | |
189 | [{"role": "user", "question": "What is the area of the azure part?", "answer": "196.0612", "hint": "", "options": {}, "choices": [], "subject": "plane geometry", "level": "high school", "answer_type": "float"}] |
End of preview. Expand in Data Studio
README.md exists but content is empty.
- Downloads last month
- 34