id stringlengths 15 57 | days_passed int64 0 1.14k | num_downloads int64 0 13.3M | trending_score int64 2 901 |
|---|---|---|---|
ACE-Step/Ace-Step1.5 | 90 | 46,901 | 5 |
mlx-community/Kimi-K2.6-mlx-DQ3_K_M-q8 | 3 | 2,945 | 4 |
ACE-Step/acestep-v15-xl-sft | 22 | 4,368 | 5 |
moonshotai/Kimi-K2.6 | 10 | 125,825 | 901 |
OpenMOSS-Team/MOSS-VL-Instruct-0408 | 16 | 628 | 10 |
google/tipsv2-b14 | 15 | 7,227 | 17 |
microsoft/bitnet-b1.58-2B-4T | 374 | 15,373 | 5 |
ibm-granite/granite-4.0-3b-vision | 51 | 107,508 | 5 |
saricles/MiniMax-M2.7-NVFP4-GB10-AC | 4 | 1,410 | 7 |
openvla/openvla-7b | 682 | 1,980,311 | 3 |
z-lab/Kimi-K2.5-DFlash | 18 | 2,401 | 7 |
QuantTrio/MiniMax-M2.7-AWQ | 3 | 1,030 | 5 |
z-lab/Qwen3.5-27B-DFlash | 40 | 18,361 | 17 |
MiniMaxAI/MiniMax-M2.7 | 15 | 463,243 | 143 |
microsoft/Florence-2-large | 678 | 1,025,733 | 4 |
nvidia/NVIDIA-Nemotron-3-Nano-30B-A3B-BF16 | 141 | 1,386,770 | 4 |
rednote-hilab/dots.ocr | 267 | 174,212 | 4 |
tencent/HY-Embodied-0.5 | 21 | 2,521 | 62 |
rednote-hilab/dots.mocr | 35 | 107,924 | 8 |
stepfun-ai/Step-3.5-Flash | 81 | 218,126 | 8 |
inclusionAI/Ling-1T | 203 | 943 | 4 |
deepseek-ai/DeepSeek-OCR-2 | 87 | 1,454,618 | 10 |
deepseek-ai/DeepSeek-OCR | 189 | 2,117,077 | 4 |
FrontiersMind/Nandi-Mini-150M-Instruct | 10 | 4,445 | 7 |
nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-BF16 | 44 | 611,116 | 6 |
tiiuae/Falcon-Perception | 60 | 16,245 | 5 |
NinjaBoffin/MiniMax-M2.7-NVFP4 | 8 | 1,179 | 4 |
microsoft/Phi-4-mini-instruct | 429 | 1,451,381 | 5 |
z-lab/Qwen3.6-35B-A3B-DFlash | 7 | 18,806 | 131 |
nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-NVFP4 | 44 | 1,119,399 | 6 |
FrontiersMind/Nandi-Mini-150M-Tool-Calling | 7 | 3,179 | 18 |
nomic-ai/nomic-embed-text-v1.5 | 804 | 13,284,225 | 3 |
RekaAI/reka-edge-2603 | 43 | 978 | 5 |
dervig/m51Lab-MiniMax-M2.7-REAP-139B-A10B-NVFP4 | 8 | 828 | 4 |
Ex0bit/MiniMax-SLURPY | 8 | 299 | 8 |
moonshotai/Kimi-K2-Base | 294 | 9,935 | 3 |
jinaai/jina-reranker-v3 | 217 | 589,785 | 4 |
tiiuae/Falcon-OCR | 60 | 13,657 | 8 |
MiniMaxAI/MiniMax-M2.5 | 71 | 941,304 | 4 |
selimaktas/MiniMax-M2.75-460B-A20B | 9 | 1,440 | 8 |
unsloth/Kimi-K2.6 | 3 | 1,482 | 12 |
deepseek-ai/DeepSeek-V3 | 484 | 997,301 | 6 |
briaai/RMBG-2.0 | 541 | 430,771 | 8 |
nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-FP8 | 44 | 486,253 | 4 |
microsoft/OmniParser-v2.0 | 436 | 914 | 5 |
ACE-Step/acestep-v15-xl-turbo | 22 | 6,819 | 18 |
jinaai/jina-embeddings-v4 | 351 | 327,260 | 4 |
z-lab/Qwen3.6-27B-DFlash | 0 | 0 | 13 |
tencent/HY-Embodied-0.5-X | 1 | 0 | 4 |
FlashLabs/Chroma-4B | 147 | 1,088 | 4 |
deepseek-ai/DeepSeek-R1 | 459 | 4,011,990 | 22 |
Zigeng/DMax-Coder-16B | 15 | 1,678 | 4 |
nvidia/NVIDIA-Nemotron-Parse-v1.2 | 64 | 10,233 | 5 |
nvidia/NVIDIA-Nemotron-3-Nano-4B-BF16 | 48 | 109,503 | 5 |
inclusionAI/LLaDA2.0-Uni | 1 | 8 | 150 |
saricles/MiniMax-M2.7-NVFP4-GB10 | 9 | 3,000 | 5 |
nvidia/Nemotron-Cascade-2-30B-A3B | 36 | 284,685 | 9 |
arcee-ai/Trinity-Large-Thinking | 23 | 22,942 | 7 |
ZhengPeng7/BiRefNet | 650 | 830,860 | 4 |
nvidia/nemotron-colembed-vl-8b-v2 | 98 | 2,802 | 4 |
BAAI/Video-XL-2 | 328 | 144 | 3 |
ByteDance/Ouro-2.6B-Thinking | 177 | 7,007 | 4 |
ACE-Step/acestep-v15-xl-base | 22 | 2,243 | 4 |
moondream/moondream3-preview | 224 | 7,853 | 4 |
OpenMOSS-Team/MOSS-Audio-Tokenizer-Nano | 21 | 47,248 | 5 |
deepseek-ai/DeepSeek-V3-0324 | 395 | 640,583 | 3 |
XiaomiMiMo/MiMo-V2-Flash | 128 | 73,040 | 5 |
baidu/Qianfan-OCR | 36 | 269,442 | 6 |
flwrlabs/Lizzy-7B | 9 | 626 | 13 |
MJPansa/MiniMax-M2.7-REAP-172B-A10B-AutoRound-W4A16 | 8 | 2,049 | 4 |
CohereLabs/cohere-transcribe-03-2026 | 30 | 289,994 | 25 |
deepseek-ai/DeepSeek-V3.1 | 246 | 154,085 | 4 |
ServiceNow-AI/SuperApriel-15B-Instruct | 16 | 179 | 8 |
artefactory/BERTJudge | 22 | 155 | 4 |
microsoft/Florence-2-base | 678 | 612,754 | 4 |
saricles/MiniMax-M2.7-REAP-172B-A10B-NVFP4-GB10 | 7 | 3,556 | 9 |
moonshotai/Kimi-K2.5 | 113 | 4,885,618 | 28 |
cyankiwi/MiniMax-M2.7-AWQ-4bit | 11 | 114,812 | 7 |
ByteDance/Ouro-2.6B | 177 | 34,590 | 4 |
moonshotai/Kimi-K2-Instruct | 287 | 337,867 | 3 |
nvidia/llama-nemotron-rerank-1b-v2 | 189 | 271,424 | 3 |
ByteDance/Ouro-1.4B | 177 | 36,376 | 3 |
moonshotai/Kimi-Linear-48B-A3B-Instruct | 175 | 62,873 | 3 |
moonshotai/Kimi-K2-Thinking | 170 | 96,083 | 3 |
baidu/ERNIE-4.5-VL-28B-A3B-Thinking | 168 | 2,130 | 3 |
jinaai/jina-embeddings-v5-text-nano | 91 | 174,659 | 3 |
jinaai/jina-embeddings-v5-text-small | 91 | 232,742 | 3 |
inclusionAI/Ling-2.5-1T | 68 | 169 | 3 |
z-lab/Qwen3.5-35B-A3B-DFlash | 53 | 5,736 | 3 |
z-lab/Qwen3.5-9B-DFlash | 49 | 7,882 | 3 |
KRAFTON/Raon-SpeechChat-9B | 23 | 1,076 | 3 |
webAI-Official/webAI-ColVec1-9b | 18 | 117 | 3 |
google/tipsv2-g14-dpt | 15 | 295 | 3 |
Outlier-Ai/Outlier-70B-V3.2 | 13 | 2,008 | 3 |
Youssofal/Qwen3.6-27B-Abliterated-Heretic-Uncensored-BF16 | 1 | 0 | 3 |
zai-org/chatglm-6b | 1,137 | 7,011 | 2 |
briaai/RMBG-1.4 | 863 | 864,412 | 2 |
microsoft/Phi-3-mini-128k-instruct | 731 | 253,874 | 2 |
deepseek-ai/DeepSeek-V2-Lite | 709 | 326,001 | 2 |
deepseek-ai/DeepSeek-Coder-V2-Lite-Instruct | 679 | 710,732 | 2 |
README.md exists but content is empty.
- Downloads last month
- 195