Dataset Preview
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed because of a cast error
Error code: DatasetGenerationCastError
Exception: DatasetGenerationCastError
Message: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 5 new columns ({'total_models_scanned', 'gated_models', 'total_models_on_huggingface', 'ungated_models', 'timestamp'}) and 2 missing columns ({'model_id', 'gated'}).
This happened while the csv dataset builder was generating data using
hf://datasets/modelbiome/ecosystem_map/summary.csv (at revision 9491ed8475c01bf62e05ca8124c73af8d9b807c2)
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
Traceback: Traceback (most recent call last):
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1831, in _prepare_split_single
writer.write_table(table)
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/arrow_writer.py", line 644, in write_table
pa_table = table_cast(pa_table, self._schema)
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2272, in table_cast
return cast_table_to_schema(table, schema)
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2218, in cast_table_to_schema
raise CastError(
datasets.table.CastError: Couldn't cast
timestamp: string
total_models_scanned: int64
gated_models: int64
ungated_models: int64
total_models_on_huggingface: int64
-- schema metadata --
pandas: '{"index_columns": [{"kind": "range", "name": null, "start": 0, "' + 911
to
{'model_id': Value('string'), 'gated': Value('string')}
because column names don't match
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1456, in compute_config_parquet_and_info_response
parquet_operations = convert_to_parquet(builder)
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1055, in convert_to_parquet
builder.download_and_prepare(
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 894, in download_and_prepare
self._download_and_prepare(
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 970, in _download_and_prepare
self._prepare_split(split_generator, **prepare_split_kwargs)
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1702, in _prepare_split
for job_id, done, content in self._prepare_split_single(
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1833, in _prepare_split_single
raise DatasetGenerationCastError.from_cast_error(
datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 5 new columns ({'total_models_scanned', 'gated_models', 'total_models_on_huggingface', 'ungated_models', 'timestamp'}) and 2 missing columns ({'model_id', 'gated'}).
This happened while the csv dataset builder was generating data using
hf://datasets/modelbiome/ecosystem_map/summary.csv (at revision 9491ed8475c01bf62e05ca8124c73af8d9b807c2)
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
model_id string | gated string |
|---|---|
google/gemma-3n-E4B-it-litert-preview | manual |
mistralai/Devstral-Small-2505 | False |
multimodalart/isometric-skeumorphic-3d-bnb | False |
ByteDance-Seed/BAGEL-7B-MoT | False |
nvidia/parakeet-tdt-0.6b-v2 | False |
Wan-AI/Wan2.1-VACE-14B | False |
nari-labs/Dia-1.6B | False |
lodestones/Chroma | False |
IndexTeam/Index-anisora | False |
stabilityai/stable-audio-open-small | auto |
Intelligent-Internet/II-Medical-8B | False |
Lightricks/LTX-Video | False |
google/medgemma-27b-text-it | auto |
google/medgemma-4b-it | auto |
ByteDance/Dolphin | False |
a-m-team/AM-Thinking-v1 | False |
google/gemma-3n-E2B-it-litert-preview | manual |
black-forest-labs/FLUX.1-dev | auto |
facebook/KernelLLM | False |
BLIP3o/BLIP3o-Model | False |
TEN-framework/ten-vad | False |
Qwen/Qwen3-235B-A22B | False |
facebook/OMol25 | manual |
OuteAI/OuteTTS-1.0-0.6B | False |
hexgrad/Kokoro-82M | False |
deepseek-ai/DeepSeek-R1 | False |
Kijai/WanVideo_comfy | False |
openbmb/AgentCPM-GUI | False |
ACE-Step/ACE-Step-v1-3.5B | False |
ZuluVision/MoviiGen1.1 | False |
QuantStack/Wan2.1-VACE-14B-GGUF | False |
google/medgemma-4b-pt | auto |
Qwen/WorldPM-72B | False |
nvidia/Cosmos-Reason1-7B | auto |
PrimeIntellect/INTELLECT-2 | False |
stepfun-ai/Step1X-3D | False |
Qwen/Qwen3-30B-A3B | False |
LatitudeGames/Harbinger-24B | False |
facebook/UMA | manual |
Wan-AI/Wan2.1-VACE-1.3B | False |
microsoft/bitnet-b1.58-2B-4T | False |
deepseek-ai/DeepSeek-V3-0324 | False |
Qwen/Qwen3-8B | False |
fancyfeast/llama-joycaption-beta-one-hf-llava | False |
stabilityai/sv4d2.0 | False |
black-forest-labs/FLUX.1-schnell | auto |
Qwen/Qwen3-0.6B | False |
nvidia/Llama-3.1-Nemotron-Nano-4B-v1.1 | False |
DavidAU/Qwen3-30B-A6B-16-Extreme | False |
TheDrummer/Valkyrie-49B-v1 | manual |
sentence-transformers/all-MiniLM-L6-v2 | False |
stabilityai/stable-diffusion-3.5-large | auto |
mistralai/Mistral-7B-Instruct-v0.3 | auto |
aleksa-codes/flux-ghibsky-illustration | False |
5CD-AI/Vintern-1B-v3_5 | False |
ds4sd/SmolDocling-256M-preview | False |
Qwen/Qwen3-32B | False |
ByteDance-Seed/Seed-Coder-8B-Reasoning | False |
tencent/HunyuanCustom | False |
google/gemma-3-4b-it | manual |
tiiuae/Falcon-E-3B-Instruct | False |
coqui/XTTS-v2 | False |
jasperai/LBM_relighting | False |
TheDrummer/Big-Alice-28B-v1 | False |
sesame/csm-1b | auto |
openai/whisper-large-v3 | False |
google/gemma-3-27b-it | manual |
mlabonne/Qwen3-14B-abliterated | False |
stabilityai/stable-diffusion-xl-base-1.0 | False |
meta-llama/Llama-3.1-8B-Instruct | manual |
stable-diffusion-v1-5/stable-diffusion-v1-5 | False |
Qwen/Qwen2.5-Omni-7B | False |
scb10x/typhoon-ocr-7b | False |
unsloth/Devstral-Small-2505-GGUF | False |
tencent/Hunyuan3D-2 | False |
silveroxides/Chroma-GGUF | False |
Comfy-Org/Wan_2.1_ComfyUI_repackaged | False |
google/gemma-3-1b-it | manual |
LatitudeGames/Muse-12B | False |
meta-llama/Llama-3.2-3B-Instruct | manual |
openai/whisper-large-v3-turbo | False |
mistralai/Mistral-Small-3.1-24B-Instruct-2503 | auto |
Qwen/Qwen3-4B | False |
wsbagnsv1/MoviiGen1.1-GGUF | False |
Lightricks/LTX-Video-0.9.7-distilled | False |
BAAI/bge-code-v1 | False |
BAAI/bge-m3 | False |
Qwen/Qwen2.5-VL-7B-Instruct | False |
pyannote/speaker-diarization-3.1 | auto |
HuggingFaceTB/SmolVLM-Instruct | False |
JetBrains/Mellum-4b-base | False |
ByteDance-Seed/Seed1.5-Embedding | False |
mradermacher/Qwen3-30B-A6B-16-Extreme-GGUF | False |
cognition-ai/Kevin-32B | False |
black-forest-labs/FLUX.1-Fill-dev | auto |
GSAI-ML/LLaDA-8B-Instruct | False |
tianweiy/CausVid | False |
microsoft/Phi-4-reasoning-plus | False |
fdtn-ai/Foundation-Sec-8B | False |
TEN-framework/TEN_Turn_Detection | False |
End of preview.
No dataset card yet
- Downloads last month
- 17