Search is not available for this dataset
patch_id int64 1.22M 13.5M | patch_lat float64 19.1 49.1 | patch_lon float64 -155.99 -71.87 | osm_id int64 11.5k 1.11B | osm_type stringclasses 2
values | osm_tags stringlengths 15 1.79k | osm_geometry stringlengths 95 12.4k | osm_geometry_norm stringlengths 89 11.6k | image_name stringlengths 28 37 | osm_type.length int64 4 8 | osm_tags.length int64 15 1.79k | osm_geometry.length int64 95 12.4k | osm_geometry_norm.length int64 89 11.6k | image_name.length int64 28 37 | __hf_index_id int64 208k 1.12M | __key__ int64 1.22M 13.5M | __url__ stringclasses 17
values | json stringlengths 399 1.43k | jpg stringlengths 12.4k 342k | __key__.length int64 7 8 | __url__.length int64 96 96 | json.length int64 399 1.43k | jpg.width int64 448 448 | jpg.height int64 448 448 | __hf_index_id_1 int64 4 82.8k |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,563,018 | 32.204383 | -99.525821 | 20,749,478 | non-area | {"highway": "service", "tiger:cfcc": "A41", "tiger:county": "Callahan, TX", "tiger:reviewed": "no", "tiger:separated": "no", "tiger:source": "tiger_import_dch_v0.6_20070829", "tiger:tlid": "129540093:129540099:129540062", "tiger:upload_uuid": "bulk_upload.pl-69f86d51-8b96-49ed-95a1-67841b0f7b34"} | LINESTRING (-99.5243987826243455 32.2038366342898286, -99.5244229999999988 32.2038429999999991, -99.5254199999999969 32.2047600000000003, -99.5262280000000032 32.2051950000000033, -99.5267939999999953 32.2053099999999972, -99.5272387127359792 32.2052788563686434) | LINESTRING (1.0000000000072760 0.2738210289990093, 0.9914725452108542 0.2764531949651428, 0.6404075679674861 0.6556247447151691, 0.3558935242253938 0.8354934733324626, 0.1565928450800129 0.8830449762972421, 0.0000000000072760 0.8701673547420796) | m_3209952_ne_14_060_20220926 | 8 | 297 | 263 | 245 | 28 | 245,764 | 1,563,018 | hf://datasets/SlytherinGe/RSTeller@c3c7ce8543993d89208d63c464bcb8a2be46a1e8/JPG/train-000008.tar | {'metadata': {'patch_id': 1563018, 'image_name': 'm_3209952_ne_14_060_20220926'}, 'annotations': [{'task': 2, 'text': 'A gently curving service road extends from the bottom-right corner to the top-left edge of the image, measuring approximately 331 meters. This road, likely serving nearby businesses or amenities in Cal... | {'bytes': \xFF\xD8\xFF\xE0\x00\x10JFIF\x00\x01\x01\x00\x00\x01\x00\x01\x00\x00\xFF\xDB\x00C\x00\x03\x02\x02\x03\x02\x02\x03\x03\x03\x03\x04\x03\x03\x04\x05\x08\x05\x05\x04\x04\x05\x0A\x07\x07\x06\x08\x0C\x0A\x0C\x0C\x0B\x0A\x0B\x0B\x0D\x0E\x12\x10\x0D\x0E\x11\x0E\x0B\x0B\x10\x16\x10\x11\x13\x14\x15\x15\x15\x0C\x0F\x17\... | 7 | 96 | 603 | 448 | 448 | 41,804 |
1,563,075 | 32.252752 | -99.525821 | 20,752,385 | non-area | {"surface": "asphalt", "highway": "primary", "lanes": "2", "ref": "TX 36"} | "LINESTRING (-99.5243980255084324 32.2532471582614946, -99.5252200000000045 32.2535250000000033, -99(...TRUNCATED) | "LINESTRING (1.0000000000000000 0.7046062088284089, 0.7107192370312987 0.8194913588540658, 0.2617618(...TRUNCATED) | m_3209952_ne_14_060_20220926 | 8 | 74 | 137 | 128 | 28 | 245,767 | 1,563,075 | hf://datasets/SlytherinGe/RSTeller@c3c7ce8543993d89208d63c464bcb8a2be46a1e8/JPG/train-000012.tar | "{'metadata': {'patch_id': 1563075, 'image_name': 'm_3209952_ne_14_060_20220926'}, 'annotations': [{(...TRUNCATED) | "{'bytes': \\xFF\\xD8\\xFF\\xE0\\x00\\x10JFIF\\x00\\x01\\x01\\x00\\x00\\x01\\x00\\x01\\x00\\x00\\xFF(...TRUNCATED) | 7 | 96 | 837 | 448 | 448 | 60,999 |
1,563,617 | 32.22376 | -99.475142 | 20,743,924 | non-area | "{\"highway\": \"residential\", \"tiger:cfcc\": \"A41\", \"tiger:county\": \"Callahan, TX\", \"tiger(...TRUNCATED) | "LINESTRING (-99.4765604148565359 32.2237174094869374, -99.4762360000000001 32.2247869999999992, -99(...TRUNCATED) | "LINESTRING (0.0000000000000000 0.4822931018807139, 0.1142090558496420 0.9245595058418985, 0.1466243(...TRUNCATED) | m_3209953_nw_14_060_20220924 | 8 | 103 | 137 | 128 | 28 | 245,790 | 1,563,617 | hf://datasets/SlytherinGe/RSTeller@c3c7ce8543993d89208d63c464bcb8a2be46a1e8/JPG/train-000012.tar | "{'metadata': {'patch_id': 1563617, 'image_name': 'm_3209953_nw_14_060_20220924'}, 'annotations': [{(...TRUNCATED) | "{'bytes': \\xFF\\xD8\\xFF\\xE0\\x00\\x10JFIF\\x00\\x01\\x01\\x00\\x00\\x01\\x00\\x01\\x00\\x00\\xFF(...TRUNCATED) | 7 | 96 | 692 | 448 | 448 | 62,717 |
1,564,421 | 32.05023 | -99.508898 | 2,124,395 | area | "{\"gnis:fcode\": \"39009\", \"name\": \"Lake Coleman\", \"natural\": \"water\", \"nhd:com_id\": \"9(...TRUNCATED) | "POLYGON ((-99.5094409999999954 32.0500270000000000, -99.5095639999999975 32.0501259999999988, -99.5(...TRUNCATED) | "POLYGON ((0.3077875278540887 0.4159651697518711, 0.2644033661199501 0.4569008114358439, 0.294031574(...TRUNCATED) | m_3209960_se_14_060_20220926 | 4 | 187 | 640 | 595 | 28 | 245,826 | 1,564,421 | hf://datasets/SlytherinGe/RSTeller@c3c7ce8543993d89208d63c464bcb8a2be46a1e8/JPG/train-000014.tar | "{'metadata': {'patch_id': 1564421, 'image_name': 'm_3209960_se_14_060_20220926'}, 'annotations': [{(...TRUNCATED) | "{'bytes': \\xFF\\xD8\\xFF\\xE0\\x00\\x10JFIF\\x00\\x01\\x01\\x00\\x00\\x01\\x00\\x01\\x00\\x00\\xFF(...TRUNCATED) | 7 | 96 | 797 | 448 | 448 | 72,554 |
1,564,618 | 32.026079 | -99.486535 | 2,124,395 | area | "{\"gnis:fcode\": \"39009\", \"name\": \"Lake Coleman\", \"natural\": \"water\", \"nhd:com_id\": \"9(...TRUNCATED) | "POLYGON ((-99.4878070000000037 32.0249000000000024, -99.4878010000000046 32.0251030000000014, -99.4(...TRUNCATED) | "POLYGON ((0.0504681141101173 0.0122322349780006, 0.0525849729892798 0.0961709750008595, 0.088924383(...TRUNCATED) | m_3209961_sw_14_060_20220924 | 4 | 187 | 1,018 | 946 | 28 | 245,837 | 1,564,618 | hf://datasets/SlytherinGe/RSTeller@c3c7ce8543993d89208d63c464bcb8a2be46a1e8/JPG/train-000000.tar | "{'metadata': {'patch_id': 1564618, 'image_name': 'm_3209961_sw_14_060_20220924'}, 'annotations': [{(...TRUNCATED) | "{'bytes': \\xFF\\xD8\\xFF\\xE0\\x00\\x10JFIF\\x00\\x01\\x01\\x00\\x00\\x01\\x00\\x01\\x00\\x00\\xFF(...TRUNCATED) | 7 | 96 | 694 | 448 | 448 | 2,162 |
1,564,624 | 32.016406 | -99.492204 | 20,789,156 | non-area | "{\"highway\": \"residential\", \"tiger:cfcc\": \"A41\", \"tiger:county\": \"Coleman, TX\", \"tiger:(...TRUNCATED) | "LINESTRING (-99.4933849993211368 32.0151966171911582, -99.4931409999999943 32.0163310000000010, -99(...TRUNCATED) | "LINESTRING (0.0825653371284716 -0.0000000000018190, 0.1686597822117619 0.4690574565393035, 0.168306(...TRUNCATED) | m_3209961_sw_14_060_20220924 | 8 | 102 | 263 | 246 | 28 | 245,838 | 1,564,624 | hf://datasets/SlytherinGe/RSTeller@c3c7ce8543993d89208d63c464bcb8a2be46a1e8/JPG/train-000007.tar | "{'metadata': {'patch_id': 1564624, 'image_name': 'm_3209961_sw_14_060_20220924'}, 'annotations': [{(...TRUNCATED) | "{'bytes': \\xFF\\xD8\\xFF\\xE0\\x00\\x10JFIF\\x00\\x01\\x01\\x00\\x00\\x01\\x00\\x01\\x00\\x00\\xFF(...TRUNCATED) | 7 | 96 | 654 | 448 | 448 | 38,049 |
1,564,635 | 32.04059 | -99.463859 | 2,124,395 | area | "{\"gnis:fcode\": \"39009\", \"name\": \"Lake Coleman\", \"natural\": \"water\", \"nhd:com_id\": \"9(...TRUNCATED) | "POLYGON ((-99.4650780000000054 32.0394140000000007, -99.4649310000000071 32.0394849999999991, -99.4(...TRUNCATED) | "POLYGON ((0.0690587941498961 0.0136794546397141, 0.1209136192701408 0.0430373390809109, 0.165360612(...TRUNCATED) | m_3209961_sw_14_060_20220924 | 4 | 187 | 934 | 868 | 28 | 245,841 | 1,564,635 | hf://datasets/SlytherinGe/RSTeller@c3c7ce8543993d89208d63c464bcb8a2be46a1e8/JPG/train-000010.tar | "{'metadata': {'patch_id': 1564635, 'image_name': 'm_3209961_sw_14_060_20220924'}, 'annotations': [{(...TRUNCATED) | "{'bytes': \\xFF\\xD8\\xFF\\xE0\\x00\\x10JFIF\\x00\\x01\\x01\\x00\\x00\\x01\\x00\\x01\\x00\\x00\\xFF(...TRUNCATED) | 7 | 96 | 736 | 448 | 448 | 52,284 |
1,564,775 | 32.755464 | -101.925215 | 300,690,257 | non-area | {"highway": "track"} | "LINESTRING (-101.9237843479530596 32.7554779387618069, -101.9239589999999964 32.7560190000000020, -(...TRUNCATED) | "LINESTRING (1.0000000000000000 0.5058328635022917, 0.9388766791671515 0.7295569945636089, 0.8657042(...TRUNCATED) | m_3210109_se_14_060_20220923 | 8 | 20 | 140 | 128 | 28 | 245,848 | 1,564,775 | hf://datasets/SlytherinGe/RSTeller@c3c7ce8543993d89208d63c464bcb8a2be46a1e8/JPG/train-000014.tar | "{'metadata': {'patch_id': 1564775, 'image_name': 'm_3210109_se_14_060_20220923'}, 'annotations': [{(...TRUNCATED) | "{'bytes': \\xFF\\xD8\\xFF\\xE0\\x00\\x10JFIF\\x00\\x01\\x01\\x00\\x00\\x01\\x00\\x01\\x00\\x00\\xFF(...TRUNCATED) | 7 | 96 | 601 | 448 | 448 | 71,873 |
1,564,826 | 32.803832 | -101.919499 | 20,833,604 | non-area | "{\"tiger:name_type\": \"Hwy\", \"name\": \"Highway 87\", \"tiger:name_base_1\": \"United States Hig(...TRUNCATED) | "LINESTRING (-101.9197651901783388 32.8026232171909555, -101.9191629999999975 32.8037210000000030, -(...TRUNCATED) | "LINESTRING (0.4060634426932666 0.0000000000000000, 0.6166985888849013 0.4539236739019543, 0.8701911(...TRUNCATED) | m_3210109_se_14_060_20220923 | 8 | 362 | 140 | 128 | 28 | 245,854 | 1,564,826 | hf://datasets/SlytherinGe/RSTeller@c3c7ce8543993d89208d63c464bcb8a2be46a1e8/JPG/train-000004.tar | "{'metadata': {'patch_id': 1564826, 'image_name': 'm_3210109_se_14_060_20220923'}, 'annotations': [{(...TRUNCATED) | "{'bytes': \\xFF\\xD8\\xFF\\xE0\\x00\\x10JFIF\\x00\\x01\\x01\\x00\\x00\\x01\\x00\\x01\\x00\\x00\\xFF(...TRUNCATED) | 7 | 96 | 723 | 448 | 448 | 21,081 |
1,565,344 | 32.760318 | -101.846023 | 20,832,932 | non-area | "{\"highway\": \"secondary\", \"ref\": \"FM 178\", \"tiger:name_base\": \"Farm-to-Market Road 178:Ra(...TRUNCATED) | LINESTRING (-101.8457268232765074 32.7615272475839134, -101.8449881286619814 32.7591088171909846) | LINESTRING (0.6027148137145559 0.9999999999981810, 0.8612231307706679 -0.0000000000018190) | m_3210110_sw_14_060_20220923 | 8 | 138 | 97 | 90 | 28 | 245,881 | 1,565,344 | hf://datasets/SlytherinGe/RSTeller@c3c7ce8543993d89208d63c464bcb8a2be46a1e8/JPG/train-000003.tar | "{'metadata': {'patch_id': 1565344, 'image_name': 'm_3210110_sw_14_060_20220923'}, 'annotations': [{(...TRUNCATED) | "{'bytes': \\xFF\\xD8\\xFF\\xE0\\x00\\x10JFIF\\x00\\x01\\x01\\x00\\x00\\x01\\x00\\x01\\x00\\x00\\xFF(...TRUNCATED) | 7 | 96 | 631 | 448 | 448 | 15,054 |
End of preview. Expand in Data Studio
README.md exists but content is empty.
- Downloads last month
- 13