stanfordnlp/imdb
Viewer • Updated • 100k • 178k • 370
How to use Chessmen/fine_tuned_distilbert-base-uncased with Transformers:
# Use a pipeline as a high-level helper
from transformers import pipeline
pipe = pipeline("fill-mask", model="Chessmen/fine_tuned_distilbert-base-uncased") # Load model directly
from transformers import AutoTokenizer, AutoModelForMaskedLM
tokenizer = AutoTokenizer.from_pretrained("Chessmen/fine_tuned_distilbert-base-uncased")
model = AutoModelForMaskedLM.from_pretrained("Chessmen/fine_tuned_distilbert-base-uncased")This model is a fine-tuned version of distilbert-base-uncased on an unknown dataset. It achieves the following results on the evaluation set:
More information needed
More information needed
More information needed
The following hyperparameters were used during training:
| Training Loss | Epoch | Step | Validation Loss | Model Preparation Time |
|---|---|---|---|---|
| 2.5551 | 1.0 | 767 | 2.3648 | 0.0016 |
| 2.4329 | 2.0 | 1534 | 2.3181 | 0.0016 |
| 2.3874 | 3.0 | 2301 | 2.2831 | 0.0016 |
| 2.3409 | 4.0 | 3068 | 2.2422 | 0.0016 |
| 2.3124 | 5.0 | 3835 | 2.2302 | 0.0016 |
| 2.2895 | 6.0 | 4602 | 2.2104 | 0.0016 |
| 2.2649 | 7.0 | 5369 | 2.2014 | 0.0016 |
| 2.2445 | 8.0 | 6136 | 2.1939 | 0.0016 |
| 2.234 | 9.0 | 6903 | 2.1776 | 0.0016 |
| 2.2142 | 10.0 | 7670 | 2.1607 | 0.0016 |
| 2.208 | 11.0 | 8437 | 2.1682 | 0.0016 |
| 2.1933 | 12.0 | 9204 | 2.1530 | 0.0016 |
| 2.1808 | 13.0 | 9971 | 2.1493 | 0.0016 |
| 2.1689 | 14.0 | 10738 | 2.1422 | 0.0016 |
| 2.1598 | 15.0 | 11505 | 2.1347 | 0.0016 |
| 2.1567 | 16.0 | 12272 | 2.1373 | 0.0016 |
| 2.1458 | 17.0 | 13039 | 2.1270 | 0.0016 |
| 2.1475 | 18.0 | 13806 | 2.1200 | 0.0016 |
| 2.141 | 19.0 | 14573 | 2.1312 | 0.0016 |
| 2.1423 | 20.0 | 15340 | 2.1202 | 0.0016 |
Base model
distilbert/distilbert-base-uncased