density stringclasses 3 values | vocab_diversity stringclasses 3 values | local_vs_global stringclasses 6 values | tags stringclasses 4 values | necessary_context stringclasses 10 values | necessary_condition stringclasses 7 values | success_criterion stringclasses 21 values | human_explanation stringlengths 3 89 | feature_grade stringclasses 5 values | neuronpedia_id stringclasses 28 values | index int64 1 122k |
|---|---|---|---|---|---|---|---|---|---|---|
low | low | local/isolated | null | null | null | Contains “sales” | “sales” | 4 | gemma-2-2b/22-gemmascope-res-16k | 9,824 |
low | low | local/isolated | null | null | null | Contains “\n” | “\n” | 3 | gemma-2-2b/17-gemmascope-res-16k | 15,118 |
low | low | local/isolated | null | null | null | null | file paths with dots, often in imports | 3 | gemma-2-2b/21-gemmascope-res-16k | 13,166 |
low | low | local/isolated | null | null | null | Contains “}” | closing “}” | 5 | gemma-2-2b/19-gemmascope-res-16k | 5 |
low | low | local/isolated | null | null | null | Contains “->” | “->” | 4 | gemma-2-2b/23-gemmascope-res-16k | 14,358 |
low | low | local/isolated | null | null | null | null | “theory” | 4 | gemma-2-2b/21-gemmascope-res-16k | 15,959 |
low | low | local/isolated | context-dependent | code | null | Contains “return” or “return;” | “Return” or “return;” | 5 | gemma-2-2b/24-gemmascope-res-16k | 7,581 |
low | low | local/isolated | context-dependent | French, Spanish or German text | null | null | “Un”, “ein” | 3 | gemma-2-2b/25-gemmascope-res-16k | 2,815 |
low | low | regional | null | null | null | null | Programming syntax, white space | 2 | gemma-2-2b/16-gemmascope-res-16k | 9,186 |
low | low | regional | null | null | null | null | White spaces | 2 | gemma-2-2b/25-gemmascope-res-16k | 18 |
low | low | global/contexty | context-dependent | C# code | null | null | Coding syntax, esp. “=” | 2 | gemma-2-2b/21-gemmascope-res-16k | 13,624 |
low | low | global/contexty | null | null | null | null | “Private static” | 3 | gemma-2-2b/20-gemmascope-res-16k | 7,514 |
low | medium | local/isolated | context-dependent | code | null | null | syntax elements in code | 5 | gemma-2-2b/15-gemmascope-res-16k | 6,832 |
low | medium | local/isolated | null | null | null | null | articles and prepositions in different languages | 5 | gemma-2-2b/19-gemmascope-res-16k | 15,068 |
low | medium | local/isolated | null | null | null | null | mention of different areas in the US | 4 | gemma-2-2b/16-gemmascope-res-16k | 11,119 |
low | medium | regional | null | null | null | Contains “why” | Questions starting with “why” | 4 | gemma-2-2b/15-gemmascope-res-16k | 7,544 |
low | medium | regional | null | null | null | Contains “spend” or contains “spent” | Spending sth, mostly spending time | 4 | gemma-2-2b/15-gemmascope-res-16k | 7,550 |
low | medium | regional | null | null | null | null | Phrases relating age | 5 | gemma-2-2b/17-gemmascope-res-16k | 8,517 |
low | medium | global/contexty | null | null | null | null | Performance in sports | 2 | gemma-2-2b/24-gemmascope-res-16k | 6,686 |
low | medium | global/contexty | null | null | null | null | CSS properties and values | 4 | gemma-2-2b/21-gemmascope-res-16k | 15,694 |
low | high | local/isolated | null | null | null | null | Numbers, random symbols | 1 | gemma-2-2b/25-gemmascope-res-16k | 1 |
low | high | local/isolated | null | null | null | null | Phrases for asking questions in different languages | 4 | gemma-2-2b/23-gemmascope-res-16k | 1,305 |
low | high | regional | context-dependent | Context of gratitude | null | null | “for” when used in the context of gratitude/thanking someone | 3 | gemma-2-2b/19-gemmascope-res-16k | 4,007 |
low | high | regional | null | null | null | null | programming keywords | 4 | gemma-2-2b/19-gemmascope-res-16k | 11,000 |
low | high | global/contexty | null | null | null | null | Html document structure elements | 4 | gemma-2-2b/16-gemmascope-res-16k | 9,131 |
low | high | global/contexty | null | null | null | null | Expressions of sympathy and condolence | 5 | gemma-2-2b/17-gemmascope-res-16k | 14,245 |
low | high | global/contexty | null | null | null | null | Check language | 4 | gemma-2-2b/25-gemmascope-res-16k | 38 |
medium | low | local/isolated | null | null | null | Contains “James” | “James” | 5 | gemma-2-2b/23-gemmascope-res-16k | 8,637 |
medium | low | local/isolated | condition-dependent | null | In most cases preceded by “in” | Contains “addition” or contains “additionally” | “addition” when referring to supplementary material (“in addition”, “additionally” | 5 | gemma-2-2b/16-gemmascope-res-16k | 47 |
medium | low | local/isolated | null | null | null | null | negation of “can” | 5 | gemma-2-2b/21-gemmascope-res-16k | 5,834 |
medium | low | local/isolated | null | null | null | Contains “=” | “=” in coding context | 5 | gemma-2-2b/15-gemmascope-res-16k | 7,000 |
medium | low | local/isolated | null | null | null | Contains “%” | “%” | 4 | gemma-2-2b/23-gemmascope-res-16k | 13,588 |
medium | low | local/isolated | null | null | null | Contains “should” | “should” | 4 | gemma-2-2b/25-gemmascope-res-16k | 11,388 |
medium | low | local/isolated | null | null | null | Contains “Microsoft” | “Microsoft” | 5 | gemma-2-2b/16-gemmascope-res-16k | 1,238 |
medium | low | local/isolated | null | null | null | Contains “,” | “,” | 5 | gemma-2-2b/24-gemmascope-res-16k | 4,992 |
medium | low | regional | null | null | null | Contains “average” | Phrases starting with “average” | 5 | gemma-2-2b/16-gemmascope-res-16k | 9,230 |
medium | low | regional | null | null | null | null | Several mentions of “i” in variable assignment | 3 | gemma-2-2b/20-gemmascope-res-16k | 5,804 |
medium | low | global/contexty | null | null | null | Contains several numbers | numbers | 5 | gemma-2-2b/17-gemmascope-res-16k | 14,238 |
medium | low | global/contexty | null | null | null | null | Lots of “&” | 3 | gemma-2-2b/24-gemmascope-res-16k | 6,721 |
medium | medium | local/isolated | null | null | null | null | Emoji feature | 3 | gemma-2-2b/23-gemmascope-res-16k | 9,785 |
medium | medium | local/isolated | condition-dependent | null | There is a “but” right after | Ends with “,” | The last word and comma before “but” in a sentence | 4 | gemma-2-2b/23-gemmascope-res-16k | 1,116 |
medium | medium | local/isolated | condition-dependent | null | The word “level” comes right after | null | Phrases with “... level” | 5 | gemma-2-2b/21-gemmascope-res-16k | 13,175 |
medium | medium | local/isolated | null | null | null | null | reference to materials | 5 | gemma-2-2b/19-gemmascope-res-16k | 105 |
medium | medium | local/isolated | null | null | null | null | Celebrities, esp. From the 80s-2000s | 5 | gemma-2-2b/22-gemmascope-res-16k | 13,993 |
medium | medium | local/isolated | null | null | null | null | Family relations (husband, wife, father, brother) | 4 | gemma-2-2b/15-gemmascope-res-16k | 9,030 |
medium | medium | regional | null | null | null | null | References to pregnancy, reproductive health | 4 | gemma-2-2b/19-gemmascope-res-16k | 10,001 |
medium | medium | regional | null | Python code | null | null | References to python variables in loops | 3 | gemma-2-2b/25-gemmascope-res-16k | 2,867 |
medium | medium | regional | context-dependent | sports | null | null | Performance metrics in sports | 4 | gemma-2-2b/22-gemmascope-res-16k | 109 |
medium | medium | regional | null | null | null | null | Types of bread or similar foods | 5 | gemma-2-2b/18-gemmascope-res-16k | 4,566 |
medium | medium | regional | null | null | null | null | The “in” in python loops | 2 | gemma-2-2b/25-gemmascope-res-16k | 1,977 |
medium | medium | regional | null | null | null | null | expletives and derogatory terms | 5 | gemma-2-2b/23-gemmascope-res-16k | 12,664 |
medium | medium | regional | context-dependent | programming | null | null | “class” when used in the programming context | 5 | gemma-2-2b/16-gemmascope-res-16k | 6,012 |
medium | medium | regional | condition-dependent | null | Preceeded by “,” | null | “Which” as start of a subclause after comma | 5 | gemma-2-2b/18-gemmascope-res-16k | 12,881 |
medium | medium | global/contexty | null | null | null | null | Programming in a GUI context | 3 | gemma-2-2b/17-gemmascope-res-16k | 14,279 |
medium | medium | global/contexty | null | null | null | null | References to Swiss locations | 3 | gemma-2-2b/24-gemmascope-res-16k | 5,004 |
medium | high | local/isolated | context-dependent | Topic of writing | null | null | Sentence endings and beginnings | 3 | gemma-2-2b/25-gemmascope-res-16k | 3,452 |
medium | high | local/isolated | null | null | null | null | “Well”, after rhetorical questions | 1 | gemma-2-2b/25-gemmascope-res-16k | 2,814 |
medium | high | regional | null | null | null | null | Topic of food | 5 | gemma-2-2b/18-gemmascope-res-16k | 16,330 |
medium | high | regional | null | null | null | null | Topic of Isolation and exclusion in social contexts | 5 | gemma-2-2b/22-gemmascope-res-16k | 11,921 |
medium | high | regional | null | null | null | null | Topic of Social identity and belonging | 4 | gemma-2-2b/18-gemmascope-res-16k | 2,399 |
medium | high | regional | null | null | null | null | Physics and velocity | 2 | gemma-2-2b/17-gemmascope-res-16k | 14,283 |
medium | high | global/contexty | null | null | null | null | Phrases related to software licensing | 4 | gemma-2-2b/25-gemmascope-res-16k | 8 |
medium | high | global/contexty | null | null | null | null | Topic of climate change | 4 | gemma-2-2b/25-gemmascope-res-16k | 3,390 |
medium | high | global/contexty | null | null | null | null | French | 5 | gemma-2-2b/24-gemmascope-res-16k | 13,572 |
medium | high | global/contexty | null | null | null | null | capitalisation | 5 | gemma-2-2b/24-gemmascope-res-16k | 11,691 |
medium | high | global/contexty | null | null | null | null | The topic of health | 5 | gemma-2-2b/23-gemmascope-res-16k | 10,004 |
medium | high | global/contexty | null | null | null | null | German | 5 | gemma-2-2b/20-gemmascope-res-16k | 38 |
high | low | local/isolated | condition-dependent | null | Start of sentence | “The” when at the start of the sentence | “The” when at the start of the sentence | 5 | gemma-2-2b/18-gemmascope-res-16k | 3,142 |
high | low | local/isolated | null | null | null | null | “1” | 4 | gemma-2-2b/24-gemmascope-res-16k | 6,706 |
high | low | local/isolated | null | null | null | Contains “.” | “.” | 4 | gemma-2-2b/18-gemmascope-res-16k | 3,444 |
high | low | local/isolated | condition-dependent | null | Not start of sentence | “a” when not at the start of the sentence | the article “a” when it’s not at the start of the sentence | 5 | gemma-2-2b/22-gemmascope-res-16k | 483 |
high | low | local/isolated | null | null | null | Contains “ “ | the tab character | 5 | gemma-2-2b/25-gemmascope-res-16k | 9,382 |
high | low | local/isolated | null | null | null | null | citizenship, governance | 4 | gemma-2-2b/18-gemmascope-res-16k | 6,001 |
high | low | local/isolated | context-dependent | quantitative | null | null | “On” | 5 | gemma-2-2b/17-gemmascope-res-16k | 14,244 |
high | low | regional | null | null | null | null | Numbers | 5 | gemma-2-2b/17-gemmascope-res-16k | 9,219 |
high | low | regional | null | null | null | null | Results of significance tests, statistical characteristics | 4 | gemma-2-2b/21-gemmascope-res-16k | 15,714 |
high | low | global/contexty | null | null | null | null | repetition, but for symbols, e.g. //// | 5 | gemma-2-2b/25-gemmascope-res-16k | 2,566 |
high | low | global/contexty | null | null | null | null | Brackets, arithmetic symbols | 4 | gemma-2-2b/21-gemmascope-res-16k | 12,694 |
high | medium | local/isolated | condition-dependent | null | Followed by the word “know” or “known” | null | Phrases containing “let me know” or “little is known” | 5 | gemma-2-2b/22-gemmascope-res-16k | 15,004 |
high | medium | local/isolated | null | null | null | null | Negation, prevention, hindering | 4 | gemma-2-2b/16-gemmascope-res-16k | 1,538 |
high | medium | local/isolated | null | null | null | null | Dependence, influence, effect and synonyms | 2 | gemma-2-2b/16-gemmascope-res-16k | 6,538 |
high | medium | local/isolated | null | null | null | null | “Moon” or phrases related to it | 3 | gemma-2-2b/16-gemmascope-res-16k | 1,491 |
high | medium | regional | null | null | null | null | Simple arithmetic | 5 | gemma-2-2b/24-gemmascope-res-16k | 4,899 |
high | medium | regional | null | null | null | null | Development of new scientific things | 4 | gemma-2-2b/22-gemmascope-res-16k | 14,013 |
high | medium | regional | null | null | null | null | “Applies to ..” “limited to …” and synonymous phrases | 4 | gemma-2-2b/17-gemmascope-res-16k | 14,289 |
high | medium | global/contexty | null | null | null | null | Phrases related to chemical processes | 2 | gemma-2-2b/24-gemmascope-res-16k | 4,990 |
high | medium | global/contexty | null | null | null | null | The topic of grief and mourning | 4 | gemma-2-2b/20-gemmascope-res-16k | 5,810 |
high | high | local/isolated | null | null | null | null | Coding elements | 3 | gemma-2-2b/16-gemmascope-res-16k | 9,225 |
high | high | local/isolated | null | null | null | null | Medical terms | 3 | gemma-2-2b/24-gemmascope-res-16k | 4,986 |
high | high | regional | context-dependent | Medicine or chemistry | null | null | Actions that happen in time/are repeated over time | 5 | gemma-2-2b/23-gemmascope-res-16k | 1,328 |
high | high | regional | null | null | null | null | Phrases related to solving problems | 4 | gemma-2-2b/23-gemmascope-res-16k | 6,779 |
high | high | regional | null | null | null | null | biology and animals | 5 | gemma-2-2b/22-gemmascope-res-16k | 10,616 |
high | high | regional | null | null | null | null | applications of products | 3 | gemma-2-2b/20-gemmascope-res-16k | 11 |
high | high | regional | null | null | null | null | Descriptions of professions | 5 | gemma-2-2b/25-gemmascope-res-16k | 33 |
high | high | global/contexty | null | null | null | null | Biological topics related to immune system | 4 | gemma-2-2b/22-gemmascope-res-16k | 15,367 |
high | high | global/contexty | null | null | null | null | Data management and processing | 5 | gemma-2-2b/22-gemmascope-res-16k | 14,002 |
high | high | global/contexty | null | null | null | null | Topics of algebra and topology | 3 | gemma-2-2b/16-gemmascope-res-16k | 1,486 |
medium | low | local/isolated | bimodal density | null | null | null | “cur” in various contexts | 3 | gemma-2-2b/22-gemmascope-res-16k | 7,390 |
medium | low | local/isolated | bimodal density | null | null | null | strongly bimodal distribution, not sure what it activates on aside from personal pronouns | 4 | gemma-2-2b/21-gemmascope-res-16k | 9,317 |
medium | low | local/isolated | bimodal density | null | null | null | activates on left “(“; strongly bimodal, but unclear what else it activates on | 4 | gemma-2-2b/23-gemmascope-res-16k | 14,072 |
End of preview. Expand
in Data Studio
README.md exists but content is empty.
- Downloads last month
- 19