Dataset Preview
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
the dataset is currently locked, please try again later.
Error code: LockedDatasetTimeoutError
Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
label string | trail_type string | style string | language string | model string | text string | id string |
|---|---|---|---|---|---|---|
hazards | forest walk | a hiking review | fr | nvidia/nemotron-3-super-120b-a12b:nitro | Le sentier forestier était très boueux après la pluie, j’ai glissé plusieurs fois sur les racines moussues près du petit ruisseau et j’ai même dû éviter un serpent qui traversait le chemin. | b8ee0969-f21b-42e1-9f86-e9be7d4a92fa |
infrastructure_issues | forest walk | a brief social media post | en | mistralai/ministral-14b-2512 | **"Just hiked the old boardwalk by the creek and half the planks are rotted through—stepped on one that gave way like a trampoline. Someone needs to patch this up before someone takes a header into the mud."** | f1a135f7-66d9-49de-9ec7-75754fee68de |
positive_conditions | forest walk | a hiking review | fr | nvidia/nemotron-3-super-120b-a12b:nitro | Le sentier était bien entretenu, avec des panneaux clairs et de superbes points de vue sur la vallée. | 81c1167c-88f5-4df4-9064-a6dae056ffd0 |
infrastructure_issues | coastal path | a brief social media post | en | nvidia/nemotron-3-super-120b-a12b:nitro | Just finished the coastal loop at Point Reyes and the boardwalk beside the cliffs is basically ripped out in spots—had to hop over broken planks and loose gravel to keep going. Feels like a storm took a big bite out of the trail. | 7475e736-1b7e-46f0-ab85-878f3a4f70e1 |
positive_conditions | forest walk | a brief social media post | en | nvidia/nemotron-3-super-120b-a12b:nitro | Just finished a loop in the pine woods – the trail was freshly cleared, the boardwalks were solid, and the little creek view at mile 2 was perfect for a quick photo. | 7778252f-2a27-4b56-919b-c35f26f052e3 |
infrastructure_issues | forest walk | a brief social media post | en | nvidia/nemotron-3-super-120b-a12b:nitro | Just finished the pine loop and the boardwalk over the creek was half‑collapsed, forcing me to scramble over slick rocks to get across. Really hope they patch it up soon—it’s the only dry stretch on that part of the trail. | 41363d84-db34-47f6-8d2d-84a9953c5c48 |
positive_conditions | forest walk | a brief social media post | fr | nvidia/nemotron-3-super-120b-a12b:nitro | Aujourd’hui, petite rando en forêt, les chemins étaient nickels et bien balisés. J’ai même découvert un petit ruisseau caché qui rendait la marche encore plus agréable. | 8d87de2c-d2a6-4180-96df-329f511e3ce1 |
trail_obstruction | forest walk | a hiking review | fr | nvidia/nemotron-3-super-120b-a12b:nitro | En pleine forêt de pins, on a trouvé un gros tronc qui bloque le sentier juste après le petit ruisseau. On a dû grimper par-dessus et continuer prudemment. | d584a7e8-deb1-4338-8ef9-4ea20ab55573 |
trail_obstruction | coastal path | a brief social media post | fr | mistralai/ministral-14b-2512 | **"Putain, ce sentier côtier près de la Pointe du Raz est un vrai casse-tête ce matin… Un éboulement a tout bouché sur 50 mètres, et en plus, la marée a laissé des rochers glissants partout. J’ai dû faire un détour par les falaises, mais bon, la vue valait le détour !"** | 9d0962cf-bd3b-41b9-ac9e-c762e2263e51 |
infrastructure_issues | coastal path | a brief social media post | en | mistralai/ministral-14b-2512 | **"Just hiked the coastal path near the old fishing village and hit a section where the boardwalk was completely rotted out—had to scramble over rocks to avoid falling into the tide. Also, the ‘caution: steep drop’ sign was half-gone, so not sure how many others have missed it."** | d8d2cc69-9d3d-4b21-88ba-c3b74dc5c191 |
infrastructure_issues | forest walk | a brief social media post | fr | mistralai/ministral-14b-2512 | **"Le ponton en bois près du lac était réduit en miettes, on a dû faire un détour par le ruisseau à la force des bras… et avec des chaussures pleines de boue en prime. Même les poteaux indicateurs sont à moitié couchés, bon courage pour ceux qui veulent trouver la sortie !"** | 81ff2660-325b-4899-a38a-02a560682099 |
trail_obstruction | coastal path | a brief social media post | en | nvidia/nemotron-3-super-120b-a12b:nitro | The coastal trail’s got a nasty patch where a recent landslide dumped a heap of loose rock and seaweed right across the path—had to scramble around it to keep moving. | 6b894676-405e-44bd-ab3b-163f71bac75d |
trail_obstruction | mountain trail | a brief social media post | en | nvidia/nemotron-3-super-120b-a12b:nitro | Just crested the ridge trail near Eagle Pass when a massive fallen pine blocked the path around mile 3 – had to scramble over it with my poles. Took a bit longer than planned, but the view from the other side made the detour worthwhile. | d9f4678f-a2ba-4433-a812-d179d25e9e17 |
infrastructure_issues | mountain trail | a brief social media post | fr | nvidia/nemotron-3-super-120b-a12b:nitro | Sur le sentier du Lac Blanc, le petit pont de bois au-dessus du ruisseau est complètement pourri et on a dû faire un détour glissant dans la boue pour passer. | 05ae2661-08fe-40b1-85b8-efcfdbf4f8f9 |
hazards | mountain trail | a hiking review | en | mistralai/ministral-14b-2512 | *"The last half-mile to the summit was a nightmare—loose scree gave way underfoot like a bowling ball, and I nearly took a header when my boot caught on a hidden root; not for the faint of heart or anyone not wearing solid grippy shoes."* | 99b78919-a420-4531-a6fa-d03285c65a98 |
hazards | mountain trail | a hiking review | en | nvidia/nemotron-3-super-120b-a12b:nitro | The trail got pretty slick after the afternoon storm, and I had to watch my step on the loose gravel near the switchback where the drop-off felt a bit too close for comfort. | d049a0c2-35b6-4cff-8185-196073d12671 |
hazards | coastal path | a hiking review | en | nvidia/nemotron-3-super-120b-a12b:nitro | The rocks near the tide pools were slick as glass after the morning mist, and I almost slipped while trying to cross the narrow footbridge over the creek. Later, a sudden gust knocked loose some loose shale on the cliff edge, making me watch my step more carefully. | d69ac53d-08ee-41f4-885f-dc23c8662986 |
hazards | mountain trail | a brief social media post | en | nvidia/nemotron-3-super-120b-a12b:nitro | Just scrambled up the rocky slab below Eagle Pass and it was slick as ice from the storm—had to dig my boots in hard to keep from sliding. Watch out for loose shale on the way down; one misstep and you could take a tumble. | e6559fb6-10cb-4c28-a65b-8d8ed7f08222 |
trail_obstruction | mountain trail | a hiking review | fr | nvidia/nemotron-3-super-120b-a12b:nitro | Sur le sentier menant au col de la Vanoise, on a dû faire un détour autour d’un gros tronc tombé en plein milieu du chemin, ce qui a bien ralenti la marche. Un peu plus loin, la végétation était tellement dense qu’on a dû pousser à travers les fougères pour continuer. | e524831f-1444-40f5-95d8-ba511290daa6 |
infrastructure_issues | forest walk | a brief social media post | fr | nvidia/nemotron-3-super-120b-a12b:nitro | En forêt de Fontainebleau, le petit pont en bois au-dessus du ruisseau était tout pourri et j’ai dû faire un détour glissant pour continuer. | 505d0022-04e7-4e31-bd6d-79823ffaede1 |
trail_obstruction | forest walk | a brief social media post | en | nvidia/nemotron-3-super-120b-a12b:nitro | On the forest loop today, a downed spruce blocked the trail near the creek, so we scrambled around it and kept going—pretty slippery with the recent rain. | adceac88-f731-44b4-9392-17068080988e |
hazards | mountain trail | a brief social media post | fr | mistralai/ministral-14b-2512 | **"Attention aux passages après la cascade : les rochers sont ultra-glissants même avec les crampons, et y’a un gros éboulis instable près du belvédère. J’ai vu un groupe déraper comme des débutants… À éviter après la pluie ou si t’es pas à l’aise en terrain technique."** | 7916226e-7240-4ad9-a96e-3db763d2f835 |
hazards | coastal path | a brief social media post | en | nvidia/nemotron-3-super-120b-a12b:nitro | That stretch right by the sea‑stack got slick as ice after the morning drizzle—nearly went down on those loose, algae‑covered stones. Had to dodge a rogue wave that sprayed over the path and kept my boots planted tight. | ab3d31a1-9ea6-4b3e-90e6-09f86fbbb16c |
hazards | forest walk | a hiking review | en | nvidia/nemotron-3-super-120b-a12b:nitro | After the recent downpour, the forest trail turned into a slick maze of wet roots and moss‑covered stones, and I had to carefully pick my way across the narrow creek crossing where the water was running fast and the banks were crumbling. | 16a9fac7-5eae-43fa-ac65-dc2b9b935808 |
positive_conditions | coastal path | a hiking review | fr | mistralai/ministral-14b-2512 | *"Le sentier côtier était un vrai régal aujourd’hui : tracé impeccable, presque aucune racine ou gros caillou sous les pieds, et les panneaux bien placés (même celui qui indiquait le détour vers les criques, top!). Leur travail de maintenance se voit, et la vue sur les falaises à marée basse… magique, un passage qui do... | d5ccc5bf-ccc4-4d91-b31a-a12ad389f3a6 |
hazards | coastal path | a brief social media post | fr | nvidia/nemotron-3-super-120b-a12b:nitro | Sur le sentier côtier ce matin, les rochers étaient couverts d’algues glissantes et j’ai presque perdu l’équilibre près de la vague qui déferlait. En plus, le vent soufflait en rafales qui rendaient la marche vraiment délicate. | a83f5ec7-b4b4-4387-8fd3-46c0383807fe |
infrastructure_issues | coastal path | a hiking review | fr | mistralai/ministral-14b-2512 | *"Le chemin côtier vers la pointe est super beau, mais bon sang, les planches du passage en bois près du rocher plat sont pourries à moitié – j’ai failli me tordre la cheville en évitant les trous ! Et les balises rouges ont disparu depuis l’été dernier, alors sans GPS, c’est la galère pour retrouver le sentier après l... | 05c89008-7179-42b0-9c28-0978891b47d3 |
positive_conditions | coastal path | a hiking review | en | nvidia/nemotron-3-super-120b-a12b:nitro | The coastal trail was a breeze to hike—solid, well‑kept paths, easy‑to‑follow signs, and gorgeous ocean vistas at every turn. | 81018ab9-79a9-4861-8b59-30f82cacf7ae |
trail_obstruction | mountain trail | a brief social media post | fr | mistralai/ministral-14b-2512 | *"Le chemin après le col était complètement bouché par un éboulement massif, trop de branches et la boue rendaient ça ingérable… On a dû faire un gros détour par les rochers, et même là, c’était glissant. Prévoir du temps et des bottes solides si vous passez par là, c’est plus un sentier de combat qu’une balade !"* | 3ea6e163-b459-4680-a061-6f58889c48ae |
infrastructure_issues | mountain trail | a brief social media post | en | nvidia/nemotron-3-super-120b-a12b:nitro | The wooden bridge crossing the creek near the summit is missing a few planks after the last storm—had to scramble over the slick rocks to get past it. | 2e3739de-d597-4e75-92dc-fd1ce1b6a03d |
trail_obstruction | forest walk | a brief social media post | fr | nvidia/nemotron-3-super-120b-a12b:nitro | Arrivé près du sentier de la clairière, un gros tronc tombé bloque complètement le passage, obligé de faire un détour par les fougères. J’espère que les équipes passeront bientôt pour dégager ça. | 30ece6a5-d601-4426-85b5-f9c0074e46fe |
hazards | mountain trail | a brief social media post | en | mistralai/ministral-14b-2512 | **"Just slipped on a slick rock patch near the ridge—no harm done, but that section’s way more treacherous than the map suggests. Watch your step if you’re carrying a heavy pack, or you’ll end up on your butt like me."** | f2d5501a-6fbb-4332-acd4-039963b6ee7a |
infrastructure_issues | mountain trail | a hiking review | en | mistralai/ministral-14b-2512 | *" Hit the summit switchbacks but had to slide down a couple of broken wooden stairs near the creek crossing—no railings left, just loose planks and slick rock underneath. After scrambling back up, my ankle still isn’t happy from catching on a snapped boardwalk piece halfway down. Trail maintenance needs to drop by her... | 66a7e95d-1774-496c-81e2-df3b645be877 |
infrastructure_issues | coastal path | a hiking review | en | mistralai/ministral-14b-2512 | *"The boardwalk near the old fishing pier is a total mess—half the planks are rotted out, and the handrails are either missing or dangling by a thread, making it sketchy when the tide’s high. Definitely not something you want to be scrambling over with a backpack!"* | cf39b524-9d2f-4a2e-95d2-0756437933f0 |
hazards | forest walk | a brief social media post | fr | mistralai/ministral-14b-2512 | **"Attention à la section après le ruisseau : les rochers sont glissants à enlever les chaussures, et un gros branchage a changé de place sans prévenir – à peine visible mais impossible à contourner sans tomber. J’ai failli me vautrer deux fois, prévoir des bâtons si vous passez en ce moment !"**
*(Variante plus court... | 517bf9b2-a07b-4b3f-98ed-d513614f5ffc |
hazards | coastal path | a hiking review | en | mistralai/ministral-14b-2512 | *"Halfway down the cliffside path, I nearly took a header when a loose rock gave way under my boot—turns out the erosion’s worse than the trail map suggests, and the handrails are barely holding on at the worst spots. Then some poor seagull got way too curious about my snack, dive-bombing me like I owed it rent, so kee... | 63299915-adeb-4f3b-9597-96c85d305f6b |
hazards | forest walk | a brief social media post | en | mistralai/ministral-14b-2512 | *"Just slipped on a slick moss patch near the creek crossing—would’ve gone down hard if my trekking poles hadn’t caught me. Next time, I’m bringing microspikes or just watching where I step after the rain."* | 2dbb3cd7-79dc-485d-8a4e-63d686ee0e3e |
infrastructure_issues | forest walk | a hiking review | fr | nvidia/nemotron-3-super-120b-a12b:nitro | Sur le sentier balisé près du chêne centenaire, la main courante en métal de l'escalier en bois était complètement rouillée et manquait par endroits. On a dû faire attention où poser les pieds pour ne pas glisser. | 587e42b7-45c7-4158-afc4-4c20d489cb22 |
hazards | forest walk | a hiking review | en | mistralai/ministral-14b-2512 | *"The last stretch near the creek was a total mess—half the path was washed out from last week’s rain, leaving slick, root-covered ledges that’d send you flying if you weren’t careful. I had to scramble up the muddy bank twice, and my boots were soaked by the time I made it to the crossing, where the logs were rotting ... | 134a4b6d-9f48-4507-a121-9a6e119dfbea |
trail_obstruction | coastal path | a brief social media post | en | mistralai/ministral-14b-2512 | *"Dang, that big blowdown from last week’s storm took out half the trail near the bluffs—had to scramble up the rocky slope to bypass it, and my boots were *not* happy about the loose dirt. If you’re heading out, bring a stick or two for balance, and watch your step near the driftwood pile by the tide pools."* | dbef99be-a89b-4c99-8611-fc7c4b1a48d1 |
positive_conditions | mountain trail | a brief social media post | fr | mistralai/ministral-14b-2512 | **"Parfait départ ce matin sur le sentier des Aigles ! Les panneaux sont super clairs, les ponts en bois solides et la vue sur les pics encore couverts de neige… Un vrai bonheur, surtout après l’automne pourri. On y retourne sans hésiter !"** | b32645f5-714b-4514-b37f-d8616e15b88b |
trail_obstruction | mountain trail | a hiking review | fr | mistralai/ministral-14b-2512 | *"Désolé pour les randonneurs qui montent, mais le sentier entre le col et le lac est complètement bouché par un éboulement qui a dévalé la nuit dernière – impossible de passer sans faire un gros détour par la crête, et même là, c’est glissant comme l’enfer avec les pierres qui roulent sous les pieds."*
*(Variante plu... | c663fc26-61ef-421e-ac7c-b946b12231b7 |
infrastructure_issues | forest walk | a hiking review | en | nvidia/nemotron-3-super-120b-a12b:nitro | The boardwalk over the swampy section was missing a few planks, so we had to hop on the slick roots to keep our balance. Further up, the wooden handrail on the steep steps was broken and the trail marker was gone, making it easy to lose the way. | d4181f96-6402-4ad8-bb4c-5b03390fbd5d |
infrastructure_issues | coastal path | a brief social media post | fr | mistralai/ministral-14b-2512 | **"Le pont en bois près de la plage de Saint-Jean est dans un état critique : une planche manquant et les garde-corps pourris, ça fait flipper à chaque passage. Dommage, parce que le reste du sentier est top… mais là, c’est dangereux et pas sécurisé pour les enfants. Qui s’en occupe ?"** | 57ed4ccd-c1b3-490e-9c80-d250ab28e88d |
hazards | mountain trail | a brief social media post | fr | nvidia/nemotron-3-super-120b-a12b:nitro | Sur la montée vers le refuge, une plaque de verglas a fait déraper mes bâtons. J'ai dû m'arrêter pour ne pas finir dans le ravin. | 1cc07ff2-fc2a-4243-a5c9-5957d9281ce8 |
hazards | mountain trail | a hiking review | fr | nvidia/nemotron-3-super-120b-a12b:nitro | Sur le sentier menant au col de la Croix, après l'orage, la terre était détrempée et j'ai dû faire attention à ne pas glisser sur les racines glissantes. En plus, quelques éboulements de petites pierres rendent le passage près du ruisseau assez dangereux. | b12fb069-9870-458e-bb1b-6c8c850e3901 |
positive_conditions | forest walk | a brief social media post | fr | mistralai/ministral-14b-2512 | **"Super balade aujourd’hui dans la forêt de Fontainebleau ! Les sentiers sont impeccables, pas une racine qui dérape, et les panneaux bien placés (enfin !). Et cette vue sur les chaos depuis le belvédère… à couper le souffle ! 🌿✨"** | dd76a055-c569-46bc-a4d8-0c2a0c853590 |
infrastructure_issues | mountain trail | a hiking review | fr | mistralai/ministral-14b-2512 | *"Le pont en bois près du col était dans un état lamentable – une planche manquait et les fixations pendaient comme des dents pourries, j’ai dû faire un détour par les rochers pour éviter de finir dans le ravin. Dommage, parce que c’est un passage clé pour monter au sommet, et personne ne semble s’en occuper…"*
*(Alte... | f8d874de-ee87-477a-82f5-71b910866b10 |
positive_conditions | forest walk | a hiking review | en | nvidia/nemotron-3-super-120b-a12b:nitro | The forest trail was well‑maintained, with smooth footing and clear signage that made navigation easy. I especially loved the sunny clearing where the trees opened up to a meadow. | d389e9cd-da97-4043-8b37-3e523f8b0d46 |
hazards | forest walk | a brief social media post | fr | nvidia/nemotron-3-super-120b-a12b:nitro | En pleine balade dans la forêt de Brocéliande, le sentier était devenu très glissant à cause de la mousse humide sur les rochers, j’ai dû ralentir pas mal pour ne pas tomber. Un petit conseil : garde tes bâtons pour mieux garder l’équilibre. | eb05ce8a-b464-4422-972a-3b0fff2b4c14 |
positive_conditions | coastal path | a hiking review | en | mistralai/ministral-14b-2512 | *"This stretch of the coastal trail was perfect—smooth, well-groomed path with solid boardwalks over the wetter bits, and the signage was fresh and easy to follow (finally!), even in the mist. The salt spray made for wild waves crashing just off the cliff edge—best hike in months!"* | 00ef539f-796a-4081-8533-9c05f365f48d |
infrastructure_issues | mountain trail | a hiking review | en | nvidia/nemotron-3-super-120b-a12b:nitro | The handrail on the steep stone steps just past the waterfall was completely missing, making the descent a bit nerve‑racking. Further up, the wooden bridge over the creek had several planks rotted through, so we had to tip‑toe across the remaining good sections. | 920e65dc-90f2-4a89-9a98-8da73763e895 |
trail_obstruction | mountain trail | a hiking review | en | mistralai/ministral-14b-2512 | *"Had to scramble over a fresh landslide near the ridge—looked like someone dropped a truckload of dirt right on the trail, and the roots were a tangled mess to pick my way through. Definitely not what I signed up for after that last steep climb!"* | eb180d01-3aff-439d-a331-9de557e558d8 |
positive_conditions | mountain trail | a brief social media post | fr | nvidia/nemotron-3-super-120b-a12b:nitro | Juste rentré du sentier du Lac Vert : le chemin était super bien balisé et les panneaux étaient clairs. La vue sur les sommets était juste à couper le souffle, vraiment top ! 🌄 | 422a8f33-575b-49c0-a297-ec772cef1344 |
infrastructure_issues | forest walk | a hiking review | fr | mistralai/ministral-14b-2512 | *"Le pont en bois sur le sentier des Érables était dans un état critique : un côté de la passerelle manquait carrément, et les planches restantes grincaient à chaque pas—pas rassurant du tout pour traverser la rivière, surtout avec un paquet sur le dos. Dommage, parce que le reste du parcours était super agréable, mais... | 649b863e-5c9c-4dd3-b91d-3b072c739500 |
positive_conditions | mountain trail | a hiking review | en | mistralai/ministral-14b-2512 | *"The trail was a dream—wide, well-trodden paths with fresh gravel that didn’t turn to mud after yesterday’s rain, plus those little wooden bridges over the creek that made the whole hike feel like a postcard. Signs were clear (no guessing where the next junction was), and the views from the ridgeline were so crisp I h... | 01c4f3a1-09bf-4e8f-8972-d9ca580d684d |
infrastructure_issues | mountain trail | a hiking review | fr | nvidia/nemotron-3-super-120b-a12b:nitro | Le pont suspendu qui franchit le ruisseau juste avant le refuge était complètement arraché, on a dû traverser en sautant d’une pierre à l’autre. De plus, les panneaux indicatifs étaient presque illisibles à cause de la mousse, on s’est perdus un moment. | d35c314f-06af-430e-a770-38d81ee28c6a |
positive_conditions | forest walk | a brief social media post | en | mistralai/ministral-14b-2512 | *"The Black Pine Trail is in *perfect* shape—smooth as butter underfoot, fresh markers everywhere, and zero overgrown junk to fight. Best part? That crazy view over the valley where the light hits the ridges at just the right time. No regrets leaving the house early for this one."* | 50bd6d18-1dca-4d0c-9c11-90ce58d17b15 |
hazards | forest walk | a hiking review | fr | mistralai/ministral-14b-2512 | **"Attention aux racines qui sortent de partout sur ce sentier après la pluie – j’ai failli me tordre la cheville sur un truc glissant comme une patinoire, et les pierres sous les feuilles sont ultra-dérapeantes. Et puis les branches basses, si tu passes à côté sans regarder, ça te fouette les yeux à 10 km/h…"** | 223b78f2-ee0e-4faf-840e-d24877ac12b3 |
positive_conditions | coastal path | a brief social media post | fr | mistralai/ministral-14b-2512 | **"Superbe balade aujourd’hui sur la côte ! Le sentier est impeccable, bien balisé et même refait par endroits – un vrai bonheur. Et cette vue sur la mer à chaque virage, c’est magique !"** | 384a18b0-6730-4d55-83ab-60c900f82ab1 |
trail_obstruction | forest walk | a brief social media post | fr | mistralai/ministral-14b-2512 | **"Putain mais c’est quoi ce bordel ?! Un éboulement a bouché le sentier sur 50 mètres près du ruisseau, faut passer par les fougères en râlant… Et en plus, y’a des racines partout, j’ai failli finir les fesses dans la boue. À éviter si vous voulez garder vos chaussures propres !"** | d776e7fd-2948-4af2-ad62-9cb9e2d95fe5 |
hazards | mountain trail | a hiking review | fr | mistralai/ministral-14b-2512 | *"À mi-chemin, un panneau indiquait 'attention, rochers instables' mais franchement, y avait des plaques de mousse lisse comme de la glace – j’ai failli envoyer valdinguer mon sac en bas d’une pente raide avant de me rattraper à une racine ! Et les vaches en contrebas qui me regardaient avec l’air de calculer si j’étai... | 6d898946-2ebe-459f-b803-589c9ed281b0 |
hazards | forest walk | a brief social media post | en | nvidia/nemotron-3-super-120b-a12b:nitro | Just got through the pine forest loop and the downhill stretch after the creek was slick as ice—had to slow down and watch my footing on those wet roots. Also spotted a loose rock near the old log bridge that almost gave way under my boot. | 46d364fa-f4d7-4f2a-81f5-501c86157998 |
trail_obstruction | forest walk | a hiking review | en | mistralai/ministral-14b-2512 | *"Had to scramble over a massive downed oak midway—roots were still tangled in the dirt, and the rest of the trunk was a total mess of branches blocking the way, forcing us to backtrack half a mile to the last switchback where the trail was still passable. Would’ve been a fun scramble if it wasn’t 90 degrees and we wer... | deaf220c-ec53-448f-8dd1-c62cca988360 |
positive_conditions | coastal path | a hiking review | fr | nvidia/nemotron-3-super-120b-a12b:nitro | J'ai vraiment apprécié ce sentier côtier : il était bien balisé, les passerelles et les rampes étaient en bon état et la vue sur l'océan était splendide à chaque pas. C'est une balade relaxante que je referais sans hésiter. | 03e6c45b-bb13-43ce-922a-8fe54b5f6ba3 |
infrastructure_issues | coastal path | a hiking review | en | nvidia/nemotron-3-super-120b-a12b:nitro | I found the footbridge over the creek near the tide pools completely washed out, so I had to hop across slippery rocks to keep going. | ecf449ae-435a-445a-8174-bf649872ef62 |
infrastructure_issues | coastal path | a brief social media post | fr | nvidia/nemotron-3-super-120b-a12b:nitro | Sur le sentier côtier près de la falaise de Saint‑Malo, le petit ponton en bois est complètement arraché, impossible de passer sans risquer de tomber. J’ai dû faire un détour dangereux parmi les rochers. | 58ffe9ab-e7b2-4782-8548-af5441d83242 |
infrastructure_issues | forest walk | a hiking review | en | mistralai/ministral-14b-2512 | *"The boardwalk over the creek was completely rotted out—just a few splintered planks hanging by a thread, and the trail marker pointing to it was half-buried in mud, so we had to scramble through the brush to avoid falling in."*
*(Bonus alternative:)*
*"The handrail on the steepest section of the stairs was missing h... | c5dea010-558d-4c65-8b1e-52eeb22ea35b |
trail_obstruction | mountain trail | a hiking review | en | nvidia/nemotron-3-super-120b-a12b:nitro | The trail up to Eagle Pass was half‑blocked by a recent landslide, so we had to duck under loose rock and navigate a narrow goat track for about half a mile. It slowed us down, but the scenery past the slide was still stunning. | b87b5cf0-4627-4989-9ff3-72a1360f9eb5 |
trail_obstruction | coastal path | a hiking review | en | nvidia/nemotron-3-super-120b-a12b:nitro | We came across a section where a fallen palm trunk and a pile of storm‑tossed seaweed had completely blocked the coastal footpath, making us detour over the rocks and lose the trail markers for a few minutes. | 1aa30085-a090-44d5-b9dd-4f8f266124e6 |
hazards | coastal path | a hiking review | fr | nvidia/nemotron-3-super-120b-a12b:nitro | Après la marée, le sentier le long des falaises était recouvert d’algues mouillées et devenait vraiment glissant, j’ai dû faire attention à chaque pas. En plus, un gros goéland a foncé vers moi quand je me suis arrêté pour prendre une photo, assez surprenant. | f6cf4342-eed7-4afd-9c0d-208a19e67304 |
positive_conditions | coastal path | a brief social media post | en | mistralai/ministral-14b-2512 | *"Just hiked the coastal path from the old fishing village to the lighthouse—smooth as butter, barely a root in sight, and those wooden stairs leading down to the beach were like a gift after the last rain. Ocean views were unreal, and the new trail markers made navigation a breeze. Perfect day!"* | 783b5f08-ce8b-42f9-b93c-25e4af161a76 |
hazards | coastal path | a brief social media post | en | mistralai/ministral-14b-2512 | *"Just slipped on the slick rocks near the tide pools—those algae-covered patches are way more treacherous than they look when the waves are high. Next time, I’m bringing microspikes or just sticking to the higher path when the coast’s wet."* | e2f39c41-ac35-41b8-b9d8-db2faef6385f |
trail_obstruction | forest walk | a brief social media post | en | mistralai/ministral-14b-2512 | *"Ugh, had to crawl through a tangle of fallen logs and roots just to get past that downed tree—looked like a beaver went to work up there. Definitely need a saw or a detour for the next group coming through."* | 9f685803-5637-47fe-99e8-6aa7547fc158 |
positive_conditions | mountain trail | a hiking review | fr | mistralai/ministral-14b-2512 | *"Le sentier était impeccable aujourd’hui : pas un caillou dérangé, les passerelles bien solides et même des bancs pour souffler en admirant la vue sur les alpages ! Les panneaux étaient clairs, pas besoin de sortir la boussole, et la forêt sentait bon la résine après la pluie… Un vrai bonheur pour les mollets et les y... | 6e6499dc-7411-4003-b7a9-9fe96d975629 |
positive_conditions | coastal path | a brief social media post | fr | nvidia/nemotron-3-super-120b-a12b:nitro | Super randonnée aujourd'hui le long du sentier côtier : le chemin était bien dégagé, les panneaux clairs et la vue sur la mer à couper le souffle ! Je recommande vivement pour une balade détendue. | f54f58d4-0a5b-42c3-8cd0-dd8a12223a17 |
- tags:
- datafast
configs:
- config_name: default
data_files:
- split: train
path: data/train-*
- split: test
path: data/test-*
dataset_info:
features:
- name: label
dtype: string
- name: trail_type
dtype: string
- name: style
dtype: string
- name: language
dtype: string
- name: model
dtype: string
- name: text
dtype: string
- name: id
dtype: string
splits:
- name: train
num_bytes: 32661
num_examples: 76
- name: test
num_bytes: 8595
num_examples: 20
download_size: 32380
dataset_size: 41256
- tags:
- datafast
dataset_info:
features:
- name: label
dtype: string
- name: trail_type
dtype: string
- name: style
dtype: string
- name: language
dtype: string
- name: model
dtype: string
- name: text
dtype: string
- name: id
dtype: string
splits:
- name: train
num_bytes: 36180
num_examples: 76
- name: test
num_bytes: 9521
num_examples: 20
download_size: 34366
dataset_size: 45701
configs:
- config_name: default
data_files:
- split: train
path: data/train-*
- split: test
path: data/test-*
- dataset_info:
features:
- name: label
dtype: string
- name: trail_type
dtype: string
- name: style
dtype: string
- name: language
dtype: string
- name: model
dtype: string
- name: text
dtype: string
- name: id
dtype: string
splits:
- name: train
num_bytes: 36180
num_examples: 76
- name: test
num_bytes: 9521
num_examples: 20
download_size: 34366
dataset_size: 45701
configs:
- config_name: default
data_files:
- split: train
path: data/train-*
- split: test
path: data/test-*
tags: - datafast configs: - config_name: default data_files: - split: train path: data/train-* - split: test path: data/test-* dataset_info: features: - name: label dtype: string - name: trail_type dtype: string - name: style dtype: string - name: language dtype: string - name: model dtype: string - name: text dtype: string - name: id dtype: string splits: - name: train num_bytes: 32661 num_examples: 76 - name: test num_bytes: 8595 num_examples: 20 download_size: 32380 dataset_size: 41256
tags: - datafast dataset_info: features: - name: label dtype: string - name: trail_type dtype: string - name: style dtype: string - name: language dtype: string - name: model dtype: string - name: text dtype: string - name: id dtype: string splits: - name: train num_bytes: 36180 num_examples: 76 - name: test num_bytes: 9521 num_examples: 20 download_size: 34366 dataset_size: 45701 configs: - config_name: default data_files: - split: train path: data/train-* - split: test path: data/test-*
dataset_info: features: - name: label dtype: string - name: trail_type dtype: string - name: style dtype: string - name: language dtype: string - name: model dtype: string - name: text dtype: string - name: id dtype: string splits: - name: train num_bytes: 36180 num_examples: 76 - name: test num_bytes: 9521 num_examples: 20 download_size: 34366 dataset_size: 45701 configs: - config_name: default data_files: - split: train path: data/train-* - split: test path: data/test-*
- Downloads last month
- 15