Search is not available for this dataset
action list | observation.state list | observation.images.front.depth array 2D | timestamp float32 0 27.7 | frame_index int64 0 830 | episode_index int64 0 9 | index int64 0 5.16k | task_index int64 0 0 |
|---|---|---|---|---|---|---|---|
[-4.931927680969238,-98.15150451660156,99.31240844726562,62.631446838378906,-54.101165771484375,4.85(...TRUNCATED) | [-5.58069372177124,-99.14929962158203,99.10233306884766,62.8032341003418,-54.31812286376953,6.364829(...TRUNCATED) | [[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1178,1176,1176,1176,1181,1183,1183,1187,1187,1(...TRUNCATED) | 0 | 0 | 0 | 0 | 0 |
[-4.8043413162231445,-98.2901611328125,99.21852111816406,62.63552474975586,-53.947906494140625,4.692(...TRUNCATED) | [-5.58069372177124,-99.14929962158203,99.10233306884766,62.8032341003418,-54.31812286376953,6.364829(...TRUNCATED) | [[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1181,1181,1176,1176,1176,1176,1178,1181,1181,118(...TRUNCATED) | 0.033333 | 1 | 0 | 1 | 0 |
[-4.933511257171631,-98.08299255371094,99.51824951171875,62.63417434692383,-53.9976692199707,4.52616(...TRUNCATED) | [-5.58069372177124,-99.14929962158203,99.01256561279297,62.8032341003418,-54.31812286376953,6.364829(...TRUNCATED) | [[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1183,1181,1178,1181,1181,1183,1183,1185,1187,1(...TRUNCATED) | 0.066667 | 2 | 0 | 2 | 0 |
[-5.026368618011475,-98.2403793334961,98.92047882080078,62.671058654785156,-53.94363784790039,4.3410(...TRUNCATED) | [-5.505279064178467,-99.14929962158203,99.01256561279297,62.8032341003418,-54.266563415527344,6.1679(...TRUNCATED) | [[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1174,1174,1174,1176,1178,1181,1185,1187,0,(...TRUNCATED) | 0.1 | 3 | 0 | 3 | 0 |
[-4.799093246459961,-98.27412414550781,98.90412902832031,62.60884094238281,-53.88577651977539,4.1788(...TRUNCATED) | [-5.279034614562988,-99.14929962158203,99.01256561279297,62.89308166503906,-54.266563415527344,5.446(...TRUNCATED) | [[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1169,1169,1169,1167,1172,1172,1174,1176,1181,0(...TRUNCATED) | 0.133333 | 4 | 0 | 4 | 0 |
[-4.602758407592773,-98.34286499023438,98.7177505493164,62.66815948486328,-53.81174850463867,4.13079(...TRUNCATED) | [-5.203619956970215,-99.14929962158203,99.01256561279297,62.89308166503906,-54.215003967285156,4.986(...TRUNCATED) | [[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1192,1192,1190,1185,1187,1187,1187,1187,1190,119(...TRUNCATED) | 0.166667 | 5 | 0 | 5 | 0 |
[-4.834428787231445,-98.23641204833984,97.9697265625,62.638587951660156,-53.66004943847656,4.0068368(...TRUNCATED) | [-5.203619956970215,-99.14929962158203,99.01256561279297,62.89308166503906,-54.11188507080078,4.7900(...TRUNCATED) | [[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1178,1176,1174,1176,1176,1178,1178,1181,1181,1(...TRUNCATED) | 0.2 | 6 | 0 | 6 | 0 |
[-4.697181701660156,-98.13790130615234,97.8476791381836,62.75339126586914,-53.839012145996094,3.9422(...TRUNCATED) | [-5.203619956970215,-99.14929962158203,99.01256561279297,62.89308166503906,-54.060325622558594,4.593(...TRUNCATED) | [[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1192,1192,1190,1185,1185,1187,1187,1187,1187,118(...TRUNCATED) | 0.233333 | 7 | 0 | 7 | 0 |
[-4.853226661682129,-98.30721282958984,97.14532470703125,62.823509216308594,-53.56163787841797,3.848(...TRUNCATED) | [-5.279034614562988,-99.14929962158203,99.01256561279297,62.89308166503906,-54.008766174316406,4.461(...TRUNCATED) | [[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1163,1160,1160,1160,1160,1160,1163,1163,1163,0(...TRUNCATED) | 0.266667 | 8 | 0 | 8 | 0 |
[-4.546744346618652,-98.41204833984375,96.15033721923828,62.79990005493164,-53.590553283691406,3.811(...TRUNCATED) | [-5.354449272155762,-99.14929962158203,98.74327087402344,62.89308166503906,-54.008766174316406,4.330(...TRUNCATED) | [[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1194,1197,1192,1192,1192,1194,1197,1197,1197,119(...TRUNCATED) | 0.3 | 9 | 0 | 9 | 0 |
End of preview. Expand in Data Studio
This dataset was created using LeRobot.
Dataset Structure
{
"codebase_version": "v3.0",
"robot_type": "so101_follower",
"total_episodes": 10,
"total_frames": 5158,
"total_tasks": 1,
"chunks_size": 1000,
"data_files_size_in_mb": 100,
"video_files_size_in_mb": 500,
"fps": 30,
"splits": {
"train": "0:10"
},
"data_path": "data/chunk-{chunk_index:03d}/file-{file_index:03d}.parquet",
"video_path": "videos/{video_key}/chunk-{chunk_index:03d}/file-{file_index:03d}.mp4",
"features": {
"action": {
"dtype": "float32",
"names": [
"shoulder_pan.pos",
"shoulder_lift.pos",
"elbow_flex.pos",
"wrist_flex.pos",
"wrist_roll.pos",
"gripper.pos"
],
"shape": [
6
]
},
"observation.state": {
"dtype": "float32",
"names": [
"shoulder_pan.pos",
"shoulder_lift.pos",
"elbow_flex.pos",
"wrist_flex.pos",
"wrist_roll.pos",
"gripper.pos"
],
"shape": [
6
]
},
"observation.images.front": {
"dtype": "video",
"shape": [
480,
640,
3
],
"names": [
"height",
"width",
"channels"
],
"info": {
"video.height": 480,
"video.width": 640,
"video.codec": "av1",
"video.pix_fmt": "yuv420p",
"video.is_depth_map": false,
"video.fps": 30,
"video.channels": 3,
"has_audio": false
}
},
"observation.images.front.depth": {
"dtype": "uint16",
"shape": [
480,
640
],
"names": [
"height",
"width"
]
},
"observation.images.top": {
"dtype": "video",
"shape": [
480,
640,
3
],
"names": [
"height",
"width",
"channels"
],
"info": {
"video.height": 480,
"video.width": 640,
"video.codec": "av1",
"video.pix_fmt": "yuv420p",
"video.is_depth_map": false,
"video.fps": 30,
"video.channels": 3,
"has_audio": false
}
},
"timestamp": {
"dtype": "float32",
"shape": [
1
],
"names": null
},
"frame_index": {
"dtype": "int64",
"shape": [
1
],
"names": null
},
"episode_index": {
"dtype": "int64",
"shape": [
1
],
"names": null
},
"index": {
"dtype": "int64",
"shape": [
1
],
"names": null
},
"task_index": {
"dtype": "int64",
"shape": [
1
],
"names": null
}
}
}
Citation
BibTeX:
[More Information Needed]
- Downloads last month
- 52