Datasets:
ancillary_id large_string | timestamp_utc large_string | service_type large_string | clearing_price_usd_per_mw_hr float64 | capacity_awarded_mw float64 | performance_score_pct float64 | mileage_mw float64 | mileage_payment_usd float64 | activation_flag int64 | activation_duration_min float64 | provider_id large_string | zone_id large_string | obligation_mw float64 | availability_payment_usd float64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1049da33-f049-4436-9ba2-7289494c0f0b | 2024-01-01T00:00:00Z | REG_UP | 7.2517 | 11.64 | 93.82 | 46.53 | 0.34 | 0 | 0 | 60f25630-b96c-43ac-afb4-9bc21d027a64 | ZONE_014 | 11.21 | 8.44 |
f2bd95dc-120e-4449-9b87-d9b2be389394 | 2024-01-01T00:00:00Z | REG_UP | 7.2517 | 253.47 | 81.93 | 212.19 | 1.54 | 0 | 0 | 6074d38f-b83e-49d1-bf2b-56e73f1db1f9 | ZONE_046 | 302.43 | 183.81 |
9d7bba64-08bf-43b5-9e1f-6c0f0eec80e0 | 2024-01-01T00:00:00Z | REG_UP | 7.2517 | 122.21 | 92.91 | 29.93 | 0.22 | 1 | 3.75 | 7c95d5c3-f38d-4d61-a098-f3f3c0284f01 | ZONE_002 | 111.95 | 88.63 |
72de3151-2364-4499-93d9-f41776805655 | 2024-01-01T00:00:00Z | REG_UP | 7.2517 | 94.43 | 86.52 | 42.17 | 0.31 | 0 | 0 | 5b3b4e93-831f-42f7-bfd9-fe2fc36db16d | ZONE_035 | 99.63 | 68.48 |
5337cd52-2773-4c01-85cb-2ad476a934fd | 2024-01-01T00:00:00Z | REG_UP | 7.2517 | 180.1 | 92.5 | 197.07 | 1.43 | 0 | 0 | 3068345c-b211-422a-8238-fc7ec57533db | ZONE_008 | 174.49 | 130.6 |
50a920e1-9079-4d57-a1b0-259684b59a1e | 2024-01-01T00:00:00Z | REG_UP | 7.2517 | 6.53 | 83.73 | 372.28 | 2.7 | 0 | 0 | f03007ef-6bb7-4269-a487-a1cd00898c14 | ZONE_023 | 6.8 | 4.73 |
90871378-2e46-4b8c-968e-efcb463e59a1 | 2024-01-01T00:00:00Z | REG_DOWN | 5.0861 | 143.38 | 94.97 | 627.31 | 3.19 | 0 | 0 | 9066dc70-befd-47b0-aa75-abdb8c41ca25 | ZONE_016 | 168.42 | 72.93 |
0b1c6d20-4a53-4437-904a-191881b15f24 | 2024-01-01T00:00:00Z | REG_DOWN | 5.0861 | 38.81 | 88.43 | 178.99 | 0.91 | 0 | 0 | 8ebae260-68ff-4670-b625-32cade31b064 | ZONE_007 | 41.44 | 19.74 |
bf86029c-3f96-4f4a-ba1b-8893e3864b5d | 2024-01-01T00:00:00Z | REG_DOWN | 5.0861 | 23.17 | 92.52 | 129.88 | 0.66 | 1 | 3.16 | f893b841-8a6d-482c-8356-5eaa595ad821 | ZONE_047 | 23.23 | 11.78 |
987f6748-e1fc-482d-b463-3d9e422df9d8 | 2024-01-01T00:00:00Z | REG_DOWN | 5.0861 | 49.36 | 97.72 | 59.53 | 0.3 | 0 | 0 | 36d11b1d-8f97-435b-b0a5-56941f89bb0d | ZONE_015 | 52.16 | 25.1 |
87181162-ded2-4f07-a99b-3c3e7ef0d67d | 2024-01-01T00:00:00Z | REG_DOWN | 5.0861 | 220.15 | 95.02 | 224.03 | 1.14 | 0 | 0 | c50d169f-8179-4090-990a-c4c2cad854fa | ZONE_050 | 212.16 | 111.97 |
0351b7f9-0c5b-45bf-b92e-46eae47dcd70 | 2024-01-01T00:00:00Z | REG_DOWN | 5.0861 | 28.36 | 91.93 | 144.49 | 0.73 | 0 | 0 | c1337cfe-442e-447c-86d5-535ba47c0fde | ZONE_003 | 33.02 | 14.43 |
ea1c6cea-3d97-4154-a047-33e94bad2c7f | 2024-01-01T00:00:00Z | REG_DOWN | 5.0861 | 86.87 | 92.07 | 282.31 | 1.44 | 0 | 0 | 603ebd71-054d-4bba-8e67-7c4dce095f4a | ZONE_033 | 101.47 | 44.18 |
5835c14e-3f9c-436c-8ac6-c024846601d4 | 2024-01-01T00:00:00Z | REG_DOWN | 5.0861 | 41.44 | 99.13 | 30.88 | 0.16 | 0 | 0 | 1d940ac1-7cea-4a5b-b64f-b9f80a23727f | ZONE_033 | 41.43 | 21.08 |
4f5dfd71-eef0-49b5-a92a-e32f8950de61 | 2024-01-01T00:00:00Z | REG_DOWN | 5.0861 | 34.93 | 89.67 | 7.67 | 0.04 | 0 | 0 | aea1e53b-4184-4104-8d1b-f812327f246d | ZONE_018 | 32.02 | 17.77 |
3763d246-0e9b-4584-b697-faf5dff2a95c | 2024-01-01T00:00:00Z | REG_DOWN | 5.0861 | 8.6 | 92.53 | 57.03 | 0.29 | 0 | 0 | 1d05f6e0-cd61-4dcb-ae18-271707d55ea9 | ZONE_042 | 7.96 | 4.37 |
533a9556-71b2-495e-b9e0-b7b1780f0198 | 2024-01-01T00:00:00Z | SPINNING_RESERVE | 4.4935 | 21.39 | 95.41 | 0 | 0 | 0 | 0 | 81515dfe-ea73-4abe-94a5-5199b5f4354c | ZONE_019 | 21.78 | 9.61 |
fadc3e61-b003-45f7-8dec-f552ffb155a0 | 2024-01-01T00:00:00Z | SPINNING_RESERVE | 4.4935 | 29.59 | 82.73 | 0 | 0 | 0 | 0 | 5e40491a-b667-4fec-9eac-88ba474aad3e | ZONE_016 | 33.07 | 13.29 |
c4bca796-ea4e-425c-95f6-83eeed2b4eac | 2024-01-01T00:00:00Z | SPINNING_RESERVE | 4.4935 | 82.87 | 82.63 | 0 | 0 | 0 | 0 | 907491c2-1cb6-4997-97cb-51992224813f | ZONE_006 | 98.73 | 37.24 |
ae2e7e6d-7b15-43a0-ac3f-656355fb6504 | 2024-01-01T00:00:00Z | SPINNING_RESERVE | 4.4935 | 18.56 | 94.61 | 0 | 0 | 0 | 0 | 82114c5f-b134-4580-b91a-456dfc55951c | ZONE_033 | 19.66 | 8.34 |
635d9a5d-78f0-42a6-ac31-896daf76fc9a | 2024-01-01T00:00:00Z | SPINNING_RESERVE | 4.4935 | 10.34 | 97.19 | 0 | 0 | 1 | 6.53 | 348e7567-c945-4e16-a688-0b7a4dda752e | ZONE_046 | 11.61 | 4.65 |
0acc008e-274e-494b-92e4-d6c80ca12fc1 | 2024-01-01T00:00:00Z | SPINNING_RESERVE | 4.4935 | 28.5 | 98.11 | 0 | 0 | 0 | 0 | c732544f-7eec-4cde-893d-ca8732414186 | ZONE_045 | 31.99 | 12.81 |
f6c11a47-d37e-4893-a945-736cc659c4c3 | 2024-01-01T00:00:00Z | SPINNING_RESERVE | 4.4935 | 11.49 | 80 | 0 | 0 | 0 | 0 | 1c48823f-49d0-4b30-8827-7148dc956938 | ZONE_009 | 12.9 | 5.16 |
568fa8b7-a6f2-4431-864a-747b750bc29b | 2024-01-01T00:00:00Z | SPINNING_RESERVE | 4.4935 | 15.07 | 80 | 0 | 0 | 0 | 0 | 849a5ce0-eedd-4f7e-8762-36bc1ef1d475 | ZONE_043 | 15.86 | 6.77 |
15c682e2-de34-4205-b405-617ea7d2248f | 2024-01-01T00:00:00Z | SPINNING_RESERVE | 4.4935 | 65.72 | 85.3 | 0 | 0 | 0 | 0 | a83d7b10-a682-463a-95a1-959549c88e82 | ZONE_031 | 76.79 | 29.53 |
bed000b1-bf62-439d-9f59-33de386e09c4 | 2024-01-01T00:00:00Z | SPINNING_RESERVE | 4.4935 | 23.78 | 98.04 | 0 | 0 | 0 | 0 | 4667935b-fce4-433d-8d7e-f4ae017a2cff | ZONE_029 | 27.73 | 10.69 |
cee7eb1d-4a57-4971-9174-995087b5dd20 | 2024-01-01T00:00:00Z | SPINNING_RESERVE | 4.4935 | 9.37 | 90.36 | 0 | 0 | 0 | 0 | c732544f-7eec-4cde-893d-ca8732414186 | ZONE_040 | 10.69 | 4.21 |
ef3cd1a9-96ac-4b92-8b43-c7f02c676738 | 2024-01-01T00:00:00Z | SPINNING_RESERVE | 4.4935 | 1.57 | 96.07 | 0 | 0 | 0 | 0 | c2e4869e-9d1f-4853-9952-208469446e73 | ZONE_050 | 1.81 | 0.71 |
df18fb4c-94b2-491d-bcb2-98fdc6b95e57 | 2024-01-01T00:00:00Z | SPINNING_RESERVE | 4.4935 | 13.05 | 99.23 | 0 | 0 | 0 | 0 | 94cd0317-80ad-4990-b685-3db3afe55e39 | ZONE_005 | 12.19 | 5.87 |
a90667e9-0f86-4950-a1b8-f0922175c917 | 2024-01-01T00:00:00Z | NON_SPIN_RESERVE | 6.4345 | 8.88 | 91.1 | 0 | 0 | 0 | 0 | c732544f-7eec-4cde-893d-ca8732414186 | ZONE_045 | 9.72 | 5.71 |
5ce26d59-b952-42a1-b845-590d7a7af20c | 2024-01-01T00:00:00Z | NON_SPIN_RESERVE | 6.4345 | 3.86 | 85.97 | 0 | 0 | 0 | 0 | f1347226-1ba8-43f7-87eb-fb7513590407 | ZONE_025 | 3.55 | 2.48 |
2702b1a9-8310-4d68-b095-e57c80dedfde | 2024-01-01T00:00:00Z | NON_SPIN_RESERVE | 6.4345 | 114.77 | 95.21 | 0 | 0 | 0 | 0 | dc654383-4d65-408e-9c54-b886e942e0eb | ZONE_031 | 112.5 | 73.85 |
2662f46c-bb91-4133-b8f6-eddb9434a022 | 2024-01-01T00:00:00Z | NON_SPIN_RESERVE | 6.4345 | 1 | 89.33 | 0 | 0 | 0 | 0 | 64debcc3-5656-46f5-b1b2-4832a366057f | ZONE_044 | 1.01 | 0.64 |
93e71924-4077-42d2-8c29-9d55bd288535 | 2024-01-01T00:00:00Z | NON_SPIN_RESERVE | 6.4345 | 22.68 | 80 | 0 | 0 | 0 | 0 | fe38dca5-bab1-4b0b-b6f5-4961358d8f4f | ZONE_003 | 21.08 | 14.59 |
75bdc63c-3660-489c-ae28-30464c867d3b | 2024-01-01T00:00:00Z | NON_SPIN_RESERVE | 6.4345 | 33.25 | 87.16 | 0 | 0 | 0 | 0 | d9ddd687-0493-475f-a6e1-9121995ad645 | ZONE_023 | 33.88 | 21.39 |
6a6aa771-20d2-4f77-bf6d-3bb7781a98e8 | 2024-01-01T00:00:00Z | NON_SPIN_RESERVE | 6.4345 | 54.98 | 95.81 | 0 | 0 | 0 | 0 | f257af52-6dca-4e6d-b8e3-fac0b5ac9c80 | ZONE_030 | 59.64 | 35.38 |
2c50caee-fdaa-4570-97d2-7f532e5c0742 | 2024-01-01T00:00:00Z | BLACK_START | 19.5491 | 5.6 | 86.78 | 0 | 0 | 0 | 0 | 576a16cd-d223-4910-9605-93b51905e024 | ZONE_041 | 6.19 | 10.95 |
fbd233be-c8d2-4d28-ba26-d1976c8fccd0 | 2024-01-01T00:00:00Z | BLACK_START | 19.5491 | 29.88 | 94.83 | 0 | 0 | 0 | 0 | 757dc871-0059-4284-a3d2-fdd11c16b017 | ZONE_016 | 29.02 | 58.41 |
5e041bc1-f0a9-45ee-b434-e3c10b89d7d8 | 2024-01-01T00:00:00Z | BLACK_START | 19.5491 | 30.96 | 92.8 | 0 | 0 | 1 | 6.93 | 348e7567-c945-4e16-a688-0b7a4dda752e | ZONE_036 | 30.64 | 60.53 |
73889209-77d9-482b-9e27-53921fe99467 | 2024-01-01T00:00:00Z | BLACK_START | 19.5491 | 206.04 | 97.13 | 0 | 0 | 0 | 0 | 66b5d6d4-6e0d-4716-ae23-785129671193 | ZONE_010 | 215.7 | 402.79 |
0eb84046-bf84-4cbd-85d9-0e7f3ec1f846 | 2024-01-01T00:00:00Z | BLACK_START | 19.5491 | 87.05 | 94.61 | 0 | 0 | 0 | 0 | 6074d38f-b83e-49d1-bf2b-56e73f1db1f9 | ZONE_002 | 96.35 | 170.17 |
b1231e26-f660-4143-870b-58e616c366a3 | 2024-01-01T00:00:00Z | BLACK_START | 19.5491 | 46 | 80.14 | 0 | 0 | 0 | 0 | 33a66ae9-9b78-4e20-86a5-78e5bc5a0fd5 | ZONE_045 | 53.07 | 89.92 |
09212887-0f34-44bf-a20c-12e657446c85 | 2024-01-01T00:00:00Z | BLACK_START | 19.5491 | 51.85 | 87.6 | 0 | 0 | 0 | 0 | 34c555f3-0473-4d9a-beb6-38da66d82605 | ZONE_012 | 52.93 | 101.37 |
72ee5f06-26c4-4152-8bec-dfe9cc45a8f5 | 2024-01-01T00:00:00Z | BLACK_START | 19.5491 | 14.1 | 92.6 | 0 | 0 | 0 | 0 | 7e7f8ef4-c7b8-4ffd-a180-6cf14979ef0e | ZONE_034 | 15.41 | 27.57 |
0dca0682-43f4-4561-9ed4-f4e306e62c9e | 2024-01-01T00:00:00Z | BLACK_START | 19.5491 | 34.77 | 96.79 | 0 | 0 | 0 | 0 | 8ebae260-68ff-4670-b625-32cade31b064 | ZONE_021 | 33.88 | 67.97 |
f6f067df-9771-4fba-ab03-2e43057f503b | 2024-01-01T00:00:00Z | BLACK_START | 19.5491 | 18.65 | 88.96 | 0 | 0 | 0 | 0 | d51f4e7f-de3b-467b-b00e-7b8ddcb0ba90 | ZONE_021 | 20.55 | 36.47 |
44b6a012-2d58-478d-8d0d-5d08e934c092 | 2024-01-01T00:00:00Z | VOLTAGE_SUPPORT | 8.6548 | 60.57 | 86.29 | 0 | 0 | 0 | 0 | 1c48823f-49d0-4b30-8827-7148dc956938 | ZONE_023 | 55 | 52.42 |
96d48c21-a271-4bb3-ad0b-9f9b627bcf88 | 2024-01-01T00:00:00Z | VOLTAGE_SUPPORT | 8.6548 | 1.91 | 89.81 | 0 | 0 | 0 | 0 | 33b22dcc-a81f-4f63-b3d4-8a01976a7565 | ZONE_027 | 1.82 | 1.65 |
ca242df9-a865-45c3-a0d9-9b962934a90a | 2024-01-01T00:00:00Z | VOLTAGE_SUPPORT | 8.6548 | 86.6 | 80 | 0 | 0 | 0 | 0 | c369df26-1938-4f96-9aff-35254c168d4b | ZONE_040 | 96.27 | 74.95 |
382e9fea-2191-4d47-8059-10cc4c6bdd57 | 2024-01-01T00:00:00Z | VOLTAGE_SUPPORT | 8.6548 | 11.85 | 92.63 | 0 | 0 | 0 | 0 | 32baab95-572b-4443-8434-8478c2725be0 | ZONE_023 | 11.67 | 10.25 |
61bb110a-d95a-4c65-99ae-5c494314c9a3 | 2024-01-01T00:00:00Z | VOLTAGE_SUPPORT | 8.6548 | 14.61 | 92.06 | 0 | 0 | 0 | 0 | 169005fc-7cb3-45bd-804a-7ee1ad80947c | ZONE_012 | 14.7 | 12.65 |
3403e094-d9fa-4f93-a1fc-dbb0289c130b | 2024-01-01T00:00:00Z | VOLTAGE_SUPPORT | 8.6548 | 17.13 | 93.14 | 0 | 0 | 0 | 0 | 8f574790-3587-4e03-be8d-6ff5efc4186a | ZONE_040 | 17.28 | 14.83 |
fb870347-e2a1-4365-a089-c9f3ed4c40cb | 2024-01-01T00:00:00Z | VOLTAGE_SUPPORT | 8.6548 | 190.52 | 95.7 | 0 | 0 | 0 | 0 | c93317ab-0fdc-4d6f-9138-89e5becb4552 | ZONE_029 | 220.71 | 164.9 |
9f6fa994-f1e9-41d9-9824-cf4fe0a81191 | 2024-01-01T00:00:00Z | VOLTAGE_SUPPORT | 8.6548 | 53.89 | 80 | 0 | 0 | 0 | 0 | 8f574790-3587-4e03-be8d-6ff5efc4186a | ZONE_042 | 51.44 | 46.64 |
0bd8b13d-c236-44b3-9466-b87f0049a17b | 2024-01-01T01:00:00Z | REG_UP | 17.3981 | 156.13 | 88.35 | 135.51 | 2.36 | 0 | 0 | 6951b07a-cd29-46fd-9966-0a68508a77ce | ZONE_031 | 154.67 | 271.64 |
a2b747b7-6582-401e-a5c0-433af79a79cd | 2024-01-01T01:00:00Z | REG_UP | 17.3981 | 11.27 | 91.95 | 31.48 | 0.55 | 0 | 0 | 8854b42f-863f-4d87-b0ac-22af31206b3d | ZONE_025 | 11.18 | 19.61 |
a6d65b0a-30b1-4ff5-9752-26905d30d79e | 2024-01-01T01:00:00Z | REG_UP | 17.3981 | 143.45 | 91.55 | 24.45 | 0.43 | 0 | 0 | c1337cfe-442e-447c-86d5-535ba47c0fde | ZONE_006 | 165.9 | 249.58 |
e9a9500b-f975-48f3-aee4-8e299b18d279 | 2024-01-01T01:00:00Z | REG_UP | 17.3981 | 61.76 | 80 | 548.49 | 9.54 | 0 | 0 | 22c1d1a9-05e9-4728-903a-8793359116f2 | ZONE_019 | 66.48 | 107.46 |
d8be0bbf-5afe-4a41-ac19-ff80ef9b8a40 | 2024-01-01T01:00:00Z | REG_UP | 17.3981 | 32.82 | 80 | 142.68 | 2.48 | 1 | 3.21 | 9c8c6cb3-dcee-4e78-b881-8de21ca53e17 | ZONE_040 | 37.42 | 57.1 |
2df97b07-db6a-4c7f-9efe-8f46fbc99bbe | 2024-01-01T01:00:00Z | REG_UP | 17.3981 | 101.47 | 91.33 | 31.28 | 0.54 | 0 | 0 | 601997a9-1a54-4ebf-a54a-ea64e88e1203 | ZONE_048 | 111.4 | 176.55 |
b33c233b-6b30-41a3-9297-8e54178ebaeb | 2024-01-01T01:00:00Z | REG_UP | 17.3981 | 82.08 | 83.07 | 204.38 | 3.56 | 0 | 0 | 36d11b1d-8f97-435b-b0a5-56941f89bb0d | ZONE_050 | 94.03 | 142.81 |
04661b14-3e76-4bee-a393-cf2aebb5e145 | 2024-01-01T01:00:00Z | REG_UP | 17.3981 | 1.44 | 90.4 | 134.83 | 2.35 | 0 | 0 | 06219827-4e69-4aa5-a8a9-87ce89155278 | ZONE_043 | 1.66 | 2.51 |
f746b1d0-18aa-4624-8a97-b569bd6877ba | 2024-01-01T01:00:00Z | REG_UP | 17.3981 | 2.37 | 89.43 | 218.29 | 3.8 | 0 | 0 | c1337cfe-442e-447c-86d5-535ba47c0fde | ZONE_005 | 2.57 | 4.11 |
acd28c2e-2902-4469-a441-1ea4461f4771 | 2024-01-01T01:00:00Z | REG_DOWN | 18.0965 | 19.89 | 81.01 | 71.96 | 1.3 | 0 | 0 | 88f10ba9-7efe-44a8-a1d9-bed5ea97343c | ZONE_032 | 18.78 | 35.99 |
8e82c462-1631-4ded-8fc7-bb897e671a28 | 2024-01-01T01:00:00Z | REG_DOWN | 18.0965 | 12.29 | 93.35 | 449.2 | 8.13 | 0 | 0 | 8fd2f7ed-d3c0-464c-9af0-0ec580f62095 | ZONE_039 | 14.59 | 22.25 |
66d9f1b9-87e1-475e-95fe-6e0951cdf8f4 | 2024-01-01T01:00:00Z | REG_DOWN | 18.0965 | 36.35 | 91.27 | 842.92 | 15.25 | 1 | 8.98 | f19efe70-1107-440b-89b8-12e9022a7d27 | ZONE_036 | 39.82 | 65.77 |
30f8cdfc-319a-4d5c-9705-884a95bbb897 | 2024-01-01T01:00:00Z | REG_DOWN | 18.0965 | 23.54 | 97.1 | 6.09 | 0.11 | 0 | 0 | 859bd247-05d3-4a6f-9df3-e73820f330ee | ZONE_024 | 21.64 | 42.59 |
6501512e-f222-408c-8ff1-37cc5e7ab833 | 2024-01-01T01:00:00Z | REG_DOWN | 18.0965 | 57.06 | 82.9 | 335 | 6.06 | 0 | 0 | 8f574790-3587-4e03-be8d-6ff5efc4186a | ZONE_047 | 61.06 | 103.27 |
c0431829-5fcb-40b9-9e2a-8409b24c6064 | 2024-01-01T01:00:00Z | REG_DOWN | 18.0965 | 25.3 | 93.76 | 472.54 | 8.55 | 0 | 0 | 0b539c9c-4b9d-4d01-9f3f-afd26aef217e | ZONE_043 | 27.03 | 45.78 |
19e5afb4-1995-4ea6-b5e5-81fd4e169561 | 2024-01-01T01:00:00Z | REG_DOWN | 18.0965 | 4.52 | 89.97 | 14.85 | 0.27 | 0 | 0 | 3314fc12-0ac8-4d18-b565-1004c55614a7 | ZONE_029 | 4.21 | 8.17 |
32b61e69-6332-4e8b-baa8-bdd799ae836b | 2024-01-01T01:00:00Z | REG_DOWN | 18.0965 | 186.21 | 83.53 | 374.37 | 6.77 | 0 | 0 | 0f4acfde-389b-4afe-a1ee-f2322bbdf78b | ZONE_048 | 201.08 | 336.97 |
e9521c94-5c04-431b-9478-0b48f5a1b569 | 2024-01-01T01:00:00Z | REG_DOWN | 18.0965 | 27.47 | 94.5 | 44.78 | 0.81 | 0 | 0 | f1347226-1ba8-43f7-87eb-fb7513590407 | ZONE_040 | 27.75 | 49.72 |
54f0768c-6f5b-4de7-938c-9ce02d78ebab | 2024-01-01T01:00:00Z | SPINNING_RESERVE | 4.4507 | 24.14 | 88.02 | 0 | 0 | 0 | 0 | d68572e9-83b8-464c-a49c-29030191ef72 | ZONE_025 | 24.49 | 10.74 |
53855f4d-d678-4d1e-beb5-1e3288ad24da | 2024-01-01T01:00:00Z | SPINNING_RESERVE | 4.4507 | 3.17 | 89.52 | 0 | 0 | 0 | 0 | bdf06e1f-6b87-42b7-9d43-bd454de99158 | ZONE_008 | 3.29 | 1.41 |
37c1bc93-fb10-4852-9180-f33803cb041d | 2024-01-01T01:00:00Z | SPINNING_RESERVE | 4.4507 | 94.76 | 85.64 | 0 | 0 | 0 | 0 | 1a7864d8-9f5d-4a2f-bdeb-75c9aabd03eb | ZONE_047 | 91.57 | 42.17 |
3170fb19-1989-479d-bb12-7feeea02094c | 2024-01-01T01:00:00Z | SPINNING_RESERVE | 4.4507 | 12.23 | 94.37 | 0 | 0 | 0 | 0 | f43d2a0d-4873-4e65-84cf-277903bea194 | ZONE_006 | 14.44 | 5.44 |
2f509786-536c-434f-9812-999c5c0728dc | 2024-01-01T01:00:00Z | SPINNING_RESERVE | 4.4507 | 9.91 | 87.53 | 0 | 0 | 0 | 0 | 7e7f8ef4-c7b8-4ffd-a180-6cf14979ef0e | ZONE_050 | 9.56 | 4.41 |
68c42b35-3788-43ce-adad-7d89123d7d8d | 2024-01-01T01:00:00Z | SPINNING_RESERVE | 4.4507 | 83.47 | 90.49 | 0 | 0 | 0 | 0 | 4a77c494-9df8-4232-bfb1-1f221344a2e8 | ZONE_002 | 90.68 | 37.15 |
96d37a09-e4db-4f49-b92b-7f22141ff43f | 2024-01-01T01:00:00Z | SPINNING_RESERVE | 4.4507 | 13.03 | 93.18 | 0 | 0 | 0 | 0 | db2edc54-b95e-4c83-a4c3-0c23ddad0986 | ZONE_024 | 12.45 | 5.8 |
cad86fd1-620b-4b27-8e13-d3b483ce1715 | 2024-01-01T01:00:00Z | NON_SPIN_RESERVE | 6.1128 | 45.95 | 89.78 | 0 | 0 | 0 | 0 | 43f51a54-42d8-4170-bca0-953dbdc0b2e7 | ZONE_026 | 53.55 | 28.09 |
b397d2b7-8e0d-4b32-96dc-f836da3c6965 | 2024-01-01T01:00:00Z | NON_SPIN_RESERVE | 6.1128 | 35.06 | 85.3 | 0 | 0 | 0 | 0 | f4f4e222-147e-4541-859d-d2dee63769d0 | ZONE_014 | 34.54 | 21.43 |
ab5a6f8d-f909-4371-ba5c-a892ee43beb3 | 2024-01-01T01:00:00Z | NON_SPIN_RESERVE | 6.1128 | 19.88 | 86.68 | 0 | 0 | 0 | 0 | d78f29da-f9f0-4d2f-b733-04e35fbe45c9 | ZONE_031 | 19.65 | 12.15 |
5e9ef39e-7aee-4221-b7b3-ffcdd3a7ef90 | 2024-01-01T01:00:00Z | NON_SPIN_RESERVE | 6.1128 | 8.19 | 86.76 | 0 | 0 | 0 | 0 | 60f25630-b96c-43ac-afb4-9bc21d027a64 | ZONE_030 | 7.83 | 5 |
300bdbe7-16c1-4351-8b4e-12d3f74d8a50 | 2024-01-01T01:00:00Z | NON_SPIN_RESERVE | 6.1128 | 14.39 | 80 | 0 | 0 | 0 | 0 | 757dc871-0059-4284-a3d2-fdd11c16b017 | ZONE_010 | 13.03 | 8.79 |
78406bd2-2c79-4790-abf4-b81335a0e892 | 2024-01-01T01:00:00Z | NON_SPIN_RESERVE | 6.1128 | 17.25 | 96.93 | 0 | 0 | 1 | 35.17 | 5d760ffe-37a4-404e-830e-8dda6aafb889 | ZONE_019 | 18.74 | 10.55 |
fb0d8544-1b53-4f81-859e-2aa43d0fc611 | 2024-01-01T01:00:00Z | NON_SPIN_RESERVE | 6.1128 | 14.35 | 97.57 | 0 | 0 | 0 | 0 | 0524ab60-0d15-4654-a90d-6d4fc47b362c | ZONE_045 | 16.99 | 8.77 |
f74f0325-bc52-4335-9d1e-11e0ab084d08 | 2024-01-01T01:00:00Z | NON_SPIN_RESERVE | 6.1128 | 31.82 | 96.1 | 0 | 0 | 0 | 0 | 50ad0aaf-549c-4653-9553-7bffd6789042 | ZONE_041 | 35.55 | 19.45 |
d23ad15b-ff4e-4838-9a0a-1e2c9f8afb62 | 2024-01-01T01:00:00Z | NON_SPIN_RESERVE | 6.1128 | 18.46 | 83.38 | 0 | 0 | 0 | 0 | c9105d5f-d8d4-47b7-a578-d84f6494cb50 | ZONE_005 | 17.05 | 11.28 |
5f94472f-f592-493b-b278-7bce9d722d36 | 2024-01-01T01:00:00Z | NON_SPIN_RESERVE | 6.1128 | 16.65 | 81.41 | 0 | 0 | 0 | 0 | 49481eea-2ef7-495e-98fd-a6ac0472cf91 | ZONE_050 | 16.98 | 10.18 |
ce98cdd2-c2db-473c-b89d-96f9f3bc410f | 2024-01-01T01:00:00Z | BLACK_START | 23.0487 | 9.09 | 97.34 | 0 | 0 | 0 | 0 | cf4d71cc-861f-4ec2-b8a0-b88e49a3993a | ZONE_040 | 8.34 | 20.95 |
f1b3109e-709e-4ee1-b6a6-3a609170c0c4 | 2024-01-01T01:00:00Z | BLACK_START | 23.0487 | 21.71 | 93.79 | 0 | 0 | 0 | 0 | e70ea9dc-a230-4338-ad42-2525c90511fc | ZONE_050 | 21.59 | 50.03 |
488fe064-0695-4afe-8626-719eabf14019 | 2024-01-01T01:00:00Z | BLACK_START | 23.0487 | 3.13 | 87.27 | 0 | 0 | 1 | 10.13 | 757dc871-0059-4284-a3d2-fdd11c16b017 | ZONE_048 | 3.03 | 7.2 |
5da4b269-aa0e-4591-b739-31de659c7153 | 2024-01-01T01:00:00Z | VOLTAGE_SUPPORT | 11.1988 | 96.39 | 94.47 | 0 | 0 | 0 | 0 | 33a66ae9-9b78-4e20-86a5-78e5bc5a0fd5 | ZONE_011 | 101.71 | 107.95 |
f4cfe60a-d589-48a5-b291-e722c32e6e1d | 2024-01-01T01:00:00Z | VOLTAGE_SUPPORT | 11.1988 | 96.71 | 94.62 | 0 | 0 | 0 | 0 | 31af79ca-1fb9-4dfc-9006-226bb14642b8 | ZONE_048 | 112.99 | 108.31 |
b1c2b710-8ef2-4d20-9034-6082ada0c23a | 2024-01-01T01:00:00Z | VOLTAGE_SUPPORT | 11.1988 | 5.03 | 85.63 | 0 | 0 | 0 | 0 | 729a1e8b-3583-44c0-93e6-742c4b9d6734 | ZONE_037 | 5.8 | 5.63 |
dccef878-4954-4ed2-81bb-59adac56a3d7 | 2024-01-01T02:00:00Z | REG_UP | 9.4525 | 201.51 | 90.61 | 140.21 | 1.33 | 0 | 0 | d025ebba-637d-4e3a-812b-f903d8940b93 | ZONE_025 | 234.27 | 190.48 |
8a0cdc88-0a99-46ca-ac79-b69447a2cf1b | 2024-01-01T02:00:00Z | REG_UP | 9.4525 | 39.15 | 83.92 | 8.1 | 0.08 | 0 | 0 | 589fe3f0-b27f-4b4f-87c7-27bc6ae19bf2 | ZONE_043 | 45.42 | 37.01 |
22ed7a71-0a97-4dd5-a83d-9ff1b9cbc718 | 2024-01-01T02:00:00Z | REG_UP | 9.4525 | 25.16 | 98.03 | 102.29 | 0.97 | 0 | 0 | 859bd247-05d3-4a6f-9df3-e73820f330ee | ZONE_009 | 27.29 | 23.78 |
